Waubonsee Community College at Milwaukee Area Technical College September 6, 2025
Box Score
Waubonsee Community College
Milwaukee Area Technical College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isabella Delgado | 0 | 0 | 0 | 0 | 0 |
| 1 - Marissa Galloway - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Baylee Geni | 0 | 0 | 0 | 0 | 0 |
| 4 - Isabel Chilelli | 2 | 1 | 0 | 0 | 0 |
| 5 - Zoe Gannon - Yellow card 78:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Valeria Gomez | 0 | 0 | 0 | 0 | 0 |
| 12 - Samantha Esquivel | 0 | 0 | 0 | 0 | 0 |
| 14 - Makayla Lara | 5 | 3 | 0 | 0 | 0 |
| 15 - Josie Rader | 0 | 0 | 0 | 0 | 0 |
| 17 - Irene Corral | 0 | 0 | 0 | 0 | 0 |
| 18 - Abby Broadway | 6 | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caroline Buczynski | 0 | 0 | 0 | 0 | 0 |
| 3 - Lia Peterson | 3 | 0 | 0 | 0 | 0 |
| 5 - Keegan Grace Boyd | 0 | 0 | 0 | 0 | 0 |
| 6 - Hannah Christopherson | 0 | 0 | 0 | 0 | 0 |
| 7 - Gracie New | 1 | 1 | 0 | 0 | 0 |
| 9 - Litzzy Suarez | 0 | 0 | 0 | 0 | 0 |
| 12 - Vanessa Reyes | 1 | 0 | 0 | 0 | 0 |
| 13 - Katelyn Haeft | 5 | 3 | 0 | 0 | 0 |
| 14 - Gimena Camarena | 0 | 0 | 0 | 0 | 0 |
| 15 - Yocelin Valdez-Galindo | 1 | 0 | 0 | 0 | 0 |
| 18 - Yaremy Calzada | 0 | 0 | 0 | 0 | 0 |
| 19 - Arianna Murado | 0 | 0 | 0 | 0 | 0 |
| 20 - Allison Ordaz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isabella Delgado | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caroline Buczynski | 12 | 0 | 12 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Milwaukee Area Technical College
2nd
|
78:00 | Yellow card - Zoe Gannon |
|
Milwaukee Area Technical College
2nd
|
86:00 | Yellow card - Marissa Galloway |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 6 | 7 | 13 |
| Milwaukee Area Technical College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 2 | 4 | 6 |
| Milwaukee Area Technical College | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 4 | 4 |
| Milwaukee Area Technical College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 1 | 0 | 1 |
| Milwaukee Area Technical College | 5 | 3 | 8 |
| Date/Time: | September 6, 2025 - 2:00 PM |
|---|---|
| Location: | Oak Creek, WI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brad Schlemmer |

