2025-26 Soccer Statistics - Waubonsee Community College

Games 13
Goals 30
Goals-per game 2.31
Shot % .526
Shots-per game 4.4
GAA 1.95
Schedule Summary
Overall (Pct.)5-5-3 (.500)
Conference (Pct.) 4-0-2 (.833)
StreakLost 1
Home1-1-1
Away4-4-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 27 at Madison College L, 1-0
Oct 1 at Elgin Community College T, 2-2
Oct 8 Oakton Community College W, 7-0
Oct 15 at Illinois Valley Community College W, 8-0
Oct 24 at Wheaton College Reserves L, 3-0
Oct 30 at Madison College L, 1-0
Statistics category Overall Conf
Games 13 6
Shots 57 34
Goals scored 30 21
Shot percentage .526 .618
Shots-per game 4.4 5.7
Shots on goal 124 82
SOG percentage 2.175 2.412
Assists 30 21
Corner kicks 19 5
Penalty kicks 0-0 0-0
Yellow cards 8 4
Red cards 0 0
Shutouts 5 3
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Isabella Delgado Fr. GK 13 13 .00 .00 .00 .00 - .00 -
1 Marissa Galloway Fr. MID/FWD 12 12 .00 .67 .67 1.00 .000 1.00 1.000
3 Baylee Geni Fr. DEF 13 13 .00 .00 .00 .08 .000 .08 1.000
4 Isabel Chilelli So. FWD 13 13 .54 .08 1.15 2.15 .250 1.92 .893
5 Zoe Gannon Fr. DEF 13 13 .00 .00 .00 .15 .000 .15 1.000
7 Valeria Gomez Fr. MID 13 13 .00 .08 .08 .31 .000 .23 .750
9 Byanka Sotelo Fr. MID/DEF 2 2 .50 .00 1.00 .50 1.000 .50 1.000
12 Samantha Esquivel So. DEF 12 12 .08 .00 .17 .42 .200 .17 .400
13 Lexy Sanchez Fr. DEF 4 - .00 .00 .00 .00 - .00 -
14 Makayla Lara Fr. MID/FWD 13 13 .62 .62 1.85 2.77 .222 2.54 .917
15 Josie Rader So. MID 13 13 .00 .15 .15 .62 .000 .46 .750
17 Irene Corral Fr. MID/FWD 12 8 .00 .00 .00 .00 - .00 -
18 Abby Broadway So. FWD 13 13 1.00 .77 2.77 3.00 .333 2.69 .897
20 Moira Gannon Fr. MID 8 4 .00 .00 .00 .13 .000 .13 1.000
  Totals     13 13 2.31 2.31 6.92 4.38 .526 9.54 2.175
  Opponent     13 13 2.31 1.54 5.38 9.69 .198 6.38 .659
Goalkeepers
No. Yr Pos
0 Isabella Delgado Fr. GK 13 13 88:37 1.92 1.95 6.08 .760
  Totals     13 13 88:37 1.92 1.95 6.08 .760
  Opponent     13 13 88:37 2.31 2.34 8.15 .779
Field Players
No. Yr Pos
0 Isabella Delgado Fr. GK 13 13 0 0 0 0 - 0 - 1 0 0-0 0
1 Marissa Galloway Fr. MID/FWD 12 12 0 8 8 12 .000 12 1.000 1 0 0-0 0
3 Baylee Geni Fr. DEF 13 13 0 0 0 1 .000 1 1.000 2 0 0-0 0
4 Isabel Chilelli So. FWD 13 13 7 1 15 28 .250 25 .893 0 0 0-0 0
5 Zoe Gannon Fr. DEF 13 13 0 0 0 2 .000 2 1.000 1 0 0-0 0
7 Valeria Gomez Fr. MID 13 13 0 1 1 4 .000 3 .750 0 0 0-0 0
9 Byanka Sotelo Fr. MID/DEF 2 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
12 Samantha Esquivel So. DEF 12 12 1 0 2 5 .200 2 .400 1 0 0-0 0
13 Lexy Sanchez Fr. DEF 4 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Makayla Lara Fr. MID/FWD 13 13 8 8 24 36 .222 33 .917 1 0 0-0 0
15 Josie Rader So. MID 13 13 0 2 2 8 .000 6 .750 1 0 0-0 0
17 Irene Corral Fr. MID/FWD 12 8 0 0 0 0 - 0 - 0 0 0-0 0
18 Abby Broadway So. FWD 13 13 13 10 36 39 .333 35 .897 0 0 0-0 5
20 Moira Gannon Fr. MID 8 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
  Totals     13 13 30 30 90 57 .526 124 2.175 8 0 0-0 5
  Opponent     13 13 25 20 70 126 .198 83 .659 5 0 1-1 5
Goalkeepers
No. Yr Pos
0 Isabella Delgado Fr. GK 13 13 1152:00 25 1.95 79 .760 5 3 3 5/0
  Totals     13 13 1152:00 25 1.95 79 .760 0 0 0 5
  Opponent     13 13 1152:00 30 2.34 106 .779 - - - 5
Field Players
No. Yr Pos
0 Isabella Delgado Fr. GK 6 6 .00 .00 .00 .00 - .00 -
1 Marissa Galloway Fr. MID/FWD 6 6 .00 .83 .83 1.50 .000 1.50 1.000
3 Baylee Geni Fr. DEF 6 6 .00 .00 .00 .17 .000 .17 1.000
4 Isabel Chilelli So. FWD 6 6 .83 .17 1.83 3.33 .250 3.00 .900
5 Zoe Gannon Fr. DEF 6 6 .00 .00 .00 .33 .000 .33 1.000
7 Valeria Gomez Fr. MID 6 6 .00 .17 .17 .50 .000 .50 1.000
9 Byanka Sotelo Fr. MID/DEF 1 1 .00 .00 .00 .00 - .00 -
12 Samantha Esquivel So. DEF 6 6 .17 .00 .33 .83 .200 .33 .400
13 Lexy Sanchez Fr. DEF 4 - .00 .00 .00 .00 - .00 -
14 Makayla Lara Fr. MID/FWD 6 6 1.17 .83 3.17 3.83 .304 3.67 .957
15 Josie Rader So. MID 6 6 .00 .33 .33 .83 .000 .67 .800
17 Irene Corral Fr. MID/FWD 6 3 .00 .00 .00 .00 - .00 -
18 Abby Broadway So. FWD 6 6 1.33 1.17 3.83 3.33 .400 3.33 1.000
20 Moira Gannon Fr. MID 5 2 .00 .00 .00 .20 .000 .20 1.000
  Totals     6 6 3.50 3.50 10.50 5.67 .618 13.67 2.412
  Opponent     6 6 3.50 .83 3.50 4.50 .296 4.83 1.074
Goalkeepers
No. Yr Pos
0 Isabella Delgado Fr. GK 6 6 90:00 1.33 1.33 5.50 .805
  Totals     6 6 90:00 1.33 1.33 5.50 .805
  Opponent     6 6 90:00 3.50 3.50 11.50 .767
Field Players
No. Yr Pos
0 Isabella Delgado Fr. GK 6 6 0 0 0 0 - 0 - 1 0 0-0 0
1 Marissa Galloway Fr. MID/FWD 6 6 0 5 5 9 .000 9 1.000 0 0 0-0 0
3 Baylee Geni Fr. DEF 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
4 Isabel Chilelli So. FWD 6 6 5 1 11 20 .250 18 .900 0 0 0-0 0
5 Zoe Gannon Fr. DEF 6 6 0 0 0 2 .000 2 1.000 0 0 0-0 0
7 Valeria Gomez Fr. MID 6 6 0 1 1 3 .000 3 1.000 0 0 0-0 0
9 Byanka Sotelo Fr. MID/DEF 1 1 0 0 0 0 - 0 - 0 0 0-0 0
12 Samantha Esquivel So. DEF 6 6 1 0 2 5 .200 2 .400 1 0 0-0 0
13 Lexy Sanchez Fr. DEF 4 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Makayla Lara Fr. MID/FWD 6 6 7 5 19 23 .304 22 .957 1 0 0-0 0
15 Josie Rader So. MID 6 6 0 2 2 5 .000 4 .800 1 0 0-0 0
17 Irene Corral Fr. MID/FWD 6 3 0 0 0 0 - 0 - 0 0 0-0 0
18 Abby Broadway So. FWD 6 6 8 7 23 20 .400 20 1.000 0 0 0-0 4
20 Moira Gannon Fr. MID 5 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
  Totals     6 6 21 21 63 34 .618 82 2.412 4 0 0-0 4
  Opponent     6 6 8 5 21 27 .296 29 1.074 5 0 1-0 0
Goalkeepers
No. Yr Pos
0 Isabella Delgado Fr. GK 6 6 540:00 8 1.33 33 .805 4 0 2 3/0
  Totals     6 6 540:00 8 1.33 33 .805 0 0 0 3
  Opponent     6 6 540:00 21 3.50 69 .767 - - - 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 19 # at College of DuPage   - - - - - - -
Aug 23 # at Aurora University   - - - - - - -
Aug 27 at Morton College W, 1-0 1 0 - 10 0 0 0
Aug 30 Rock Valley College L, 4-0 0 4 .000 15 4 1 0
Sep 3 at Moraine Valley Community College W, 5-4 5 0 - 8 0 0 0
Sep 6 at Milwaukee Area Technical College T, 0-0 0 13 .000 7 4 2 0
Sep 10 at Prairie State College W, 4-0 4 0 - 3 0 0 0
Sep 13 at Black Hawk College L, 8-0 0 0 - 8 0 0 0
Sep 17 College of Lake County T, 2-2 2 0 - 7 0 1 0
Sep 20 at Joliet Junior College L, 3-1 1 0 - 6 0 0 0
Sep 27 at Madison College L, 1-0 0 3 .000 7 3 1 0
Oct 1 at Elgin Community College T, 2-2 2 0 - 0 0 2 0
Oct 8 Oakton Community College W, 7-0 7 34 .206 5 5 1 0
Oct 15 at Illinois Valley Community College W, 8-0 8 0 - 2 0 0 0
Oct 24 # at Wheaton College Reserves L, 3-0 0 0 - 10 0 0 0
Oct 30 at Madison College L, 1-0 0 3 .000 1 3 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 13 57 30 2.31 30 90 25 1.95 .526 4.4 19 79 5 8 0
Conference 6 34 21 3.50 21 63 8 1.33 .618 5.7 5 33 3 4 0
Exhibition 1 0 0 0.00 0 0 3 3.00 - 0.0 0 10 0 0 0
 
-
Home 3 38 9 3.00 9 27 6 2.00 .237 12.7 9 27 1 3 0
Away 10 19 21 2.10 21 63 19 1.94 1.105 1.9 10 52 4 5 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 5 34 25 5.00 25 75 4 0.80 .735 6.8 5 28 4 1 0
Losses 5 10 1 0.20 1 3 17 3.54 .100 2.0 10 37 0 2 0
 
-
August 2 4 1 0.50 1 3 4 2.00 .250 2.0 4 25 1 1 0
September 7 16 12 1.71 12 36 18 2.65 .750 2.3 7 46 2 4 0
October 4 37 17 4.25 17 51 3 0.75 .459 9.3 8 8 2 3 0
Date Opponent Score Attend
Aug 19 at College of DuPage   -
Aug 23 at Aurora University   -
Aug 27 at Morton College W, 1-0 0
Aug 30 Rock Valley College L, 4-0 0
Sep 3 at Moraine Valley Community College W, 5-4 0
Sep 6 at Milwaukee Area Technical College T, 0-0 0
Sep 10 at Prairie State College W, 4-0 0
Sep 13 at Black Hawk College L, 8-0 0
Sep 17 College of Lake County T, 2-2 0
Sep 20 at Joliet Junior College L, 3-1 50
Sep 27 at Madison College L, 1-0 0
Oct 1 at Elgin Community College T, 2-2 50
Oct 8 Oakton Community College W, 7-0 0
Oct 15 at Illinois Valley Community College W, 8-0 0
Oct 24 at Wheaton College Reserves L, 3-0 0
Oct 30 at Madison College L, 1-0 0