Waubonsee Community College at Illinois Valley Community College
@ Illinois Valley Comm
10/24/2025 at 6:00 PM
@ Illinois Valley Comm
10/24/2025 at 6:00 PM
|
Waubonsee Community College
1 |
Illinois Valley Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Waubonsee Community College | 25 | 13 | 21 | 23 | 1 |
| Illinois Valley Community College | 21 | 25 | 25 | 25 | 3 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 41 | .268 |
| 2 | 5 | 7 | 28 | -.071 |
| 3 | 9 | 11 | 41 | -.049 |
| 4 | 10 | 8 | 45 | .044 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 40 | .175 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 8 | 6 | 42 | .048 |
| 4 | 11 | 6 | 46 | .109 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Collins * | 4 | 7 | 5 | 28 | .071 | 17 | 5 | 4 | 0 | 14 | 0 | 1 | 0 | 1 | 12.5 |
| 4 | Adrianna Larsen * | 4 | 13 | 12 | 39 | .026 | 0 | 1 | 1 | 3 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Lejla Dulan * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Alexis Jacquez | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Makayla McNally * | 4 | 8 | 5 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Kailey Ramirez * | 4 | 3 | 3 | 24 | .000 | 21 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 6.0 |
| 21 | Joey Wolgast * | 4 | 4 | 3 | 18 | .056 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 41 | 32 | 155 | .058 | 41 | 10 | 7 | 8 | 87 | 0 | 10 | 0 | 2 | 56.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Huckleba | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kealey Rick | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubree Acuncius * | 4 | 0 | 1 | 5 | -.200 | 34 | 1 | 1 | 0 | 10 | 2 | 0 | 3 | 0 | 3.0 |
| 5 | Karsyn Brucker * | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| 6 | Callie Mertes | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Harbison | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ava Currie * | 4 | 8 | 3 | 27 | .185 | 0 | 2 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 15.0 |
| 9 | Malayna Pitte * | 4 | 9 | 4 | 31 | .161 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Ruby Davis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Audree Dorn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Anderson * | 4 | 14 | 5 | 57 | .158 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 15.0 |
| 13 | Mya Zavada * | 4 | 4 | 1 | 21 | .143 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 7.0 |
| Totals | 39 | 16 | 157 | .146 | 37 | 9 | 3 | 9 | 79 | 12 | 0 | 9 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter