Waubonsee Community College at South Suburban College
@ South Holland
10/17/2025 at 7:00 PM
@ South Holland
10/17/2025 at 7:00 PM
|
Waubonsee Community College
3 |
South Suburban College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waubonsee Community College | 25 | 25 | 27 | 3 |
| South Suburban College | 15 | 20 | 25 | 0 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 24 | .333 |
| 2 | 14 | 4 | 38 | .263 |
| 3 | 12 | 3 | 29 | .310 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 23 | -.174 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 13 | 5 | 35 | .229 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Collins * | 3 | 12 | 2 | 24 | .417 | 12 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Elliana Stotler | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Adrianna Larsen * | 3 | 9 | 3 | 22 | .273 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Alexis Jacquez | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Molly Fitzgerald * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Makayla McNally * | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Kailey Ramirez * | 3 | 5 | 1 | 11 | .364 | 16 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Sarah Boness | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Joey Wolgast * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 6.5 |
| Totals | 39 | 12 | 91 | .297 | 35 | 6 | 7 | 11 | 43 | 0 | 10 | 1 | 0 | 50.0 | ||
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Benoit * | 3 | 8 | 6 | 29 | .069 | 1 | 4 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Jazmine Story | 3 | 0 | 1 | 4 | -.250 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Naomi Perkins * | 3 | 9 | 4 | 25 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Lola Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eva Farfan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samiya Streeter * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mirliy Camacho * | 3 | 5 | 4 | 18 | .056 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Kaliyah Blue * | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 17 | Fabiola Barraza | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Haily Farmer * | 3 | 0 | 0 | 2 | .000 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 19 | 96 | .052 | 27 | 12 | 5 | 6 | 37 | 2 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter