Waubonsee Community College at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
10/4/2025 at 2:00 PM
@ Grand Rapids, MI (Hunsberger Arena)
10/4/2025 at 2:00 PM
|
Waubonsee Community College
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waubonsee Community College (15-14) | 15 | 18 | 19 | 0 |
| Grand Rapids Community College (10-2) | 25 | 25 | 25 | 3 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 29 | -.069 |
| 2 | 6 | 9 | 26 | -.115 |
| 3 | 5 | 8 | 30 | -.100 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 10 | 8 | 35 | .057 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Collins * | 3 | 1 | 10 | 17 | -.529 | 10 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Adrianna Larsen * | 3 | 4 | 5 | 22 | -.045 | 0 | 2 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Lejla Dulan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Jacquez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Molly Fitzgerald * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Makayla McNally * | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 19 | Kailey Ramirez * | 3 | 1 | 1 | 10 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Sarah Boness | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Joey Wolgast * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 85 | -.082 | 16 | 3 | 6 | 9 | 34 | 3 | 4 | 1 | 0 | 25.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Tarsi * | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Vanessa Walker * | 3 | 7 | 2 | 15 | .333 | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 3 | Zella Hutchings | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Jersey VanderWall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Kik * | 3 | 10 | 5 | 20 | .250 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Christina Williams * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Olivia Inthout | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie McGlothlen | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Kirstyn Lothschultz | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Ella Gapczynski * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mady Jessee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Cece Huizingh | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaylee Kranz | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Ella Thayer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Garnet Mullet * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Payton Taylor | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 89 | .202 | 34 | 11 | 9 | 6 | 45 | 0 | 14 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:00 1st Referee: Tina Hamp 2nd Referee: Marc VanMaldegan |
* = Starter