Morton College at Waubonsee Community College
@ Waubonsee
9/24/2025 at 6:00 PM
@ Waubonsee
9/24/2025 at 6:00 PM
|
Morton College
3 |
Waubonsee Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morton College | 25 | 25 | 23 | 25 | 3 |
| Waubonsee Community College | 22 | 12 | 25 | 13 | 1 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 12 | 0 | 20 | .600 |
| 3 | 15 | 4 | 32 | .344 |
| 4 | 11 | 4 | 30 | .233 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Monahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Valencia Carrera | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ella Rubino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Diana Stetsko * | 3 | 10 | 3 | 26 | .269 | 0 | 4 | 2 | 4 | 14 | 2 | 0 | 2 | 0 | 16.0 |
| 6 | Journee Fulton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nina Jasiecka * | 3 | 16 | 5 | 38 | .289 | 0 | 2 | 1 | 0 | 15 | 0 | 9 | 0 | 0 | 22.5 |
| 9 | Sophia Swiderski * | 3 | 14 | 2 | 28 | .429 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Beatriz Coca * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 6.0 |
| 18 | Ryanne Janicek | 3 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Neda Stojanovic * | 3 | 5 | 1 | 8 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7.0 |
| 21 | Marija Radovic * | 3 | 3 | 1 | 6 | .333 | 33 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 13 | 112 | .348 | 44 | 12 | 9 | 9 | 64 | 3 | 19 | 5 | 0 | 76.5 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter