Carl Sandburg College at Waubonsee Community College
@ Waubonsee
9/19/2025 at 3:00 PM
@ Waubonsee
9/19/2025 at 3:00 PM
|
Carl Sandburg College
1 |
Waubonsee Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carl Sandburg College | 25 | 24 | 26 | 16 | 1 |
| Waubonsee Community College | 21 | 26 | 28 | 25 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 37 | .027 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 11 | 6 | 35 | .143 |
| 4 | 4 | 5 | 38 | -.026 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 43 | -.023 |
| 2 | 13 | 7 | 28 | .214 |
| 3 | 12 | 6 | 45 | .133 |
| 4 | 14 | 4 | 51 | .196 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 4 | 9 | 7 | 46 | .043 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Quinn Rexroat * | 4 | 0 | 0 | 1 | .000 | 32 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Madalynn Knapp * | 4 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Addison Gillen | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Harlee Hainds * | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Taliya Galloway * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emma Schweigert | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jalie Eller * | 4 | 6 | 3 | 30 | .100 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 22 | 144 | .069 | 32 | 6 | 14 | 5 | 86 | 3 | 0 | 0 | 0 | 41.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Collins * | 4 | 10 | 5 | 28 | .179 | 20 | 1 | 3 | 0 | 23 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Adrianna Larsen * | 4 | 11 | 11 | 51 | .000 | 0 | 5 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 17.5 |
| 6 | Lejla Dulan * | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Alexis Jacquez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Fitzgerald * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Makayla McNally * | 4 | 8 | 1 | 32 | .219 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 9.0 |
| 18 | Janessa Winston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kailey Ramirez * | 4 | 7 | 5 | 27 | .074 | 22 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2 | 9.0 |
| 20 | Sarah Boness | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Joey Wolgast | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 47 | 27 | 166 | .120 | 44 | 8 | 12 | 4 | 85 | 1 | 12 | 2 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter