Blackhawk Technical College at Waubonsee Community College
@ Waubonsee Community
9/19/2025 at 11:00 AM
@ Waubonsee Community
9/19/2025 at 11:00 AM
|
Blackhawk Technical College
0 |
Waubonsee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blackhawk Technical College | 13 | 20 | 14 | 0 |
| Waubonsee Community College | 25 | 25 | 25 | 3 |
Blackhawk Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 11 | 5 | 30 | .200 |
Blackhawk Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaela Hoffman | 3 | 0 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Shelbi Marx | 3 | 1 | 10 | 1 | -9.000 | 0 | 0 | 1 | 0 | 4 | 6 | 6 | 1 | 0 | 10.0 |
| 3 | Carly Castellanos | 3 | 0 | 3 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 4.5 |
| 4 | Americus Pomplun | 3 | 2 | 5 | 2 | -1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
| 5 | Jada Anderson | 3 | 0 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abbigal Kirwan | 3 | 3 | 4 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Madyson Lucero | 3 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cassie Cooley | 3 | 4 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 22 | Katie Klassy | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 12.0 |
| Totals | 14 | 32 | 14 | -1.286 | 13 | 2 | 2 | 0 | 16 | 13 | 30 | 2 | 0 | 44.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Collins * | 3 | 3 | 2 | 9 | .111 | 16 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Elliana Stotler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adrianna Larsen * | 3 | 10 | 2 | 20 | .400 | 0 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Lejla Dulan * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alexis Jacquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Fitzgerald * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Makayla McNally * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Gabrielle Creek | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Janessa Winston | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kailey Ramirez * | 3 | 4 | 1 | 13 | .231 | 11 | 4 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 9.5 |
| 20 | Sarah Boness | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Joey Wolgast | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 19 | 91 | .143 | 30 | 12 | 10 | 2 | 42 | 1 | 4 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter