College of DuPage at Waubonsee Community College
@ Waubonsee Community
9/11/2025 at 6:00 PM

Final 1 2 3 4 5 Score
College of DuPage 19 26 14 25 7 2
Waubonsee Community College 25 24 25 18 15 3

College of DuPage

Set K E TA PCT
1 9 6 23 .130
2 9 6 34 .088
3 7 9 29 -.069
4 13 5 34 .235
5 4 5 23 -.043

Waubonsee Community College

Set K E TA PCT
1 10 6 29 .138
2 13 14 39 -.026
3 12 4 24 .333
4 10 5 37 .135
5 7 1 20 .300

College of DuPage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amani Harrington 4 0 0 0 .000 1 0 2 1 7 0 0 0 0 0.0
2 Jamie Volz 5 0 0 0 .000 16 2 1 0 8 0 0 0 0 2.0
3 Jamie Loftus * 5 3 2 13 .077 0 2 1 2 3 0 0 0 0 5.0
6 Alyza Grubich 1 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
7 Cailen Sadowski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Chloe Wickham 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
10 Alexandra Hornbogen * 5 8 8 28 .000 0 0 0 0 3 0 5 0 0 10.5
11 Samantha Hornbogen 5 9 5 24 .167 0 0 0 1 4 0 1 0 0 9.5
12 Francesca Brandonisio 5 0 0 0 .000 3 5 4 5 14 0 0 0 0 5.0
13 Claire Rambasek * 3 6 5 22 .045 0 0 0 3 4 0 2 0 0 7.0
14 Megan Daca * 5 4 1 19 .158 0 1 0 0 2 0 5 0 0 7.5
15 Ella Petruczenko 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ava Diaz * 5 0 0 0 .000 18 0 1 0 6 0 0 0 0 0.0
17 Attie Zanderson 3 2 3 10 -.100 0 0 0 1 1 0 1 0 0 2.5
18 Isabella Furmanski * 5 9 5 22 .182 0 0 0 0 0 0 4 0 0 11.0
Totals 42 31 143 .077 40 10 10 13 52 0 18 0 0 61.0

Waubonsee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Collins * 5 14 9 30 .167 15 3 1 0 15 0 2 0 0 18.0
4 Adrianna Larsen * 5 13 9 42 .095 1 2 0 5 10 0 3 0 0 16.5
6 Lejla Dulan * 5 6 3 25 .120 1 1 0 1 15 0 0 0 0 7.0
7 Alexis Jacquez 5 0 0 0 .000 3 1 1 1 20 0 0 0 0 1.0
8 Molly Fitzgerald * 5 5 1 11 .364 0 0 0 0 1 0 1 0 0 5.5
10 Makayla McNally * 5 9 3 18 .333 0 2 2 0 2 0 5 0 0 13.5
19 Kailey Ramirez * 5 3 5 19 -.105 28 3 2 0 8 0 1 0 0 6.5
20 Sarah Boness 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
21 Joey Wolgast 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 30 147 .136 49 12 7 7 71 0 12 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter