Highland Community College - Kansas vs. Waubonsee Community College
@ 305 S. Madison St.,
8/23/2025 at 4:15 PM
@ 305 S. Madison St.,
8/23/2025 at 4:15 PM
|
Highland Community College - Kansas
3 |
Waubonsee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highland Community College - Kansas | 25 | 25 | 25 | 3 |
| Waubonsee Community College | 22 | 16 | 21 | 0 |
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 11 | 3 | 37 | .216 |
| 3 | 10 | 6 | 41 | .098 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | .091 |
| 2 | 8 | 9 | 39 | -.026 |
| 3 | 13 | 8 | 42 | .119 |
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Seelhoff * | 3 | 1 | 0 | 5 | .200 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tailyn Kadavy | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaala Stewart * | 3 | 5 | 3 | 24 | .083 | 3 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Gracie Klecan | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hallie Holthaus | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aubrey Kesler * | 1 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Cierra Poldberg * | 3 | 2 | 1 | 6 | .167 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Karsyn Kempinger | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Cara Elam * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4.5 |
| 15 | Cali Honeyman * | 3 | 17 | 6 | 42 | .262 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 32 | 13 | 106 | .179 | 31 | 9 | 11 | 2 | 51 | 3 | 10 | 0 | 0 | 49.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Collins * | 3 | 5 | 3 | 13 | .154 | 9 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Adrianna Larsen * | 3 | 12 | 5 | 37 | .189 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Lejla Dulan * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Alexis Jacquez | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Fitzgerald * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Makayla McNally * | 3 | 0 | 3 | 11 | -.273 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 18 | Janessa Winston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kailey Ramirez * | 3 | 3 | 4 | 15 | -.067 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Sarah Boness | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 103 | .058 | 25 | 2 | 9 | 5 | 53 | 2 | 2 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter