Waubonsee Community College at College of DuPage
@ College of DuPage
10/3/2024 at 6:00 PM

Final 1 2 3 Score
Waubonsee Community College 11 26 10 0
College of DuPage 25 28 25 3

Waubonsee Community College

Set K E TA PCT
1 6 13 24 -.292
2 8 5 48 .062
3 4 10 28 -.214

College of DuPage

Set K E TA PCT
1 5 2 20 .150
2 17 14 58 .052
3 8 4 27 .148

Waubonsee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Marziani-Radomski 3 1 0 1 1.000 2 0 0 3 14 0 0 0 1 1.0
2 Ella Smykal 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
3 Tauja Crump * 3 1 4 14 -.214 0 1 0 0 6 0 1 0 0 2.5
4 Bella Klotz 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
7 Joselyn Roche 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
8 Claudia Johnson * 3 0 0 1 .000 13 0 1 0 10 1 0 0 0 1.0
10 Makayla McNally * 3 4 7 25 -.120 0 0 0 2 2 0 2 0 0 5.0
11 Taylor Greer-Ahmed * 3 3 3 11 .000 0 0 0 0 1 1 1 0 0 4.5
14 Athena Westphal * 3 4 5 28 -.036 0 0 1 1 11 0 0 0 0 4.0
15 Ily Hunt * 3 5 7 17 -.118 0 0 0 0 1 0 0 0 0 5.0
Totals 18 28 100 -.100 15 1 2 12 53 2 4 0 1 23.0

College of DuPage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Skylar Huffman * 3 8 2 19 .316 0 1 1 1 12 0 0 0 0 9.0
3 Christina Savaglio * 2 3 3 13 .000 2 1 2 1 4 0 0 0 0 4.0
4 Camila Fundora 3 0 1 1 -1.000 1 1 3 0 2 0 0 0 0 1.0
5 Alyssa Schillaci 1 1 1 4 .000 0 1 0 0 0 0 0 0 0 2.0
6 Alyza Grubich 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Caytlin Johns 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Josephine Becker * 3 4 5 20 -.050 0 0 0 0 1 1 3 0 0 6.5
9 Daia Neerhof 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Alexandra Hornbogen * 3 3 5 14 -.143 0 0 0 0 2 0 0 0 0 3.0
11 Jayde Grant 3 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
12 Francesca Brandonisio 3 0 0 0 .000 3 2 1 0 16 0 0 0 0 2.0
13 Ella Petruczenko 2 2 0 8 .250 0 0 0 0 0 0 0 0 0 2.0
14 Rory Geroux 2 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
15 Jillian Ross * 3 6 2 15 .267 0 0 0 0 0 0 0 0 0 6.0
16 Ava Diaz * 2 1 0 4 .250 20 3 0 0 5 0 2 0 0 5.0
17 Samantha Hornbogen 1 1 1 5 .000 0 1 0 0 0 0 1 0 0 2.5
Totals 30 20 105 .095 27 13 8 2 48 1 6 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter