Waubonsee Community College at Sauk Valley Community College
@ Sauk Valley
10/14/2021 at 6:00 PM
@ Sauk Valley
10/14/2021 at 6:00 PM
|
Waubonsee Community College
0 |
Sauk Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waubonsee Community College | 17 | 15 | 19 | 0 |
| Sauk Valley Community College | 25 | 25 | 25 | 3 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 6 | 7 | 38 | -.026 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Read * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Emalee Wiley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Evelyn Martin * | 3 | 4 | 1 | 17 | .176 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Olivia McPherson * | 3 | 10 | 5 | 36 | .139 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Anna Gonzalez * | 3 | 3 | 6 | 22 | -.136 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Jordan Weber * | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 10.5 |
| 12 | Kiara McPherson * | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 3 | 3.0 |
| Totals | 24 | 16 | 101 | .079 | 19 | 5 | 5 | 4 | 43 | 4 | 8 | 0 | 3 | 37.0 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Jones * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tiana Tichler | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Maddie Sands | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Audra Goff | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michal Willman * | 3 | 18 | 3 | 32 | .469 | 0 | 2 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | 21.0 |
| 7 | Addyson Kinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiley Sanders * | 3 | 12 | 3 | 28 | .321 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Juliana Rotella * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Hannah Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kierra Collins * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Jaelyn Fitzgerald * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 46 | 10 | 96 | .375 | 44 | 4 | 8 | 5 | 70 | 2 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter