Lansing Community College vs. Waubonsee Community College
@ Grand Rapids Ford Fi
10/3/2021 at 12:00 PM
@ Grand Rapids Ford Fi
10/3/2021 at 12:00 PM
|
Lansing Community College
1 |
Waubonsee Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lansing Community College | 25 | 20 | 20 | 22 | 1 |
| Waubonsee Community College | 23 | 25 | 25 | 25 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 |
| 2 | 14 | 7 | 36 | .194 |
| 3 | 15 | 5 | 40 | .250 |
| 4 | 16 | 9 | 61 | .115 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 39 | .154 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 15 | 4 | 38 | .289 |
| 4 | 13 | 3 | 53 | .189 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman | 4 | 1 | 2 | 6 | -.167 | 2 | 1 | 2 | 1 | 33 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | MaKayla Koenig | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bridget Raedy * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Chyanna Caster * | 4 | 24 | 5 | 45 | .422 | 0 | 1 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 27.0 |
| 5 | Anna Porritt * | 4 | 0 | 0 | 0 | .000 | 56 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Riley Wells | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ellary Pachulski | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abigail Miller | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Olivia Sabec * | 4 | 14 | 6 | 40 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Penny Heikkila | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lorelai Burt * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Audrey Bunnell * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 59 | 23 | 170 | .212 | 58 | 4 | 8 | 6 | 88 | 2 | 8 | 1 | 2 | 69.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Scull * | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Kaylee Read * | 4 | 4 | 3 | 16 | .062 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Emalee Wiley | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Olivia McPherson * | 4 | 28 | 7 | 62 | .339 | 0 | 1 | 1 | 0 | 27 | 1 | 1 | 1 | 0 | 30.5 |
| 8 | Trinity Dean | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Gonzalez * | 4 | 12 | 6 | 41 | .146 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Jordan Weber * | 4 | 5 | 6 | 28 | -.036 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Kiara McPherson * | 4 | 4 | 0 | 4 | 1.000 | 45 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 57 | 22 | 164 | .213 | 53 | 5 | 3 | 4 | 89 | 2 | 8 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter