Black Hawk College-Moline at Waubonsee Community College
@ Waubonsee Community
9/17/2021 at 7:00 PM
@ Waubonsee Community
9/17/2021 at 7:00 PM
|
Black Hawk College-Moline
0 |
Waubonsee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Black Hawk College-Moline | 13 | 21 | 11 | 0 |
| Waubonsee Community College | 25 | 25 | 25 | 3 |
Black Hawk College-Moline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 27 | -.074 |
| 2 | 6 | 6 | 40 | .000 |
| 3 | 6 | 9 | 31 | -.097 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 12 | 7 | 47 | .106 |
| 3 | 13 | 4 | 31 | .290 |
Black Hawk College-Moline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Morel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erica Smith | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Grove | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brynn Casady | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Weaver * | 3 | 4 | 7 | 31 | -.097 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alex Horne * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Mia Chejlava * | 3 | 2 | 0 | 17 | .118 | 9 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Molly Engler * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 15 | Natalie Adams * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Jenna Syring * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 15 | 20 | 98 | -.051 | 14 | 1 | 5 | 7 | 56 | 2 | 6 | 0 | 0 | 21.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Read * | 3 | 3 | 1 | 7 | .286 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Emalee Wiley | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Evelyn Martin * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Olivia McPherson * | 3 | 18 | 4 | 30 | .467 | 1 | 3 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 21.5 |
| 10 | Anna Gonzalez * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jordan Weber * | 3 | 6 | 2 | 21 | .190 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Kiara McPherson * | 3 | 2 | 0 | 5 | .400 | 30 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 7.0 |
| Totals | 38 | 16 | 107 | .206 | 34 | 8 | 12 | 1 | 60 | 3 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter