Grand Rapids Community College vs. Waubonsee Community College
@ Perrysburg, OH (SHAC @Owens CC)
8/27/2021 at 4:15 PM
@ Perrysburg, OH (SHAC @Owens CC)
8/27/2021 at 4:15 PM
|
Grand Rapids Community College
3 |
Waubonsee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Rapids Community College (3-3) | 25 | 25 | 25 | 3 |
| Waubonsee Community College (3-4) | 17 | 18 | 15 | 0 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 22 | .636 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 12 | 7 | 33 | .152 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 5 | 13 | 36 | -.222 |
| 3 | 4 | 9 | 32 | -.156 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Gower | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charlie Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kara Hecht | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Shannon Russell | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Audrey Torres * | 3 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Morgan Fugate * | 3 | 9 | 3 | 18 | .333 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Haley Dobry | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kylie Oberlin * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Annie Holesinger * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Rylee VanPatten | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zari Kruger | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Eliza Thelen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ola Nowak * | 3 | 1 | 0 | 2 | .500 | 20 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 17 | Karissa Ferry * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Alena Visnovsky | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 89 | .202 | 34 | 6 | 7 | 3 | 44 | 1 | 10 | 0 | 1 | 48.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Read | 3 | 1 | 5 | 10 | -.400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Emalee Wiley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Evelyn Martin * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Olivia McPherson * | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Trinity Dean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Gonzalez * | 3 | 4 | 8 | 24 | -.167 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Jordan Weber * | 3 | 4 | 3 | 16 | .062 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kiara McPherson * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 26 | 92 | -.076 | 17 | 3 | 5 | 5 | 40 | 2 | 2 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: SHAC @Owens CC Attendance: 0 Time: 1:04 |
* = Starter