Kirkwood Community College at Waubonsee Community College
@ OWT Rockford, IL
8/20/2021 at 3:15 PM
@ OWT Rockford, IL
8/20/2021 at 3:15 PM
|
Kirkwood Community College
3 |
Waubonsee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kirkwood Community College (1-0) | 25 | 25 | 25 | 3 |
| Waubonsee Community College | 9 | 13 | 11 | 0 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 18 | .500 |
| 2 | 16 | 2 | 33 | .424 |
| 3 | 14 | 1 | 26 | .500 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 20 | -.150 |
| 2 | 9 | 7 | 34 | .059 |
| 3 | 5 | 2 | 24 | .125 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Akers | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kamara Dickerson * | 3 | 7 | 2 | 13 | .385 | 2 | 3 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 11.0 |
| 4 | Katie Kopriva * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jada Golden-Smith * | 3 | 6 | 0 | 12 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Emily Strauss * | 3 | 16 | 0 | 30 | .533 | 3 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 10 | Dani Stock * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Sierra Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachael Nelson * | 3 | 1 | 2 | 6 | -.167 | 27 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Takoa Kopriva | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riz Alesna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 4 | 77 | .468 | 39 | 11 | 6 | 3 | 43 | 2 | 4 | 1 | 0 | 55.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Scull | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emalee Wiley * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Evelyn Martin * | 3 | 5 | 6 | 26 | -.038 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Olivia McPherson * | 3 | 6 | 4 | 27 | .074 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Trinity Dean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Gonzalez * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Weber * | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kiara McPherson * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 78 | .026 | 15 | 2 | 7 | 9 | 27 | 1 | 0 | 0 | 2 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter