Mott Community College vs. Waubonsee Community College
@ Grand Rapids, MI (Ford Fieldhouse)
9/30/2017 at 2:00 PM
@ Grand Rapids, MI (Ford Fieldhouse)
9/30/2017 at 2:00 PM
|
Mott Community College
3 |
Waubonsee Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mott Community College (13-1) | 19 | 25 | 25 | 25 | 3 |
| Waubonsee Community College | 25 | 18 | 21 | 23 | 1 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 8 | 3 | 28 | .179 |
| 3 | 9 | 8 | 35 | .029 |
| 4 | 16 | 6 | 54 | .185 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 9 | 8 | 28 | .036 |
| 3 | 10 | 10 | 47 | .000 |
| 4 | 13 | 6 | 59 | .119 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Speer * | 4 | 8 | 2 | 17 | .353 | 0 | 3 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 14.5 |
| 3 | Katelyn Ferris * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Madison Ramoie | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Pearce | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Davis * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bethany Schultz * | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | Zoe Earl * | 4 | 2 | 1 | 6 | .167 | 33 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 1 | 4.5 |
| 10 | Rachael Skinner | 4 | 9 | 4 | 43 | .116 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Cassidy Curtis * | 4 | 13 | 7 | 42 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 22 | Myla Wolosonowich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 147 | .116 | 36 | 7 | 5 | 9 | 67 | 0 | 23 | 2 | 1 | 57.5 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Jones | 4 | 2 | 0 | 8 | .250 | 21 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 5.0 |
| 2 | Chelsey Ellen | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Alora Gomez | 2 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Ashley Deichmueller | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma King | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 8.0 |
| 6 | Maizy Larson | 1 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sidney Fedor | 4 | 11 | 8 | 31 | .097 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 5 | 0 | 14.0 |
| 8 | Kristin Fick | 2 | 2 | 5 | 15 | -.200 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Hollie Fedderly | 4 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Bailey Zies | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brittany Grider | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayla Battle | 4 | 10 | 2 | 22 | .364 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 14.0 |
| 15 | Rachel Duffy | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| Totals | 45 | 30 | 164 | .091 | 36 | 10 | 4 | 9 | 85 | 11 | 1 | 15 | 4 | 66.5 | ||
| Other Information |
|---|
|
Arena: Ford Fieldhouse Attendance: 49 Time: 1:27 |
* = Starter