Highland Community College - Illinois at Waubonsee Community College
@ Waubonsee
9/21/2017 at 6:00 PM
@ Waubonsee
9/21/2017 at 6:00 PM
|
Highland Community College - Illinois
0 |
Waubonsee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highland Community College - Illinois | 11 | 11 | 13 | 0 |
| Waubonsee Community College | 25 | 25 | 25 | 3 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 1 | 25 | .760 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 7 | 3 | 22 | .182 |
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Weegans * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Karlee Doege | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Diffenderfer | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Makenzie Robieson * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3.0 |
| 10 | Courtney Haas | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Peyton Sorn * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlan Koehn | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 19 | Emma Lindenmeyer * | 3 | 2 | 0 | 3 | .667 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 35 | Kate Stykel * | 3 | 7 | 6 | 31 | .032 | 1 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 0 | 9.0 |
| 40 | Hallie Nauman * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 19 | 16 | 75 | .040 | 16 | 1 | 5 | 9 | 25 | 3 | 2 | 11 | 5 | 24.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Jones | 3 | 0 | 0 | 2 | .000 | 18 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Chelsey Ellen | 1 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Alora Gomez | 2 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Ashley Deichmueller | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emma King | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3.0 |
| 6 | Maizy Larson | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sidney Fedor | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 8.5 |
| 8 | Kristin Fick | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Anna Senese | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Hollie Fedderly | 3 | 1 | 0 | 5 | .200 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bailey Zies | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Brittany Grider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Seymone Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Battle | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 15 | Rachel Duffy | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 10 | 80 | .312 | 34 | 8 | 3 | 2 | 46 | 7 | 4 | 6 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter