Oakton Community College at Waubonsee Community College September 13, 2017

1
7
Final 1 2 T
Oakton Community College 0 1 1
Waubonsee Community College 5 2 7

Box Score

Oakton Community College
Waubonsee Community College

Oakton Community College

PLAYER SH SOG G A MIN
2 - Stephanie Millan 1 1 0 0 0
3 - Diana Lopez 0 0 0 0 0
5 - Danielle Huber-Vazquez 1 0 0 0 0
6 - Hanna Shekari 1 0 0 0 0
8 - Jasmine Cetinbag 0 0 0 0 0
10 - Samrhidi Khanal 0 0 0 0 0
12 - Bintou Keita 0 0 0 0 0
14 - Andrea Reyes 0 0 0 0 0
15 - Diana Landi 0 0 0 0 0
16 - Serafina Paulino 0 0 0 0 0
17 - Rachel Avila 0 0 0 0 0
21 - Nancy Mauricio 0 0 0 0 0
23 - Ruth Mazon 0 0 0 0 0
24 - Gabriella Baldo 6 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 9 3 1 0 0

Waubonsee Community College

PLAYER SH SOG G A MIN
0 - Kelly Huber 0 0 0 1 0
3 - Briar Schwardt - m 5 3 0 0 0
7 - Betty Salgado - m 1 0 0 0 0
9 - Taylor Zitkus - d 5 3 2 1 0
14 - Tanner Prellberg - gk 0 0 0 0 0
15 - Itzel Ibarra 0 0 0 0 0
16 - Kayley Bilotta - d 0 0 0 0 0
17 - Guadalupe Jaime - f 2 1 0 1 0
19 - Nicole Koczka - d 5 3 3 2 0
21 - Araina Ward - d 1 1 0 0 0
23 - Mallory Wolf - m 1 0 0 0 0
24 - Kayley Garland - f 2 2 2 1 0
25 - Alexa Hernandez - d 0 0 0 0 0
TM - Team 0 11 0 0 0
TOTALS 19 24 7 7 0

Oakton Community College Goalies

GOALIES SOG GA SV Min
8 - Jasmine Cetinbag 13 7 6 90:00

Waubonsee Community College Goalies

GOALIES SOG GA SV Min
14 - Tanner Prellberg 5 1 4 45:00
15 - Itzel Ibarra 3 0 3 45:00
TOTALS 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Taylor Zitkus (Meghan Menzel) 0 - 1
1st 10:00 Kayley Garland (Nicole Koczka) 0 - 2
1st 21:00 Taylor Zitkus (Kelly Huber) 0 - 3
1st 25:00 Nicole Koczka (Guadalupe Jaime) 0 - 4
1st 35:00 Nicole Koczka (Kayley Garland) 0 - 5
2nd 65:00 Kayley Garland (Nicole Koczka) 0 - 6
2nd 75:00 Gabriella Baldo (unassisted) 1 - 6
2nd 76:00 Nicole Koczka (Taylor Zitkus) 1 - 7
SHOTS 1 2 TOTAL
Oakton Community College 4 5 9
Waubonsee Community College 12 7 19
SAVES 1 2 TOTAL
Oakton Community College 2 4 6
Waubonsee Community College 1 0 1
CORNER KICKS 1 2 TOTAL
Oakton Community College 0 0 0
Waubonsee Community College 5 2 7
FOULS 1 2 TOTAL
Oakton Community College 2 1 3
Waubonsee Community College 2 3 5

Game Information

Date/Time: September 13, 2017 - 4:00 PM
Location: Waubonsee
Game Length: 2:00
Attendance: 0
Scorer: Sue VandeKerkhoff