2025-26 Basketball Statistics - Waubonsee Community College
Games
31
Pts per game
81.4
FG %
40.7
3PT %
30.8
FT %
71.0
Reb per game
45.3
Ast per game
20.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-9 (.710) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 4 |
| Home | 13-5 |
| Away | 9-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Morton College | W, 113-46 |
| Feb 12 | at Elgin Community College | W, 90-60 |
| Feb 14 | at Kankakee Community College | L, 78-68 |
| Feb 17 | Oakton Community College | L, 61-55 |
| Feb 19 | at College of Lake County | L, 73-61 |
| Feb 25 | Carl Sandburg College | L, 64-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2522 | 1157 | ||
| Points per game | 81.4 | 82.6 | ||
| FG made per game | 30.5 | 31.6 | ||
| FG attempts per game | 75.0 | 75.9 | ||
| FG Pct | 40.7 | 41.7 | ||
| 3PT made per game | 8.1 | 8.7 | ||
| 3PT attempts per game | 26.3 | 25.8 | ||
| 3PT Pct | 30.8 | 33.8 | ||
| FT made per game | 12.2 | 10.6 | ||
| FT attempt per game | 17.1 | 15.4 | ||
| FT Pct | 71.0 | 69.0 | ||
| Off rebounds per game | 15.4 | 15.4 | ||
| Def rebounds per game | 29.9 | 29.9 | ||
| Total rebounds per game | 45.3 | 45.4 | ||
| Opponents' Off rebounds per game | 12.4 | 9.6 | ||
| Opponents' Def rebounds per game | 28.6 | 28.4 | ||
| Opponents' Total rebounds per game | 41.1 | 38.0 | ||
| Rebound margin per game | 4.2 | 7.4 | ||
| Assists per game | 20.8 | 20.9 | ||
| Opponents' Assists per game | 13.7 | 13.6 | ||
| Turnovers per game | 15.9 | 14.6 | ||
| Opponents' Turnovers per game | 20.9 | 19.6 | ||
| Steals per game | 11.7 | 11.2 | ||
| Opponents' Steals per game | 9.5 | 9.3 | ||
| Blocks per game | 2.8 | 3.6 | ||
| Opponents' Blocks per game | 2.5 | 2.4 | ||
| Personal fouls per game | 15.7 | 13.6 | ||
| Offensive efficiency | 0.968 | 0.998 | ||
| Net efficiency | 0.206 | 0.242 | ||
| Opponents' Personal fouls per game | 14.5 | 11.3 | ||
| Offensive efficiency | 0.762 | 0.756 | ||
| Points per game allowed | 62.7 | 60.9 | ||
| Opponents' Field goal percentage | 36.4 | 37.1 | ||
| Opponents' 3PT percentage | 24.4 | 24.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 947-2324 | 443-1062 | ||
| 3 point total-attempts | 251-815 | 122-361 | ||
| Free throw total-attempts | 377-531 | 149-216 | ||
| Opponents' Field goal total-attempts | 732-2010 | 325-877 | ||
| Opponents' 3 point total-attempts | 132-540 | 53-218 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josie Larson | Fr. | G | 24 | 19 | 2.0 | 3.7-9.0 | 41.2 | 2.0-5.7 | 36.0 | 1.0-1.4 | 75.8 | 10.5 |
| 3 | Niallie Evans | So. | G | 31 | 31 | 2.2 | 7.4-15.6 | 47.0 | 1.6-5.0 | 32.7 | 2.9-3.5 | 81.8 | 19.3 |
| 4 | Anna-Marie Godina | So. | G | 31 | 31 | 2.8 | 3.9-11.3 | 34.8 | 2.9-7.8 | 37.2 | 1.3-1.7 | 76.9 | 12.1 |
| 5 | Savannah FitzSimons | So. | G/F | 31 | 2 | 2.1 | 2.3-6.4 | 35.9 | 0.2-2.1 | 10.6 | 1.8-2.8 | 65.1 | 6.6 |
| 10 | Makayla McNally | So. | F | 30 | 26 | 2.3 | 4.0-9.7 | 41.0 | 0.0-0.1 | 0.0 | 2.1-3.0 | 71.1 | 10.1 |
| 12 | Samantha Kerry | Fr. | G/F | 31 | 10 | 2.3 | 2.5-6.7 | 37.0 | 0.8-2.9 | 28.1 | 1.1-1.8 | 58.9 | 6.8 |
| 13 | Anyae Newson | So | F/G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Danielle Bulson | Fr. | G | 30 | 30 | 2.6 | 3.6-9.3 | 38.2 | 0.7-2.5 | 26.3 | 1.2-1.8 | 67.3 | 9.0 |
| 22 | Josie Rader | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Serenity Evans | Fr. | F | 31 | 5 | 2.2 | 1.7-4.3 | 39.6 | 0.1-0.7 | 13.0 | 0.2-0.5 | 42.9 | 3.7 |
| 34 | Nylah Mathews | Fr. | F/C | 30 | 1 | 1.8 | 2.7-5.4 | 50.0 | 0.2-0.8 | 24.0 | 0.9-1.2 | 74.3 | 6.5 |
| Totals | 31 | 31 | 19.5 | 30.5-75.0 | 40.7 | 8.1-26.3 | 30.8 | 12.2-17.1 | 71.0 | 81.4 | |||
| Opponent | 31 | 31 | 19.5 | 23.6-64.8 | 36.4 | 4.3-17.4 | 24.4 | 11.3-18.0 | 62.5 | 62.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josie Larson | Fr. | G | 24 | 19 | 2.0 | 1.4 | 2.2 | 3.6 | 1.3 | - | 2.1 | 1.7 | 1.2 | 1.3 | 0.1 |
| 3 | Niallie Evans | So. | G | 31 | 31 | 2.2 | 1.1 | 4.2 | 5.3 | 2.0 | - | 6.6 | 3.5 | 1.9 | 3.6 | 0.3 |
| 4 | Anna-Marie Godina | So. | G | 31 | 31 | 2.8 | 1.5 | 1.8 | 3.3 | 2.0 | 0.1 | 1.7 | 1.5 | 1.2 | 1.1 | 0.1 |
| 5 | Savannah FitzSimons | So. | G/F | 31 | 2 | 2.1 | 1.8 | 3.6 | 5.4 | 2.1 | 0.0 | 1.8 | 1.6 | 1.1 | 1.5 | 0.1 |
| 10 | Makayla McNally | So. | F | 30 | 26 | 2.3 | 3.0 | 5.8 | 8.7 | 2.4 | - | 1.6 | 1.8 | 0.9 | 1.2 | 0.3 |
| 12 | Samantha Kerry | Fr. | G/F | 31 | 10 | 2.3 | 1.5 | 1.6 | 3.2 | 1.3 | - | 1.2 | 1.2 | 1.0 | 0.6 | 0.1 |
| 13 | Anyae Newson | So | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Danielle Bulson | Fr. | G | 30 | 30 | 2.6 | 2.6 | 6.6 | 9.2 | 2.4 | 0.1 | 5.3 | 2.6 | 2.1 | 1.4 | 0.2 |
| 22 | Josie Rader | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Serenity Evans | Fr. | F | 31 | 5 | 2.2 | 1.2 | 1.8 | 3.0 | 1.3 | - | 0.9 | 1.0 | 0.9 | 1.1 | 0.2 |
| 34 | Nylah Mathews | Fr. | F/C | 30 | 1 | 1.8 | 1.3 | 2.1 | 3.3 | 1.4 | 0.0 | 0.4 | 1.3 | 0.3 | 0.4 | 1.5 |
| Totals | 31 | 31 | 19.5 | 15.4 | 29.9 | 45.3 | 15.7 | 0.2 | 20.8 | 15.9 | 1.3 | 11.7 | 2.8 | |||
| Opponent | 31 | 31 | 19.5 | 12.4 | 28.6 | 41.1 | 14.5 | 0.5 | 13.7 | 20.9 | 0.7 | 9.5 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josie Larson | Fr. | G | 24 | 19 | 47 | 89-216 | 41.2 | 49-136 | 36.0 | 25-33 | 75.8 | 252 |
| 3 | Niallie Evans | So. | G | 31 | 31 | 68 | 228-485 | 47.0 | 51-156 | 32.7 | 90-110 | 81.8 | 597 |
| 4 | Anna-Marie Godina | So. | G | 31 | 31 | 87 | 122-351 | 34.8 | 90-242 | 37.2 | 40-52 | 76.9 | 374 |
| 5 | Savannah FitzSimons | So. | G/F | 31 | 2 | 65 | 71-198 | 35.9 | 7-66 | 10.6 | 56-86 | 65.1 | 205 |
| 10 | Makayla McNally | So. | F | 30 | 26 | 68 | 119-290 | 41.0 | 0-2 | 0.0 | 64-90 | 71.1 | 302 |
| 12 | Samantha Kerry | Fr. | G/F | 31 | 10 | 70 | 77-208 | 37.0 | 25-89 | 28.1 | 33-56 | 58.9 | 212 |
| 13 | Anyae Newson | So | F/G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Danielle Bulson | Fr. | G | 30 | 30 | 77 | 107-280 | 38.2 | 20-76 | 26.3 | 37-55 | 67.3 | 271 |
| 22 | Josie Rader | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Serenity Evans | Fr. | F | 31 | 5 | 67 | 53-134 | 39.6 | 3-23 | 13.0 | 6-14 | 42.9 | 115 |
| 34 | Nylah Mathews | Fr. | F/C | 30 | 1 | 55 | 81-162 | 50.0 | 6-25 | 24.0 | 26-35 | 74.3 | 194 |
| Totals | 31 | 31 | 604 | 947-2324 | 40.7 | 251-815 | 30.8 | 377-531 | 71.0 | 2522 | |||
| Opponent | 31 | 31 | 604 | 732-2010 | 36.4 | 132-540 | 24.4 | 349-558 | 62.5 | 1945 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josie Larson | Fr. | G | 24 | 19 | 47 | 34 | 53 | 87 | 30 | - | 50 | 41 | 1.2 | 30 | 3 |
| 3 | Niallie Evans | So. | G | 31 | 31 | 68 | 34 | 130 | 164 | 63 | - | 204 | 110 | 1.9 | 111 | 10 |
| 4 | Anna-Marie Godina | So. | G | 31 | 31 | 87 | 47 | 55 | 102 | 63 | 2 | 52 | 45 | 1.2 | 33 | 2 |
| 5 | Savannah FitzSimons | So. | G/F | 31 | 2 | 65 | 56 | 112 | 168 | 64 | 1 | 55 | 50 | 1.1 | 47 | 3 |
| 10 | Makayla McNally | So. | F | 30 | 26 | 68 | 89 | 173 | 262 | 72 | - | 47 | 54 | 0.9 | 36 | 9 |
| 12 | Samantha Kerry | Fr. | G/F | 31 | 10 | 70 | 47 | 51 | 98 | 39 | - | 37 | 37 | 1.0 | 18 | 4 |
| 13 | Anyae Newson | So | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Danielle Bulson | Fr. | G | 30 | 30 | 77 | 77 | 199 | 276 | 72 | 2 | 160 | 78 | 2.1 | 43 | 6 |
| 22 | Josie Rader | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Serenity Evans | Fr. | F | 31 | 5 | 67 | 37 | 57 | 94 | 40 | - | 28 | 32 | 0.9 | 33 | 5 |
| 34 | Nylah Mathews | Fr. | F/C | 30 | 1 | 55 | 38 | 62 | 100 | 43 | 1 | 13 | 38 | 0.3 | 12 | 46 |
| Totals | 31 | 31 | 604 | 477 | 927 | 1404 | 486 | 6 | 646 | 493 | 1.3 | 363 | 88 | |||
| Opponent | 31 | 31 | 604 | 385 | 888 | 1273 | 449 | 15 | 425 | 648 | 0.7 | 295 | 79 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josie Larson | Fr. | G | 14 | 11 | 2.6 | 3.6-9.1 | 40.2 | 2.1-5.5 | 39.0 | 0.6-0.9 | 75.0 | 10.1 |
| 3 | Niallie Evans | So. | G | 14 | 14 | 3.0 | 6.9-14.9 | 46.2 | 1.5-4.1 | 36.2 | 2.4-2.9 | 85.0 | 17.6 |
| 4 | Anna-Marie Godina | So. | G | 14 | 14 | 2.9 | 3.8-10.5 | 36.1 | 2.9-7.4 | 38.5 | 1.1-1.4 | 78.9 | 11.5 |
| 5 | Savannah FitzSimons | So. | G/F | 14 | - | 2.1 | 1.9-5.2 | 35.6 | 0.1-2.0 | 7.1 | 1.8-3.1 | 58.1 | 5.6 |
| 10 | Makayla McNally | So. | F | 14 | 14 | 2.4 | 4.0-10.6 | 37.6 | 0.0-0.1 | 0.0 | 2.4-3.1 | 77.3 | 10.4 |
| 12 | Samantha Kerry | Fr. | G/F | 14 | 3 | 2.4 | 2.3-6.1 | 37.6 | 0.7-2.4 | 29.4 | 0.6-1.6 | 40.9 | 5.9 |
| 13 | Anyae Newson | So | F/G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Danielle Bulson | Fr. | G | 14 | 14 | 3.0 | 3.9-8.8 | 44.7 | 0.9-2.6 | 36.1 | 0.7-1.1 | 62.5 | 9.5 |
| 22 | Josie Rader | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Serenity Evans | Fr. | F | 14 | - | 2.2 | 1.7-4.4 | 39.3 | 0.1-0.6 | 11.1 | 0.3-0.4 | 66.7 | 3.8 |
| 34 | Nylah Mathews | Fr. | F/C | 13 | - | 2.2 | 3.8-6.8 | 56.2 | 0.4-1.1 | 35.7 | 0.7-1.1 | 64.3 | 8.8 |
| Totals | 14 | 14 | 22.7 | 31.6-75.9 | 41.7 | 8.7-25.8 | 33.8 | 10.6-15.4 | 69.0 | 82.6 | |||
| Opponent | 14 | 14 | 22.7 | 23.2-62.6 | 37.1 | 3.8-15.6 | 24.3 | 10.7-15.9 | 67.3 | 60.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josie Larson | Fr. | G | 14 | 11 | 2.6 | 1.6 | 2.0 | 3.6 | 0.8 | - | 1.6 | 1.8 | 0.9 | 0.9 | 0.1 |
| 3 | Niallie Evans | So. | G | 14 | 14 | 3.0 | 0.9 | 3.8 | 4.6 | 2.1 | - | 6.6 | 3.2 | 2.1 | 3.1 | 0.6 |
| 4 | Anna-Marie Godina | So. | G | 14 | 14 | 2.9 | 1.1 | 2.0 | 3.1 | 1.7 | - | 1.9 | 1.1 | 1.7 | 1.3 | 0.0 |
| 5 | Savannah FitzSimons | So. | G/F | 14 | - | 2.1 | 1.5 | 3.4 | 4.9 | 1.5 | - | 1.6 | 1.7 | 1.0 | 1.3 | 0.1 |
| 10 | Makayla McNally | So. | F | 14 | 14 | 2.4 | 3.6 | 6.1 | 9.7 | 2.0 | - | 1.6 | 1.2 | 1.4 | 1.5 | 0.4 |
| 12 | Samantha Kerry | Fr. | G/F | 14 | 3 | 2.4 | 1.4 | 1.0 | 2.4 | 1.0 | - | 1.1 | 1.2 | 0.9 | 0.4 | 0.2 |
| 13 | Anyae Newson | So | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Danielle Bulson | Fr. | G | 14 | 14 | 3.0 | 2.4 | 7.1 | 9.5 | 2.4 | 0.1 | 5.4 | 2.3 | 2.3 | 1.4 | 0.1 |
| 22 | Josie Rader | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Serenity Evans | Fr. | F | 14 | - | 2.2 | 1.3 | 1.5 | 2.8 | 0.9 | - | 0.6 | 0.9 | 0.7 | 0.9 | 0.1 |
| 34 | Nylah Mathews | Fr. | F/C | 13 | - | 2.2 | 1.5 | 2.8 | 4.2 | 1.3 | - | 0.5 | 1.2 | 0.4 | 0.4 | 2.1 |
| Totals | 14 | 14 | 22.7 | 15.4 | 29.9 | 45.4 | 13.6 | 0.1 | 20.9 | 14.6 | 1.4 | 11.2 | 3.6 | |||
| Opponent | 14 | 14 | 22.7 | 9.6 | 28.4 | 38.0 | 11.3 | 0.1 | 13.6 | 19.6 | 0.7 | 9.3 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josie Larson | Fr. | G | 14 | 11 | 37 | 51-127 | 40.2 | 30-77 | 39.0 | 9-12 | 75.0 | 141 |
| 3 | Niallie Evans | So. | G | 14 | 14 | 42 | 96-208 | 46.2 | 21-58 | 36.2 | 34-40 | 85.0 | 247 |
| 4 | Anna-Marie Godina | So. | G | 14 | 14 | 41 | 53-147 | 36.1 | 40-104 | 38.5 | 15-19 | 78.9 | 161 |
| 5 | Savannah FitzSimons | So. | G/F | 14 | - | 29 | 26-73 | 35.6 | 2-28 | 7.1 | 25-43 | 58.1 | 79 |
| 10 | Makayla McNally | So. | F | 14 | 14 | 33 | 56-149 | 37.6 | 0-1 | 0.0 | 34-44 | 77.3 | 146 |
| 12 | Samantha Kerry | Fr. | G/F | 14 | 3 | 34 | 32-85 | 37.6 | 10-34 | 29.4 | 9-22 | 40.9 | 83 |
| 13 | Anyae Newson | So | F/G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Danielle Bulson | Fr. | G | 14 | 14 | 42 | 55-123 | 44.7 | 13-36 | 36.1 | 10-16 | 62.5 | 133 |
| 22 | Josie Rader | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Serenity Evans | Fr. | F | 14 | - | 31 | 24-61 | 39.3 | 1-9 | 11.1 | 4-6 | 66.7 | 53 |
| 34 | Nylah Mathews | Fr. | F/C | 13 | - | 29 | 50-89 | 56.2 | 5-14 | 35.7 | 9-14 | 64.3 | 114 |
| Totals | 14 | 14 | 318 | 443-1062 | 41.7 | 122-361 | 33.8 | 149-216 | 69.0 | 1157 | |||
| Opponent | 14 | 14 | 318 | 325-877 | 37.1 | 53-218 | 24.3 | 150-223 | 67.3 | 853 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josie Larson | Fr. | G | 14 | 11 | 37 | 22 | 28 | 50 | 11 | - | 22 | 25 | 0.9 | 13 | 1 |
| 3 | Niallie Evans | So. | G | 14 | 14 | 42 | 12 | 53 | 65 | 29 | - | 93 | 45 | 2.1 | 44 | 9 |
| 4 | Anna-Marie Godina | So. | G | 14 | 14 | 41 | 15 | 28 | 43 | 24 | - | 27 | 16 | 1.7 | 18 | 0 |
| 5 | Savannah FitzSimons | So. | G/F | 14 | - | 29 | 21 | 47 | 68 | 21 | - | 23 | 24 | 1.0 | 18 | 2 |
| 10 | Makayla McNally | So. | F | 14 | 14 | 33 | 50 | 86 | 136 | 28 | - | 23 | 17 | 1.4 | 21 | 5 |
| 12 | Samantha Kerry | Fr. | G/F | 14 | 3 | 34 | 20 | 14 | 34 | 14 | - | 15 | 17 | 0.9 | 6 | 3 |
| 13 | Anyae Newson | So | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Danielle Bulson | Fr. | G | 14 | 14 | 42 | 34 | 99 | 133 | 33 | 2 | 75 | 32 | 2.3 | 19 | 2 |
| 22 | Josie Rader | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Serenity Evans | Fr. | F | 14 | - | 31 | 18 | 21 | 39 | 13 | - | 8 | 12 | 0.7 | 13 | 2 |
| 34 | Nylah Mathews | Fr. | F/C | 13 | - | 29 | 19 | 36 | 55 | 17 | - | 7 | 16 | 0.4 | 5 | 27 |
| Totals | 14 | 14 | 318 | 216 | 419 | 635 | 190 | 2 | 293 | 205 | 1.4 | 157 | 51 | |||
| Opponent | 14 | 14 | 318 | 135 | 397 | 532 | 158 | 2 | 190 | 275 | 0.7 | 130 | 34 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Rock Valley College | L, 77-71 | 21-68 | 30.9 | 9-39 | 23.1 | 20-24 | 83.3 | 13 | 34 | 47 | 16 | 17 | 8 | 2 | 24 | 71 |
| Nov 8 | Harper College | W, 79-43 | 32-88 | 36.4 | 6-35 | 17.1 | 9-13 | 69.2 | 25 | 36 | 61 | 22 | 19 | 14 | 1 | 24 | 79 |
| Nov 11 | Illinois Valley Community College | W, 99-71 | 37-73 | 50.7 | 10-29 | 34.5 | 15-17 | 88.2 | 13 | 37 | 50 | 30 | 31 | 18 | 4 | 28 | 99 |
| Nov 13 | Joliet Junior College | W, 89-80 | 33-77 | 42.9 | 14-28 | 50.0 | 9-12 | 75.0 | 18 | 29 | 47 | 24 | 22 | 6 | 5 | 14 | 89 |
| Nov 19 | at Madison College | L, 75-55 | 19-61 | 31.1 | 2-19 | 10.5 | 15-18 | 83.3 | 5 | 28 | 33 | 8 | 18 | 4 | 3 | 20 | 55 |
| Nov 22 | at Blackhawk Technical College | W, 93-52 | 36-78 | 46.2 | 10-26 | 38.5 | 11-13 | 84.6 | 15 | 37 | 52 | 22 | 10 | 7 | 0 | 14 | 93 |
| Nov 24 | at Milwaukee Area Technical College | W, 88-71 | 37-74 | 50.0 | 6-22 | 27.3 | 8-11 | 72.7 | 8 | 26 | 34 | 23 | 19 | 10 | 4 | 18 | 88 |
| Dec 4 | College of DuPage | W, 77-55 | 25-74 | 33.8 | 8-34 | 23.5 | 19-25 | 76.0 | 23 | 36 | 59 | 17 | 18 | 9 | 4 | 25 | 77 |
| Dec 9 | Kishwaukee College | W, 80-56 | 26-74 | 35.1 | 7-28 | 25.0 | 21-30 | 70.0 | 17 | 24 | 41 | 23 | 15 | 20 | 1 | 14 | 80 |
| Dec 16 | at Black Hawk College | W, 69-63 | 27-67 | 40.3 | 7-18 | 38.9 | 8-15 | 53.3 | 11 | 29 | 40 | 14 | 10 | 11 | 0 | 9 | 69 |
| Dec 18 | at Harper College | W, 70-57 | 27-89 | 30.3 | 9-25 | 36.0 | 7-12 | 58.3 | 22 | 25 | 47 | 20 | 13 | 14 | 2 | 12 | 70 |
| Dec 22 | South Suburban College | W, 87-79 | 31-69 | 44.9 | 9-23 | 39.1 | 16-22 | 72.7 | 15 | 29 | 44 | 24 | 12 | 3 | 1 | 17 | 87 |
| Jan 6 | at Moraine Valley Community College | L, 82-67 | 26-71 | 36.6 | 4-22 | 18.2 | 11-18 | 61.1 | 12 | 30 | 42 | 12 | 22 | 8 | 3 | 20 | 67 |
| Jan 8 | McHenry County College | W, 76-54 | 28-74 | 37.8 | 13-34 | 38.2 | 7-14 | 50.0 | 17 | 26 | 43 | 23 | 15 | 16 | 0 | 14 | 76 |
| Jan 13 | at Prairie State College | W, 94-64 | 37-87 | 42.5 | 11-32 | 34.4 | 9-15 | 60.0 | 17 | 24 | 41 | 20 | 9 | 10 | 7 | 21 | 94 |
| Jan 15 | Morton College | W, 107-37 | 44-76 | 57.9 | 13-28 | 46.4 | 6-10 | 60.0 | 12 | 37 | 49 | 33 | 9 | 13 | 2 | 15 | 107 |
| Jan 20 | Elgin Community College | W, 94-51 | 34-68 | 50.0 | 11-18 | 61.1 | 15-18 | 83.3 | 15 | 31 | 46 | 26 | 19 | 15 | 6 | 9 | 94 |
| Jan 22 | at Oakton Community College | W, 85-66 | 25-64 | 39.1 | 7-22 | 31.8 | 28-36 | 77.8 | 11 | 26 | 37 | 15 | 16 | 11 | 1 | 16 | 85 |
| Jan 24 | Blackhawk Technical College | W, 87-72 | 33-75 | 44.0 | 5-29 | 17.2 | 16-24 | 66.7 | 14 | 30 | 44 | 27 | 17 | 17 | 1 | 11 | 87 |
| Jan 27 | College of Lake County | L, 74-70 | 25-79 | 31.6 | 10-36 | 27.8 | 10-15 | 66.7 | 16 | 34 | 50 | 23 | 14 | 10 | 2 | 17 | 70 |
| Jan 29 | Moraine Valley Community College | L, 77-64 | 22-67 | 32.8 | 2-15 | 13.3 | 18-27 | 66.7 | 14 | 16 | 30 | 13 | 13 | 9 | 1 | 14 | 64 |
| Jan 31 | Harry S. Truman College | W, 70-54 | 23-69 | 33.3 | 10-29 | 34.5 | 14-24 | 58.3 | 17 | 29 | 46 | 19 | 21 | 14 | 0 | 26 | 70 |
| Feb 3 | at McHenry County College | W, 73-58 | 30-83 | 36.1 | 7-24 | 29.2 | 6-7 | 85.7 | 16 | 31 | 47 | 19 | 15 | 10 | 6 | 10 | 73 |
| Feb 5 | Prairie State College | W, 108-50 | 42-80 | 52.5 | 10-19 | 52.6 | 14-18 | 77.8 | 17 | 38 | 55 | 33 | 13 | 8 | 6 | 12 | 108 |
| Feb 7 | Wilbur Wright College | W, 119-44 | 49-86 | 57.0 | 6-23 | 26.1 | 15-23 | 65.2 | 19 | 27 | 46 | 31 | 11 | 24 | 2 | 10 | 119 |
| Feb 10 | at Morton College | W, 113-46 | 48-96 | 50.0 | 8-27 | 29.6 | 9-12 | 75.0 | 28 | 39 | 67 | 30 | 12 | 17 | 5 | 14 | 113 |
| Feb 12 | at Elgin Community College | W, 90-60 | 37-72 | 51.4 | 6-18 | 33.3 | 10-15 | 66.7 | 17 | 31 | 48 | 15 | 14 | 13 | 5 | 11 | 90 |
| Feb 14 | at Kankakee Community College | L, 78-68 | 25-71 | 35.2 | 5-21 | 23.8 | 13-17 | 76.5 | 12 | 21 | 33 | 20 | 11 | 14 | 4 | 13 | 68 |
| Feb 17 | Oakton Community College | L, 61-55 | 21-69 | 30.4 | 8-25 | 32.0 | 5-10 | 50.0 | 16 | 34 | 50 | 15 | 23 | 10 | 7 | 17 | 55 |
| Feb 19 | at College of Lake County | L, 73-61 | 24-76 | 31.6 | 12-41 | 29.3 | 1-1 | 100.0 | 8 | 22 | 30 | 16 | 11 | 7 | 0 | 0 | 61 |
| Feb 25 | Carl Sandburg College | L, 64-62 | 23-69 | 33.3 | 6-26 | 23.1 | 12-15 | 80.0 | 14 | 31 | 45 | 13 | 24 | 13 | 3 | 17 | 64 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 947-2324 | 40.7 | 251-815 | 30.8 | 377-531 | 71.0 | 15.4 | 29.9 | 45.3 | 20.8 | 15.9 | 11.7 | 2.8 | 15.7 | 81.4 | 0.968 | 0.206 |
| Conference | 14 | 443-1062 | 41.7 | 122-361 | 33.8 | 149-216 | 69.0 | 15.4 | 29.9 | 45.4 | 20.9 | 14.6 | 11.2 | 3.6 | 13.6 | 82.6 | 0.998 | 0.242 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 18 | 549-1335 | 41.1 | 157-498 | 31.5 | 241-341 | 70.7 | 16.4 | 31.0 | 47.4 | 22.9 | 17.4 | 12.6 | 2.7 | 17.1 | 83.1 | 0.982 | 0.253 |
| Away | 13 | 398-989 | 40.2 | 94-317 | 29.7 | 136-190 | 71.6 | 14.0 | 28.4 | 42.4 | 18.0 | 13.8 | 10.5 | 3.1 | 13.7 | 78.9 | 0.948 | 0.138 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 22 | 741-1693 | 43.8 | 193-571 | 33.8 | 272-386 | 70.5 | 16.7 | 30.8 | 47.5 | 23.2 | 15.5 | 12.7 | 2.9 | 15.6 | 88.5 | 1.047 | 0.347 |
