4 Anna-Marie Godina
4 - Anna-Marie Godina
Height: 5'5
Hometown: Shorewood, IL.
Position: Guard
Year: So.
High School: Aurora Central Catholic
gp 31
pts/g 12.1
fg % 34.8
3pt % 37.2
ft % 76.9
reb/g 3.3
a/g 1.7
Recent Games
Feb 10 at Morton College W, 113-46
Feb 12 at Elgin Community College W, 90-60
Feb 14 at Kankakee Community College L, 78-68
Feb 17 Oakton Community College L, 61-55
Feb 19 at College of Lake County L, 73-61
Feb 25 Carl Sandburg College L, 64-62
Statistics category Overall Conf
Games 31 14
Games started 31 14
Minutes 87 41
Minutes per game 2.8 2.9
FG 122-351 53-147
FG Pct 34.8 36.1
3PT 90-242 40-104
3PT Pct 37.2 38.5
FT 40-52 15-19
FT Pct 76.9 78.9
Off rebounds 47 15
Def rebounds 55 28
Total rebounds 102 43
Rebounds per game 3.3 3.1
Personal fouls 63 24
Disqualifications 2 -
Assists 52 27
Turnovers 45 16
Assist to turnover ratio 1.2 1.7
Steals 33 18
Blocks 2 0
Points 374 161
Points per game 12.1 11.5
Points per 40 min 172.0 157.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Southwestern Michigan   - - - - - - - - -
Oct 28 Highland Community College - Illinois   - - - - - - - - -
Nov 6 Rock Valley College L, 77-71 1 1 2-15 13.3 2-12 16.7 2-2 100.0 8
Nov 8 Harper College W, 79-43 1 1 3-12 25.0 2-8 25.0 0-0 - 8
Nov 11 Illinois Valley Community College W, 99-71 1 1 5-8 62.5 2-5 40.0 2-2 100.0 14
Nov 13 Joliet Junior College W, 89-80 1 1 6-11 54.5 5-7 71.4 2-3 66.7 19
Nov 19 at Madison College L, 75-55 1 1 1-7 14.3 1-5 20.0 2-2 100.0 5
Nov 22 at Blackhawk Technical College W, 93-52 1 30 6-19 31.6 4-12 33.3 0-0 - 16
Nov 24 at Milwaukee Area Technical College W, 88-71 1 1 2-6 33.3 1-5 20.0 2-2 100.0 7
Dec 4 College of DuPage W, 77-55 1 1 4-15 26.7 4-10 40.0 1-3 33.3 13
Dec 9 Kishwaukee College W, 80-56 1 1 4-14 28.6 3-10 30.0 2-2 100.0 13
Dec 16 at Black Hawk College W, 69-63 1 1 6-12 50.0 5-7 71.4 3-4 75.0 20
Dec 18 at Harper College W, 70-57 1 1 6-17 35.3 4-9 44.4 0-0 - 16
Dec 22 South Suburban College W, 87-79 1 1 5-12 41.7 3-7 42.9 4-4 100.0 17
Jan 6 at Moraine Valley Community College L, 82-67 1 1 2-10 20.0 0-5 0.0 1-2 50.0 5
Jan 8 McHenry County College W, 76-54 1 1 7-17 41.2 6-13 46.2 0-0 - 20
Jan 13 at Prairie State College W, 94-64 1 1 5-12 41.7 4-11 36.4 1-1 100.0 15
Jan 15 Morton College W, 107-37 1 1 7-11 63.6 6-10 60.0 0-0 - 20
Jan 20 Elgin Community College W, 94-51 1 1 7-8 87.5 6-6 100.0 2-2 100.0 22
Jan 22 at Oakton Community College W, 85-66 1 1 2-11 18.2 2-8 25.0 0-0 - 6
Jan 24 Blackhawk Technical College W, 87-72 1 1 1-7 14.3 1-6 16.7 3-5 60.0 6
Jan 27 College of Lake County L, 74-70 1 1 2-12 16.7 1-8 12.5 2-2 100.0 7
Jan 29 Moraine Valley Community College L, 77-64 1 1 2-6 33.3 1-3 33.3 3-6 50.0 8
Jan 31 Harry S. Truman College W, 70-54 1 1 6-16 37.5 4-10 40.0 1-2 50.0 17
Feb 3 at McHenry County College W, 73-58 1 1 4-15 26.7 3-8 37.5 0-0 - 11
Feb 5 Prairie State College W, 108-50 1 1 4-9 44.4 3-5 60.0 2-2 100.0 13
Feb 7 Wilbur Wright College W, 119-44 1 1 6-13 46.2 4-10 40.0 1-2 50.0 17
Feb 10 at Morton College W, 113-46 1 28 2-7 28.6 1-4 25.0 0-0 - 5
Feb 12 at Elgin Community College W, 90-60 1 1 7-11 63.6 5-9 55.6 2-2 100.0 21
Feb 14 at Kankakee Community College L, 78-68 1 1 2-8 25.0 1-5 20.0 0-0 - 5
Feb 17 Oakton Community College L, 61-55 1 1 1-7 14.3 1-5 20.0 2-2 100.0 5
Feb 19 at College of Lake County L, 73-61 1 1 1-11 9.1 1-9 11.1 0-0 - 3
Feb 25 Carl Sandburg College L, 64-62 1 1 4-12 33.3 4-10 40.0 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Southwestern Michigan   - - - - - - - - - - - -
Oct 28 Highland Community College - Illinois   - - - - - - - - - - - -
Nov 6 Rock Valley College L, 77-71 1 1 3 1 4 1 1 1.0 1 1 3 -
Nov 8 Harper College W, 79-43 1 1 2 2 4 2 3 0.7 1 0 4 -
Nov 11 Illinois Valley Community College W, 99-71 1 1 1 1 2 3 3 1.0 0 0 3 -
Nov 13 Joliet Junior College W, 89-80 1 1 3 1 4 3 2 1.5 0 1 3 -
Nov 19 at Madison College L, 75-55 1 1 1 1 2 1 2 0.5 0 0 5 1
Nov 22 at Blackhawk Technical College W, 93-52 1 30 0 4 4 0 1 0.0 1 0 2 -
Nov 24 at Milwaukee Area Technical College W, 88-71 1 1 1 1 2 0 3 0.0 0 0 5 1
Dec 4 College of DuPage W, 77-55 1 1 4 2 6 0 1 0.0 1 0 2 -
Dec 9 Kishwaukee College W, 80-56 1 1 2 1 3 2 1 2.0 2 0 3 -
Dec 16 at Black Hawk College W, 69-63 1 1 3 1 4 1 1 1.0 2 0 1 -
Dec 18 at Harper College W, 70-57 1 1 2 2 4 2 1 2.0 1 0 0 -
Dec 22 South Suburban College W, 87-79 1 1 2 1 3 4 0 - 0 0 0 -
Jan 6 at Moraine Valley Community College L, 82-67 1 1 1 1 2 0 2 0.0 0 0 3 -
Jan 8 McHenry County College W, 76-54 1 1 0 5 5 4 1 4.0 2 0 1 -
Jan 13 at Prairie State College W, 94-64 1 1 0 1 1 0 2 0.0 2 0 2 -
Jan 15 Morton College W, 107-37 1 1 0 1 1 6 0 - 1 0 2 -
Jan 20 Elgin Community College W, 94-51 1 1 1 2 3 2 2 1.0 5 0 0 -
Jan 22 at Oakton Community College W, 85-66 1 1 0 1 1 1 1 1.0 2 0 2 -
Jan 24 Blackhawk Technical College W, 87-72 1 1 1 3 4 1 1 1.0 0 0 3 -
Jan 27 College of Lake County L, 74-70 1 1 1 1 2 4 2 2.0 0 0 3 -
Jan 29 Moraine Valley Community College L, 77-64 1 1 3 1 4 0 1 0.0 0 0 3 -
Jan 31 Harry S. Truman College W, 70-54 1 1 1 2 3 0 5 0.0 1 0 2 -
Feb 3 at McHenry County College W, 73-58 1 1 4 4 8 2 1 2.0 3 0 2 -
Feb 5 Prairie State College W, 108-50 1 1 1 4 5 2 0 - 0 0 2 -
Feb 7 Wilbur Wright College W, 119-44 1 1 2 4 6 4 3 1.3 2 0 2 -
Feb 10 at Morton College W, 113-46 1 28 2 2 4 1 0 - 2 0 1 -
Feb 12 at Elgin Community College W, 90-60 1 1 1 2 3 1 0 - 0 0 1 -
Feb 14 at Kankakee Community College L, 78-68 1 1 1 0 1 0 0 - 2 0 0 -
Feb 17 Oakton Community College L, 61-55 1 1 1 2 3 1 4 0.3 0 0 2 -
Feb 19 at College of Lake County L, 73-61 1 1 0 1 1 3 0 - 1 0 0 -
Feb 25 Carl Sandburg College L, 64-62 1 1 3 0 3 1 1 1.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 30 3.2 4.5-13.2 33.8 2.9-9.1 31.9 1.5-2.1 71.0 13.3
2025-26 31 31 2.8 3.9-11.3 34.8 2.9-7.8 37.2 1.3-1.7 76.9 12.1
Total 61 61 3.0 4.2-12.3 34.2 2.9-8.4 34.4 1.4-1.9 73.7 12.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 95 134-397 33.8 87-273 31.9 44-62 71.0 399
2025-26 31 31 87 122-351 34.8 90-242 37.2 40-52 76.9 374
Total 61 61 182 256-748 34.2 177-515 34.4 84-114 73.7 773
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 30 3.2 0.0-0.0 33.8 0.0-0.0 31.9 0.0-0.0 71.0 0.0
2025-26 31 31 2.8 56.1-161.4 34.8 41.4-111.3 37.2 18.4-23.9 76.9 172.0
Total 61 61 3.0 56.3-164.4 34.2 38.9-113.2 34.4 18.5-25.1 73.7 169.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 30 3.2 1.5 3.1 4.6 2.5 0.0 4.1 3.3 1.3 1.6 0.1
2025-26 31 31 2.8 1.5 1.8 3.3 2.0 0.1 1.7 1.5 1.2 1.1 0.1
Total 61 61 3.0 1.5 2.4 3.9 2.2 0.0 2.9 2.4 1.2 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 30 95 45 93 138 74 0 124 99 1.3 48 2
2025-26 31 31 87 47 55 102 63 2 52 45 1.2 33 2
Total 61 61 182 92 148 240 137 2 176 144 1.2 81 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 30 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 31 31 2.8 21.6 25.3 46.9 29.0 0.9 23.9 20.7 1.2 15.2 0.9
Total 61 61 3.0 20.2 32.5 52.7 30.1 0.4 38.7 31.6 1.2 17.8 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 2.8 3.9-11.3 34.8 2.9-7.8 37.2 1.3-1.7 76.9 12.1
Conference 14 14 2.9 3.8-10.5 36.1 2.9-7.4 38.5 1.1-1.4 78.9 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 1.0 4.2-11.4 37.1 3.2-8.1 40.0 1.6-2.2 74.4 13.3
Away 13 13 5.3 3.5-11.2 31.5 2.5-7.5 33.0 0.8-1.0 84.6 10.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 3.5 4.8-12.0 39.9 3.5-8.2 43.3 1.3-1.6 77.8 14.4
Losses 9 9 1.0 1.9-9.8 19.3 1.3-6.9 19.4 1.3-1.8 75.0 6.4
-
November 7 7 5.1 3.6-11.1 32.1 2.4-7.7 31.5 1.4-1.6 90.9 11.0
December 5 5 1.0 5.0-14.0 35.7 3.8-8.6 44.2 2.0-2.6 76.9 15.8
January 10 10 1.0 4.1-11.0 37.3 3.1-8.0 38.8 1.3-2.0 65.0 12.6
February 9 9 4.0 3.4-10.3 33.3 2.6-7.2 35.4 0.8-0.9 87.5 10.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 87 122-351 34.8 90-242 37.2 40-52 76.9 374
Conference 14 14 41 53-147 36.1 40-104 38.5 15-19 78.9 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 18 76-205 37.1 58-145 40.0 29-39 74.4 239
Away 13 13 69 46-146 31.5 32-97 33.0 11-13 84.6 135
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 22 22 78 105-263 39.9 78-180 43.3 28-36 77.8 316
Losses 9 9 9 17-88 19.3 12-62 19.4 12-16 75.0 58
-
November 7 7 36 25-78 32.1 17-54 31.5 10-11 90.9 77
December 5 5 5 25-70 35.7 19-43 44.2 10-13 76.9 79
January 10 10 10 41-110 37.3 31-80 38.8 13-20 65.0 126
February 9 9 36 31-93 33.3 23-65 35.4 7-8 87.5 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 2.8 56.1-161.4 34.8 41.4-111.3 37.2 18.4-23.9 76.9 172.0
Conference 14 14 2.9 51.7-143.4 36.1 39.0-101.5 38.5 14.6-18.5 78.9 157.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 1.0 168.9-455.6 37.1 128.9-322.2 40.0 64.4-86.7 74.4 531.1
Away 13 13 5.3 26.7-84.6 31.5 18.6-56.2 33.0 6.4-7.5 84.6 78.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 3.5 53.8-134.9 39.9 40.0-92.3 43.3 14.4-18.5 77.8 162.1
Losses 9 9 1.0 75.6-391.1 19.3 53.3-275.6 19.4 53.3-71.1 75.0 257.8
-
November 7 7 5.1 27.8-86.7 32.1 18.9-60.0 31.5 11.1-12.2 90.9 85.6
December 5 5 1.0 200.0-560.0 35.7 152.0-344.0 44.2 80.0-104.0 76.9 632.0
January 10 10 1.0 164.0-440.0 37.3 124.0-320.0 38.8 52.0-80.0 65.0 504.0
February 9 9 4.0 34.4-103.3 33.3 25.6-72.2 35.4 7.8-8.9 87.5 102.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 2.8 1.5 1.8 3.3 2.0 0.1 1.7 1.5 1.2 1.1 0.1
Conference 14 14 2.9 1.1 2.0 3.1 1.7 - 1.9 1.1 1.7 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 1.0 1.7 1.9 3.6 2.2 - 2.2 1.7 1.3 0.9 0.1
Away 13 13 5.3 1.2 1.6 2.8 1.8 0.2 0.9 1.1 0.9 1.2 0.0
Neutral - - - - - - - - - - - - -
-
Wins 22 22 3.5 1.5 2.1 3.6 2.0 0.0 1.9 1.5 1.3 1.3 0.0
Losses 9 9 1.0 1.6 0.9 2.4 2.2 0.1 1.2 1.4 0.8 0.6 0.1
-
November 7 7 5.1 1.6 1.6 3.1 3.6 0.3 1.4 2.1 0.7 0.4 0.3
December 5 5 1.0 2.6 1.4 4.0 1.2 - 1.8 0.8 2.3 1.2 0.0
January 10 10 1.0 0.8 1.8 2.6 2.1 - 1.8 1.7 1.1 1.3 0.0
February 9 9 4.0 1.7 2.1 3.8 1.2 - 1.7 1.0 1.7 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 87 47 55 102 63 2 52 45 1.2 33 2
Conference 14 14 41 15 28 43 24 - 27 16 1.7 18 0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 18 31 34 65 39 - 40 31 1.3 17 2
Away 13 13 69 16 21 37 24 2 12 14 0.9 16 0
Neutral - - - - - - - - - - - - -
-
Wins 22 22 78 33 47 80 43 1 41 32 1.3 28 1
Losses 9 9 9 14 8 22 20 1 11 13 0.8 5 1
-
November 7 7 36 11 11 22 25 2 10 15 0.7 3 2
December 5 5 5 13 7 20 6 - 9 4 2.3 6 0
January 10 10 10 8 18 26 21 - 18 17 1.1 13 0
February 9 9 36 15 19 34 11 - 15 9 1.7 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 2.8 21.6 25.3 46.9 29.0 0.9 23.9 20.7 1.2 15.2 0.9
Conference 14 14 2.9 14.6 27.3 42.0 23.4 0.0 26.3 15.6 1.7 17.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 1.0 68.9 75.6 144.4 86.7 0.0 88.9 68.9 1.3 37.8 4.4
Away 13 13 5.3 9.3 12.2 21.4 13.9 1.2 7.0 8.1 0.9 9.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 22 22 3.5 16.9 24.1 41.0 22.1 0.5 21.0 16.4 1.3 14.4 0.5
Losses 9 9 1.0 62.2 35.6 97.8 88.9 4.4 48.9 57.8 0.8 22.2 4.4
-
November 7 7 5.1 12.2 12.2 24.4 27.8 2.2 11.1 16.7 0.7 3.3 2.2
December 5 5 1.0 104.0 56.0 160.0 48.0 0.0 72.0 32.0 2.3 48.0 0.0
January 10 10 1.0 32.0 72.0 104.0 84.0 0.0 72.0 68.0 1.1 52.0 0.0
February 9 9 4.0 16.7 21.1 37.8 12.2 0.0 16.7 10.0 1.7 12.2 0.0