3 Niallie Evans
3 - Niallie Evans
Height: 5'4"
Hometown: Aurora, IL.
Position: Guard
Year: So.
High School: Aurora West
gp 31
pts/g 19.3
fg % 47.0
3pt % 32.7
ft % 81.8
reb/g 5.3
a/g 6.6
Recent Games
Feb 10 at Morton College W, 113-46
Feb 12 at Elgin Community College W, 90-60
Feb 14 at Kankakee Community College L, 78-68
Feb 17 Oakton Community College L, 61-55
Feb 19 at College of Lake County L, 73-61
Feb 25 Carl Sandburg College L, 64-62
Statistics category Overall Conf
Games 31 14
Games started 31 14
Minutes 68 42
Minutes per game 2.2 3.0
FG 228-485 96-208
FG Pct 47.0 46.2
3PT 51-156 21-58
3PT Pct 32.7 36.2
FT 90-110 34-40
FT Pct 81.8 85.0
Off rebounds 34 12
Def rebounds 130 53
Total rebounds 164 65
Rebounds per game 5.3 4.6
Personal fouls 63 29
Disqualifications - -
Assists 204 93
Turnovers 110 45
Assist to turnover ratio 1.9 2.1
Steals 111 44
Blocks 10 9
Points 597 247
Points per game 19.3 17.6
Points per 40 min 351.2 235.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Southwestern Michigan   - - - - - - - - -
Oct 28 Highland Community College - Illinois   - - - - - - - - -
Nov 6 Rock Valley College L, 77-71 1 1 5-12 41.7 1-6 16.7 2-3 66.7 13
Nov 8 Harper College W, 79-43 1 1 2-9 22.2 0-3 0.0 4-5 80.0 8
Nov 11 Illinois Valley Community College W, 99-71 1 1 11-12 91.7 3-3 100.0 6-6 100.0 31
Nov 13 Joliet Junior College W, 89-80 1 1 10-17 58.8 4-7 57.1 1-1 100.0 25
Nov 19 at Madison College L, 75-55 1 1 7-20 35.0 1-6 16.7 4-5 80.0 19
Nov 22 at Blackhawk Technical College W, 93-52 1 10 9-15 60.0 4-7 57.1 1-3 33.3 23
Nov 24 at Milwaukee Area Technical College W, 88-71 1 1 11-24 45.8 2-8 25.0 0-0 - 24
Dec 4 College of DuPage W, 77-55 1 1 10-18 55.6 2-7 28.6 7-7 100.0 29
Dec 9 Kishwaukee College W, 80-56 1 1 8-17 47.1 3-7 42.9 5-7 71.4 24
Dec 16 at Black Hawk College W, 69-63 1 1 6-14 42.9 0-4 0.0 4-4 100.0 16
Dec 18 at Harper College W, 70-57 1 1 9-24 37.5 2-6 33.3 0-0 - 20
Dec 22 South Suburban College W, 87-79 1 1 5-10 50.0 1-2 50.0 1-2 50.0 12
Jan 6 at Moraine Valley Community College L, 82-67 1 1 7-16 43.8 0-3 0.0 4-4 100.0 18
Jan 8 McHenry County College W, 76-54 1 1 5-11 45.5 2-4 50.0 1-1 100.0 13
Jan 13 at Prairie State College W, 94-64 1 1 6-11 54.5 1-1 100.0 0-0 - 13
Jan 15 Morton College W, 107-37 1 1 10-17 58.8 1-5 20.0 2-2 100.0 23
Jan 20 Elgin Community College W, 94-51 1 1 7-17 41.2 1-2 50.0 4-6 66.7 19
Jan 22 at Oakton Community College W, 85-66 1 1 9-17 52.9 3-6 50.0 9-11 81.8 30
Jan 24 Blackhawk Technical College W, 87-72 1 1 8-12 66.7 1-2 50.0 4-6 66.7 21
Jan 27 College of Lake County L, 74-70 1 1 5-20 25.0 1-7 14.3 3-3 100.0 14
Jan 29 Moraine Valley Community College L, 77-64 1 1 4-11 36.4 0-1 0.0 3-4 75.0 11
Jan 31 Harry S. Truman College W, 70-54 1 1 4-12 33.3 2-8 25.0 4-6 66.7 14
Feb 3 at McHenry County College W, 73-58 1 1 5-12 41.7 1-3 33.3 2-2 100.0 13
Feb 5 Prairie State College W, 108-50 1 1 8-13 61.5 2-3 66.7 2-3 66.7 20
Feb 7 Wilbur Wright College W, 119-44 1 1 16-23 69.6 2-8 25.0 7-8 87.5 41
Feb 10 at Morton College W, 113-46 1 29 7-14 50.0 1-4 25.0 2-2 100.0 17
Feb 12 at Elgin Community College W, 90-60 1 1 8-14 57.1 1-2 50.0 2-2 100.0 19
Feb 14 at Kankakee Community College L, 78-68 1 1 7-19 36.8 2-8 25.0 5-6 83.3 21
Feb 17 Oakton Community College L, 61-55 1 1 6-17 35.3 3-8 37.5 0-0 - 15
Feb 19 at College of Lake County L, 73-61 1 1 9-18 50.0 4-9 44.4 0-0 - 22
Feb 25 Carl Sandburg College L, 64-62 1 1 4-19 21.1 0-6 0.0 1-1 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Southwestern Michigan   - - - - - - - - - - - -
Oct 28 Highland Community College - Illinois   - - - - - - - - - - - -
Nov 6 Rock Valley College L, 77-71 1 1 0 3 3 5 4 1.3 2 0 3 -
Nov 8 Harper College W, 79-43 1 1 3 4 7 5 2 2.5 4 0 2 -
Nov 11 Illinois Valley Community College W, 99-71 1 1 2 8 10 10 6 1.7 4 0 4 -
Nov 13 Joliet Junior College W, 89-80 1 1 1 5 6 8 5 1.6 3 0 2 -
Nov 19 at Madison College L, 75-55 1 1 0 6 6 3 6 0.5 1 0 4 -
Nov 22 at Blackhawk Technical College W, 93-52 1 10 1 3 4 9 2 4.5 2 0 2 -
Nov 24 at Milwaukee Area Technical College W, 88-71 1 1 0 1 1 7 4 1.8 1 0 1 -
Dec 4 College of DuPage W, 77-55 1 1 2 5 7 4 5 0.8 2 0 3 -
Dec 9 Kishwaukee College W, 80-56 1 1 2 5 7 10 5 2.0 9 0 2 -
Dec 16 at Black Hawk College W, 69-63 1 1 1 5 6 6 2 3.0 6 0 0 -
Dec 18 at Harper College W, 70-57 1 1 2 3 5 7 3 2.3 4 0 0 -
Dec 22 South Suburban College W, 87-79 1 1 1 6 7 10 6 1.7 2 0 4 -
Jan 6 at Moraine Valley Community College L, 82-67 1 1 1 2 3 5 3 1.7 3 0 1 -
Jan 8 McHenry County College W, 76-54 1 1 1 2 3 5 3 1.7 3 0 4 -
Jan 13 at Prairie State College W, 94-64 1 1 0 3 3 8 4 2.0 0 4 4 -
Jan 15 Morton College W, 107-37 1 1 2 7 9 11 2 5.5 3 0 2 -
Jan 20 Elgin Community College W, 94-51 1 1 1 5 6 6 2 3.0 6 0 1 -
Jan 22 at Oakton Community College W, 85-66 1 1 0 5 5 7 4 1.8 2 0 1 -
Jan 24 Blackhawk Technical College W, 87-72 1 1 1 5 6 7 3 2.3 6 0 1 -
Jan 27 College of Lake County L, 74-70 1 1 0 2 2 7 1 7.0 5 0 3 -
Jan 29 Moraine Valley Community College L, 77-64 1 1 0 3 3 2 3 0.7 2 0 2 -
Jan 31 Harry S. Truman College W, 70-54 1 1 3 6 9 4 1 4.0 4 0 0 -
Feb 3 at McHenry County College W, 73-58 1 1 0 3 3 8 3 2.7 2 1 0 -
Feb 5 Prairie State College W, 108-50 1 1 1 3 4 13 4 3.3 1 1 2 -
Feb 7 Wilbur Wright College W, 119-44 1 1 1 4 5 5 3 1.7 8 1 2 -
Feb 10 at Morton College W, 113-46 1 29 5 6 11 7 3 2.3 5 1 3 -
Feb 12 at Elgin Community College W, 90-60 1 1 1 4 5 6 4 1.5 4 2 2 -
Feb 14 at Kankakee Community College L, 78-68 1 1 1 2 3 7 4 1.8 5 0 2 -
Feb 17 Oakton Community College L, 61-55 1 1 0 5 5 3 6 0.5 5 0 4 -
Feb 19 at College of Lake County L, 73-61 1 1 0 3 3 5 3 1.7 3 0 0 -
Feb 25 Carl Sandburg College L, 64-62 1 1 1 6 7 4 4 1.0 4 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 2.2 7.4-15.6 47.0 1.6-5.0 32.7 2.9-3.5 81.8 19.3
Total 31 31 2.2 7.4-15.6 47.0 1.6-5.0 32.7 2.9-3.5 81.8 19.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 68 228-485 47.0 51-156 32.7 90-110 81.8 597
Total 31 31 68 228-485 47.0 51-156 32.7 90-110 81.8 597
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 2.2 134.1-285.3 47.0 30.0-91.8 32.7 52.9-64.7 81.8 351.2
Total 31 31 2.2 134.1-285.3 47.0 30.0-91.8 32.7 52.9-64.7 81.8 351.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 2.2 1.1 4.2 5.3 2.0 - 6.6 3.5 1.9 3.6 0.3
Total 31 31 2.2 1.1 4.2 5.3 2.0 - 6.6 3.5 1.9 3.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 68 34 130 164 63 - 204 110 1.9 111 10
Total 31 31 68 34 130 164 63 - 204 110 1.9 111 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 2.2 20.0 76.5 96.5 37.1 0.0 120.0 64.7 1.9 65.3 5.9
Total 31 31 2.2 20.0 76.5 96.5 37.1 0.0 120.0 64.7 1.9 65.3 5.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 2.2 7.4-15.6 47.0 1.6-5.0 32.7 2.9-3.5 81.8 19.3
Conference 14 14 3.0 6.9-14.9 46.2 1.5-4.1 36.2 2.4-2.9 85.0 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 1.0 7.1-14.8 47.9 1.6-4.9 32.6 3.2-3.9 80.3 19.0
Away 13 13 3.8 7.7-16.8 45.9 1.7-5.2 32.8 2.5-3.0 84.6 19.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 2.7 7.9-15.1 52.3 1.8-4.6 38.2 3.1-3.8 81.0 20.7
Losses 9 9 1.0 6.0-16.9 35.5 1.3-6.0 22.2 2.4-2.9 84.6 15.8
-
November 7 7 2.3 7.9-15.6 50.5 2.1-5.7 37.5 2.6-3.3 78.3 20.4
December 5 5 1.0 7.6-16.6 45.8 1.6-5.2 30.8 3.4-4.0 85.0 20.2
January 10 10 1.0 6.5-14.4 45.1 1.2-3.9 30.8 3.4-4.3 79.1 17.6
February 9 9 4.1 7.8-16.6 47.0 1.8-5.7 31.4 2.3-2.7 87.5 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 68 228-485 47.0 51-156 32.7 90-110 81.8 597
Conference 14 14 42 96-208 46.2 21-58 36.2 34-40 85.0 247
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 18 128-267 47.9 29-89 32.6 57-71 80.3 342
Away 13 13 50 100-218 45.9 22-67 32.8 33-39 84.6 255
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 22 22 59 174-333 52.3 39-102 38.2 68-84 81.0 455
Losses 9 9 9 54-152 35.5 12-54 22.2 22-26 84.6 142
-
November 7 7 16 55-109 50.5 15-40 37.5 18-23 78.3 143
December 5 5 5 38-83 45.8 8-26 30.8 17-20 85.0 101
January 10 10 10 65-144 45.1 12-39 30.8 34-43 79.1 176
February 9 9 37 70-149 47.0 16-51 31.4 21-24 87.5 177
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 2.2 134.1-285.3 47.0 30.0-91.8 32.7 52.9-64.7 81.8 351.2
Conference 14 14 3.0 91.4-198.1 46.2 20.0-55.2 36.2 32.4-38.1 85.0 235.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 1.0 284.4-593.3 47.9 64.4-197.8 32.6 126.7-157.8 80.3 760.0
Away 13 13 3.8 80.0-174.4 45.9 17.6-53.6 32.8 26.4-31.2 84.6 204.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 2.7 118.0-225.8 52.3 26.4-69.2 38.2 46.1-56.9 81.0 308.5
Losses 9 9 1.0 240.0-675.6 35.5 53.3-240.0 22.2 97.8-115.6 84.6 631.1
-
November 7 7 2.3 137.5-272.5 50.5 37.5-100.0 37.5 45.0-57.5 78.3 357.5
December 5 5 1.0 304.0-664.0 45.8 64.0-208.0 30.8 136.0-160.0 85.0 808.0
January 10 10 1.0 260.0-576.0 45.1 48.0-156.0 30.8 136.0-172.0 79.1 704.0
February 9 9 4.1 75.7-161.1 47.0 17.3-55.1 31.4 22.7-25.9 87.5 191.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 2.2 1.1 4.2 5.3 2.0 - 6.6 3.5 1.9 3.6 0.3
Conference 14 14 3.0 0.9 3.8 4.6 2.1 - 6.6 3.2 2.1 3.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 18 18 1.0 1.2 4.7 5.9 2.4 - 6.6 3.6 1.8 4.1 0.1
Away 13 13 3.8 0.9 3.5 4.5 1.5 - 6.5 3.5 1.9 2.9 0.6
Neutral - - - - - - - - - - - - -
-
Wins 22 22 2.7 1.4 4.5 5.9 1.9 - 7.4 3.5 2.1 3.7 0.5
Losses 9 9 1.0 0.3 3.6 3.9 2.3 - 4.6 3.8 1.2 3.3 0.0
-
November 7 7 2.3 1.0 4.3 5.3 2.6 - 6.7 4.1 1.6 2.4 0.0
December 5 5 1.0 1.6 4.8 6.4 1.8 - 7.4 4.2 1.8 4.6 0.0
January 10 10 1.0 0.9 4.0 4.9 1.9 - 6.2 2.6 2.4 3.4 0.4
February 9 9 4.1 1.1 4.0 5.1 1.9 - 6.4 3.8 1.7 4.1 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 68 34 130 164 63 - 204 110 1.9 111 10
Conference 14 14 42 12 53 65 29 - 93 45 2.1 44 9
Exhibition - - - - - - - - - - - - -
-
Home 18 18 18 22 84 106 43 - 119 65 1.8 73 2
Away 13 13 50 12 46 58 20 - 85 45 1.9 38 8
Neutral - - - - - - - - - - - - -
-
Wins 22 22 59 31 98 129 42 - 163 76 2.1 81 10
Losses 9 9 9 3 32 35 21 - 41 34 1.2 30 0
-
November 7 7 16 7 30 37 18 - 47 29 1.6 17 0
December 5 5 5 8 24 32 9 - 37 21 1.8 23 0
January 10 10 10 9 40 49 19 - 62 26 2.4 34 4
February 9 9 37 10 36 46 17 - 58 34 1.7 37 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 2.2 20.0 76.5 96.5 37.1 0.0 120.0 64.7 1.9 65.3 5.9
Conference 14 14 3.0 11.4 50.5 61.9 27.6 0.0 88.6 42.9 2.1 41.9 8.6
Exhibition - - - - - - - - - - - - -
-
Home 18 18 1.0 48.9 186.7 235.6 95.6 0.0 264.4 144.4 1.8 162.2 4.4
Away 13 13 3.8 9.6 36.8 46.4 16.0 0.0 68.0 36.0 1.9 30.4 6.4
Neutral - - - - - - - - - - - - -
-
Wins 22 22 2.7 21.0 66.4 87.5 28.5 0.0 110.5 51.5 2.1 54.9 6.8
Losses 9 9 1.0 13.3 142.2 155.6 93.3 0.0 182.2 151.1 1.2 133.3 0.0
-
November 7 7 2.3 17.5 75.0 92.5 45.0 0.0 117.5 72.5 1.6 42.5 0.0
December 5 5 1.0 64.0 192.0 256.0 72.0 0.0 296.0 168.0 1.8 184.0 0.0
January 10 10 1.0 36.0 160.0 196.0 76.0 0.0 248.0 104.0 2.4 136.0 16.0
February 9 9 4.1 10.8 38.9 49.7 18.4 0.0 62.7 36.8 1.7 40.0 6.5