May 1, 2026 Waubonsee Community College at Black Hawk College

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 12 | 2 |
| Black Hawk College | 0 | 0 | 6 | 2 | 0 | 0 | X | 8 | 11 | 0 |
Box Score
Waubonsee Community College
Black Hawk College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ionicca Rivera 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madalyn Torrance 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bree Crosby cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mackenzie Fraus lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| McKenna Ignasak c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ashley Moore 1b | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sonia Flores ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sabrina Zamora dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alejandra Aragon rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Totals | 30 | 4 | 12 | 4 | 0 | 2 | 10 |
Batting
2B:
McKenna Ignasak
3B:
Sabrina Zamora
RBI:
McKenna Ignasak (2)
, Sabrina Zamora (2)
Sac:
Bree Crosby
Baserunning
SB:
Bree Crosby
Fielding
E:
Mackenzie Fraus
, Sonia Flores
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylie Pena 3b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Lauryn Helmick 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lainey Kunert rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Abby Dean c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kennedy Lovell ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tori Kiefer 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kiearah Mitchell dp | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kaylynn Shorter lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Trzynka cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Camryn Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikenna Culp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 7 | 5 | 3 | 0 |
Batting
2B:
Lauryn Helmick
, Kennedy Lovell
, Tori Kiefer
RBI:
Kaylie Pena
, Lauryn Helmick
, Abby Dean (2)
, Tori Kiefer (2)
, Kiearah Mitchell
Sac:
Kiearah Mitchell
Baserunning
SB:
Kaylie Pena
, Kaylynn Shorter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Marks | 6.0 | 12 | 8 | 8 | 5 | 3 | 0 |
| Totals | 6.0 | 12 | 8 | 8 | 5 | 3 | 0 |
Pitching
Batters faced:
Brooklyn Marks (35)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camryn Carter (W, 19-6) | 7.0 | 10 | 4 | 4 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 0 | 2 | 0 |
Pitching
Batters faced:
Camryn Carter (31)
Other Information
| Location: | Moline, IL |
| Attendance: | 0 |