April 25, 2026 Sauk Valley Community College at Waubonsee Community College

1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sauk Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Waubonsee Community College | 0 | 0 | 2 | 1 | 1 | 2 | X | 6 | 9 | 0 |
Box Score
Sauk Valley Community College
Waubonsee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laney Dobbs | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kennedy Haenitsch | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kiyah Wolber | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abigail Jensen | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kylie Campbell | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chloe Weegens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Weidel | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amiya Rodriguez | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kira Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6 | 1 | 2 | 1 | 2 | 10 | 0 |
Batting
RBI:
Kennedy Haenitsch
Fielding
E:
Abigail Jensen
, Chloe Weegens
DP:
Abigail Jensen
, Kylie Campbell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Dudzik | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bree Crosby | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Madalyn Torrance | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sabrina Zamora | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mackenzie Fraus | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sonia Flores | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandra Aragon | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sophia Delgado | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ionicca Rivera | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ashley Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKenna Ignasak | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 23 | 6 | 9 | 4 | 2 | 2 | 0 |
Batting
RBI:
Mackenzie Fraus
, Sophia Delgado
, Ionicca Rivera
, McKenna Ignasak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laney Dobbs | 6.0 | 9 | 6 | 3 | 2 | 2 | 0 |
| Totals | 6.0 | 9 | 6 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Laney Dobbs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Marks | 6.0 | 1 | 0 | 0 | 1 | 11 | 0 |
| Peyton Dudzik | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 2 | 12 | 0 |
Pitching
Batters faced:
Brooklyn Marks
, Peyton Dudzik
Other Information
| Location: | W aubonsee |
| Attendance: | 0 |