March 12, 2024 Central Lakes College-Brainerd at Waubonsee Community College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes College-Brainerd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| Waubonsee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Box Score
Central Lakes College-Brainerd
Waubonsee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Geschwill p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Miller rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Tautges 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabrielle Dulas c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Simon ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josie Witter 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Molly Leners lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Kossan 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sophia Laube cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Morgan Majerus | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Pennertz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 3 | 2 | 1 | 10 | 0 |
Batting
2B:
Gabrielle Dulas
, Natalie Kossan
RBI:
Natalie Kossan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julia Hupp | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maddie Linden | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katie Baker | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Valerie Osthoff | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morgan Smardo | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Jordal | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jenna Borgstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Bogle | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avery Lundblad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AnnaMarie Vivirito | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ariana Ikis | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Emily Hurst | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dyani Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Perkins | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 25 | 1 | 5 | 1 | 1 | 10 | 8 |
Batting
2B:
Madison Bogle
RBI:
Ariana Ikis
Sac:
Ariana Ikis
Baserunning
SB:
Morgan Smardo
Fielding
E:
Lauren Jordal
, Emily Hurst
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Geschwill (W, 0-0) | 7.0 | 5 | 1 | 1 | 1 | 10 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
Kaitlyn Geschwill (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Hupp (L, 0-3) | 7.0 | 3 | 2 | 1 | 2 | 13 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 2 | 13 | 0 |
Pitching
Batters faced:
Julia Hupp (27)
Other Information
| Location: | Hancock Park |
| Attendance: | 0 |