April 10, 2022 Waubonsee Community College at Bryant and Stratton College (WI)

(0-0)
1

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 |
| Bryant and Stratton College (WI) | 7 | 4 | 0 | 6 | X | 17 | 13 | 0 |
Box Score
Waubonsee Community College
Bryant and Stratton College (WI)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jori Peters rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Breanna O'Malley-Molk 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Janeen O'Reilly ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kayla Tranter 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jesika Lowe lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ronnie Latka c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Sandusky cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Wyeth 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Delanie Krantz dp/p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Hamaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kiefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 1 | 1 | 9 | 8 |
Batting
RBI:
Jori Peters
Baserunning
SB:
Breanna O'Malley-Molk
, Ronnie Latka
CS:
Ronnie Latka
Fielding
E:
Breanna O'Malley-Molk (2)
, Kayla Tranter (2)
, Morgan Kiefer
, Julia Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karissa Laabs 3b | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Bella Herman cf | 4 | 2 | 2 | 5 | 0 | 0 | 2 |
| Taylor Roughen ss | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Megan Verbeten c | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Sydney Birling p | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Erika Reif | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Trensch lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kassandra Jimenez dp | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Lauren Leitner 1b | 3 | 1 | 2 | 5 | 0 | 1 | 2 |
| Holly Wendling 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jamira Olson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Nudi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Miller | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 17 | 13 | 14 | 2 | 3 | 15 |
Batting
2B:
Karissa Laabs (2)
, Megan Verbeten (2)
HR:
Bella Herman
, Lauren Leitner
RBI:
Karissa Laabs
, Bella Herman (5)
, Megan Verbeten (2)
, Lauren Leitner (5)
, Holly Wendling
Baserunning
SB:
Bella Herman (2)
, Taylor Roughen
, Alyssa Trensch
, Holly Wendling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Hamaker | 1.2 | 6 | 11 | 6 | 2 | 2 | 1 |
| Delanie Krantz | 2.1 | 6 | 6 | 5 | 0 | 1 | 1 |
| Totals | 4.0 | 12 | 17 | 11 | 2 | 3 | 2 |
Pitching
Batters faced:
Taylor Hamaker (17)
, Delanie Krantz (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Birling (W, 8-2) | 3.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Erika Reif (Sv, 1) | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 1 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Sydney Birling (12)
, Erika Reif (8)
WP:
Sydney Birling
Other Information
| Location: | West Allis, WI |
| Attendance: | 0 |
| Weather: | |