2025-26 Soccer Statistics - Waubonsee Community College
Games
15
Goals
36
Goals-per game
2.40
Shot %
.450
Shots-per game
5.3
GAA
1.77
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-7-1 (.500) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Won 3 |
| Home | 3-3 |
| Away | 4-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Morton College | W, 4-2 |
| Oct 3 | Kishwaukee College | L, 2-1 |
| Oct 7 | at College of Lake County | W, 6-1 |
| Oct 11 | Kennedy-King College | W, 3-1 |
| Oct 14 | at ISCC Make-up Date | |
| Oct 17 | at UW-Whitewater at Rock County | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Shots | 80 | 26 | ||
| Goals scored | 36 | 21 | ||
| Shot percentage | .450 | .808 | ||
| Shots-per game | 5.3 | 3.7 | ||
| Shots on goal | 40 | 10 | ||
| SOG percentage | .500 | .385 | ||
| Assists | 29 | 17 | ||
| Corner kicks | 29 | 7 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 19 | 11 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 78 | 0 | ||
| Home Attendance average | 13 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kushal Rai | Fr. | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kushal Rai | Fr. | DEF | 5 | 3 | .00 | .40 | .40 | .00 | - | .00 | - |
| 3 | Diego Munoz | Fr. | DEF/MID | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Diego Munoz | Fr. | DEF/MID | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 5 | Benjamin Sobecki | So. | DEF | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Jostin Zambrano Ibarra | Fr. | MID | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 6 | Jostin Zombrano | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 7 | Christian Cardoza | So. | DEF/MID | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Rojan Tamang | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 8 | Rojan Tamang | Fr. | MID | 3 | 1 | .33 | .00 | .67 | .00 | - | .00 | - |
| 9 | Jayden Patino | So. | FWD | 8 | 8 | 1.13 | .38 | 2.63 | 1.50 | .750 | 1.13 | .750 |
| 10 | Asbel Vasquez | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 10 | Asbel Vazquez | Fr. | FWD | 10 | 10 | .10 | .40 | .60 | .90 | .111 | .50 | .556 |
| 11 | Killyan Avila | So. | FWD | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Chris Leon | Fr. | MID | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
| 12 | Chris Leon | Fr. | MID | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Lance Pasakarnis | So. | DEF | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 14 | Mauro Munoz | So. | FWD | 10 | 6 | .50 | .20 | 1.20 | .80 | .625 | .50 | .625 |
| 15 | Luke Rader | So. | MID/FWD | 10 | 9 | .20 | .40 | .80 | .50 | .400 | .40 | .800 |
| 16 | Jesus Posada | Fr. | DEF | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 16 | Jesus Posada | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 17 | Christ Keleba | So. | FWD | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Pedro Delgado | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 18 | Pedro Delgado | Fr. | DEF | 4 | 4 | .00 | .25 | .25 | 1.50 | .000 | .50 | .333 |
| 19 | Jadel Reyes | So. | FWD | - | - | - | - | - | - | - | - | - |
| 20 | Caleb Philips | Fr. | DEF | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 20 | Caleb Phillips | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 22 | Carson Lippold | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 22 | Carson Lippold | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 23 | Noe Parra | Fr. | MID | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 23 | Noe Parra | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 24 | Jonathan Carranza | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 24 | Jonathan Carranza | Fr. | FWD | 4 | 1 | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
| 25 | Sebastian Leon | Fr. | MID | 3 | 2 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| 25 | Sebastian Leon | Fr. | MID | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 27 | Manuel Esparza | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 27 | Manuel Esparza | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 28 | Israel Cortez | Fr. | DEF | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 28 | Israel Cortez | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 29 | Rodrigo Recendiz | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 29 | Rodrigo Recendiz | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 32 | Allen Ortiz | Fr. | MID | 4 | 2 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 32 | Allen Ortiz | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 33 | Peyton Huitron | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 33 | Peyton Huitron | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 97 | Adrian Chavez | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 97 | Adrian Chavez | Fr. | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Daniel Gallardo | Fr. | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Daniel Gallardo | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 2.40 | 1.93 | 6.73 | 5.33 | .450 | 2.67 | .500 | |||
| Opponent | 15 | 15 | 2.40 | 1.67 | 6.20 | 8.07 | .281 | 4.93 | .612 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Adrian Chavez | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 97 | Adrian Chavez | Fr. | GK | 3 | 3 | 90:00 | 2.00 | 2.00 | 5.00 | .714 |
| 98 | Daniel Gallardo | Fr. | GK | 4 | 4 | 72:00 | 2.00 | 2.50 | 2.00 | .500 |
| 98 | Daniel Gallardo | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 15 | 15 | 78:00 | 1.53 | 1.77 | 3.80 | .713 | |||
| Opponent | 15 | 15 | 78:00 | 2.60 | 3.00 | 4.93 | .655 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kushal Rai | Fr. | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kushal Rai | Fr. | DEF | 5 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Diego Munoz | Fr. | DEF/MID | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Diego Munoz | Fr. | DEF/MID | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Benjamin Sobecki | So. | DEF | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Jostin Zambrano Ibarra | Fr. | MID | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Jostin Zombrano | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Christian Cardoza | So. | DEF/MID | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Rojan Tamang | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Rojan Tamang | Fr. | MID | 3 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jayden Patino | So. | FWD | 8 | 8 | 9 | 3 | 21 | 12 | .750 | 9 | .750 | 0 | 0 | 0-0 | 1 |
| 10 | Asbel Vasquez | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Asbel Vazquez | Fr. | FWD | 10 | 10 | 1 | 4 | 6 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 11 | Killyan Avila | So. | FWD | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Chris Leon | Fr. | MID | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 12 | Chris Leon | Fr. | MID | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Lance Pasakarnis | So. | DEF | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Mauro Munoz | So. | FWD | 10 | 6 | 5 | 2 | 12 | 8 | .625 | 5 | .625 | 1 | 0 | 0-0 | 2 |
| 15 | Luke Rader | So. | MID/FWD | 10 | 9 | 2 | 4 | 8 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 16 | Jesus Posada | Fr. | DEF | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 16 | Jesus Posada | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Christ Keleba | So. | FWD | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Pedro Delgado | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Pedro Delgado | Fr. | DEF | 4 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 19 | Jadel Reyes | So. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Caleb Philips | Fr. | DEF | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Caleb Phillips | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Carson Lippold | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Carson Lippold | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Noe Parra | Fr. | MID | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Noe Parra | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jonathan Carranza | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jonathan Carranza | Fr. | FWD | 4 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Sebastian Leon | Fr. | MID | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Sebastian Leon | Fr. | MID | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Manuel Esparza | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Manuel Esparza | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Israel Cortez | Fr. | DEF | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Israel Cortez | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Rodrigo Recendiz | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Rodrigo Recendiz | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Allen Ortiz | Fr. | MID | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 32 | Allen Ortiz | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Peyton Huitron | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Peyton Huitron | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 97 | Adrian Chavez | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 97 | Adrian Chavez | Fr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | Daniel Gallardo | Fr. | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | Daniel Gallardo | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 15 | 15 | 36 | 29 | 101 | 80 | .450 | 40 | .500 | 19 | 2 | 0-0 | 7 | |||
| Opponent | 15 | 15 | 34 | 25 | 93 | 121 | .281 | 74 | .612 | 29 | 1 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Adrian Chavez | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 97 | Adrian Chavez | Fr. | GK | 3 | 3 | 270:00 | 6 | 2.00 | 15 | .714 | 1 | 2 | 0 | 0/0 |
| 98 | Daniel Gallardo | Fr. | GK | 4 | 4 | 360:00 | 10 | 2.50 | 10 | .500 | 1 | 1 | 1 | 0/0 |
| 98 | Daniel Gallardo | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 15 | 15 | 1170:00 | 23 | 1.77 | 57 | .713 | 0 | 0 | 0 | 2 | |||
| Opponent | 15 | 15 | 1170:00 | 39 | 3.00 | 74 | .655 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kushal Rai | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 2 | Kushal Rai | Fr. | DEF | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 3 | Diego Munoz | Fr. | DEF/MID | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Diego Munoz | Fr. | DEF/MID | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| 5 | Benjamin Sobecki | So. | DEF | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Jostin Zambrano Ibarra | Fr. | MID | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 6 | Jostin Zombrano | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 7 | Christian Cardoza | So. | DEF/MID | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Rojan Tamang | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 8 | Rojan Tamang | Fr. | MID | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 9 | Jayden Patino | So. | FWD | 4 | 4 | 1.75 | .50 | 4.00 | 1.75 | 1.000 | 1.50 | .857 |
| 10 | Asbel Vasquez | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 10 | Asbel Vazquez | Fr. | FWD | 5 | 5 | .20 | .40 | .80 | .80 | .250 | .40 | .500 |
| 11 | Killyan Avila | So. | FWD | - | - | - | - | - | - | - | - | - |
| 12 | Chris Leon | Fr. | MID | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 12 | Chris Leon | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 13 | Lance Pasakarnis | So. | DEF | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Mauro Munoz | So. | FWD | 5 | 3 | .80 | .40 | 2.00 | .20 | 4.000 | .00 | .000 |
| 15 | Luke Rader | So. | MID/FWD | 5 | 4 | .40 | .60 | 1.40 | .20 | 2.000 | .20 | 1.000 |
| 16 | Jesus Posada | Fr. | DEF | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 16 | Jesus Posada | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 17 | Christ Keleba | So. | FWD | - | - | - | - | - | - | - | - | - |
| 18 | Pedro Delgado | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 18 | Pedro Delgado | Fr. | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jadel Reyes | So. | FWD | - | - | - | - | - | - | - | - | - |
| 20 | Caleb Philips | Fr. | DEF | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Caleb Phillips | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 22 | Carson Lippold | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 22 | Carson Lippold | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 23 | Noe Parra | Fr. | MID | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| 23 | Noe Parra | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 24 | Jonathan Carranza | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 24 | Jonathan Carranza | Fr. | FWD | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Sebastian Leon | Fr. | MID | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Sebastian Leon | Fr. | MID | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 27 | Manuel Esparza | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 27 | Manuel Esparza | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 28 | Israel Cortez | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 28 | Israel Cortez | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 29 | Rodrigo Recendiz | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 29 | Rodrigo Recendiz | Fr. | DEF | - | - | - | - | - | - | - | - | - |
| 32 | Allen Ortiz | Fr. | MID | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 32 | Allen Ortiz | Fr. | MID | - | - | - | - | - | - | - | - | - |
| 33 | Peyton Huitron | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 33 | Peyton Huitron | Fr. | FWD | - | - | - | - | - | - | - | - | - |
| 97 | Adrian Chavez | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 97 | Adrian Chavez | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Daniel Gallardo | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Daniel Gallardo | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 3.00 | 2.43 | 8.43 | 3.71 | .808 | 1.43 | .385 | |||
| Opponent | 7 | 7 | 3.00 | 1.86 | 7.29 | 8.43 | .322 | 3.71 | .441 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Adrian Chavez | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 97 | Adrian Chavez | Fr. | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 5.00 | .714 |
| 98 | Daniel Gallardo | Fr. | GK | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| 98 | Daniel Gallardo | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 7 | 7 | 77:09 | 1.29 | 1.50 | 4.43 | .775 | |||
| Opponent | 7 | 7 | 77:09 | 2.14 | 2.50 | 3.43 | .615 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kushal Rai | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Kushal Rai | Fr. | DEF | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Diego Munoz | Fr. | DEF/MID | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Diego Munoz | Fr. | DEF/MID | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Benjamin Sobecki | So. | DEF | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Jostin Zambrano Ibarra | Fr. | MID | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Jostin Zombrano | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Christian Cardoza | So. | DEF/MID | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Rojan Tamang | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Rojan Tamang | Fr. | MID | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jayden Patino | So. | FWD | 4 | 4 | 7 | 2 | 16 | 7 | 1.000 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| 10 | Asbel Vasquez | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Asbel Vazquez | Fr. | FWD | 5 | 5 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Killyan Avila | So. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Chris Leon | Fr. | MID | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Chris Leon | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Lance Pasakarnis | So. | DEF | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Mauro Munoz | So. | FWD | 5 | 3 | 4 | 2 | 10 | 1 | 4.000 | 0 | .000 | 0 | 0 | 0-0 | 2 |
| 15 | Luke Rader | So. | MID/FWD | 5 | 4 | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Jesus Posada | Fr. | DEF | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 16 | Jesus Posada | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Christ Keleba | So. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Pedro Delgado | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Pedro Delgado | Fr. | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jadel Reyes | So. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Caleb Philips | Fr. | DEF | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Caleb Phillips | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Carson Lippold | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Carson Lippold | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Noe Parra | Fr. | MID | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Noe Parra | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jonathan Carranza | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jonathan Carranza | Fr. | FWD | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Sebastian Leon | Fr. | MID | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Sebastian Leon | Fr. | MID | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Manuel Esparza | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Manuel Esparza | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Israel Cortez | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Israel Cortez | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Rodrigo Recendiz | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Rodrigo Recendiz | Fr. | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Allen Ortiz | Fr. | MID | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 32 | Allen Ortiz | Fr. | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Peyton Huitron | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Peyton Huitron | Fr. | FWD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 97 | Adrian Chavez | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 97 | Adrian Chavez | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
