Waubonsee Community College at McHenry County College September 27, 2022
Box Score
Waubonsee Community College
McHenry County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Nicolas Magallon | 0 | 0 | 0 | 0 | 0 |
| 6 - Benedicte Ndjibu | 0 | 0 | 0 | 0 | 0 |
| 7 - Lincoln Lillwitz | 5 | 3 | 1 | 1 | 0 |
| 8 - Salvador Aguilera | 0 | 0 | 0 | 0 | 0 |
| 9 - Jose Huitron | 1 | 1 | 0 | 1 | 0 |
| 10 - Juan Noyola | 2 | 1 | 0 | 0 | 0 |
| 11 - Daniel Avila | 4 | 3 | 1 | 0 | 0 |
| 12 - David Garcia | 0 | 0 | 0 | 0 | 0 |
| 13 - Rosario Gutierrez | 3 | 2 | 0 | 1 | 0 |
| 14 - Connor Holdiman | 0 | 0 | 0 | 0 | 0 |
| 15 - Gabriel Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 16 - Diego Contreras | 0 | 0 | 0 | 0 | 0 |
| 19 - William Mortenson | 0 | 0 | 0 | 0 | 0 |
| 20 - Eduardo Cepeda | 2 | 1 | 1 | 0 | 0 |
| 22 - Dawid Szeliga | 1 | 1 | 0 | 0 | 0 |
| 23 - Eric Vargas | 0 | 0 | 0 | 0 | 0 |
| 97 - Dana Brisbon Jr. | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Justin Washington - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Marco Perez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Jesus Diaz Escorza - m | 2 | 0 | 0 | 0 | 0 |
| 8 - Mateo Alcazar | 2 | 0 | 0 | 0 | 0 |
| 9 - Brian Vilchis | 2 | 2 | 1 | 0 | 0 |
| 10 - Oscar Escorza - m | 5 | 3 | 0 | 0 | 0 |
| 11 - Domingo Conejo - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Ivan Tafoya | 2 | 1 | 0 | 0 | 0 |
| 14 - Jonathan Carreno - f | 3 | 2 | 0 | 0 | 0 |
| 15 - Eriberto Conejo - m/d | 0 | 0 | 0 | 0 | 0 |
| 16 - Elmer Estrada | 2 | 0 | 0 | 1 | 0 |
| 18 - Angel Anaya - d | 2 | 1 | 0 | 0 | 0 |
| 22 - Jesus Lopez - f | 5 | 3 | 0 | 0 | 0 |
| 23 - Armando Jimenez - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team - Yellow card 33:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Dana Brisbon Jr. | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Washington | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waubonsee Community College
1st
|
11:00 | Daniel Avila (Lincoln Lillwitz) | 1 - 0 |
|
Waubonsee Community College
2nd
|
53:00 | Eduardo Cepeda (Jose Huitron) | 2 - 0 |
|
Waubonsee Community College
2nd
|
75:00 | Lincoln Lillwitz (Rosario Gutierrez) | 3 - 0 |
|
McHenry County College
2nd
|
75:00 | Brian Vilchis (Elmer Estrada) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
McHenry County College
1st
|
33:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 8 | 8 | 16 |
| McHenry County College | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 4 | 8 | 12 |
| McHenry County College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 2 | 2 | 4 |
| McHenry County College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 3 | 1 | 4 |
| McHenry County College | 4 | 7 | 11 |
| Date/Time: | September 27, 2022 - 4:00 PM |
|---|---|
| Location: | Crystal Lake, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joshua Hill |

