2018-19 Soccer Statistics - Waubonsee Community College
Games
17
Goals
53
Goals-per game
3.12
Shot %
1.128
Shots-per game
2.8
GAA
1.17
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-3-1 (.794) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 5-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | Oakton Community College | W, 1-0 |
| Oct 9 | at Elgin Community College | W, 4-3 |
| Oct 13 | Kennedy-King College | |
| Oct 15 | Carl Sandburg College | W, 2-0 |
| Oct 17 | at Kankakee Community College | W, 2-1 |
| Oct 20 | Oakton Community College | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Shots | 47 | 16 | ||
| Goals scored | 53 | 16 | ||
| Shot percentage | 1.128 | 1.000 | ||
| Shots-per game | 2.8 | 2.3 | ||
| Shots on goal | 186 | 82 | ||
| SOG percentage | 3.957 | 5.125 | ||
| Assists | 51 | 18 | ||
| Corner kicks | 14 | 0 | ||
| Penalty kicks | 2-0 | 1-0 | ||
| Yellow cards | 22 | 12 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fabian Saldana | So. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Christopher Rubio | So | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Luis Gallegos | Fr. | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jose Alfaro | Fr. | M | 16 | 16 | .81 | .63 | 2.25 | .75 | 1.083 | 2.50 | 3.333 |
| 4 | Arnold Arevalo | So | D | 17 | 15 | .00 | .12 | .12 | .00 | - | .00 | - |
| 5 | Juan Vega | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .33 | - |
| 6 | Ryan Baumann | So | M | 3 | 2 | .00 | .00 | .00 | .00 | - | 1.67 | - |
| 6 | Michael Waclaw | Fr. | STR | 16 | 16 | .56 | .81 | 1.94 | .38 | 1.500 | 1.19 | 3.167 |
| 7 | Dante Sosa | Fr. | M | 14 | 1 | .07 | .00 | .14 | .14 | .500 | .57 | 4.000 |
| 8 | Manuel Magana | Fr. | M / F | 9 | 8 | .56 | .11 | 1.22 | .44 | 1.250 | 1.67 | 3.750 |
| 9 | Julian Ibarra | Fr. | F / M | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 10 | Remzi Ahmeti | Fr. | F | 3 | - | .33 | .33 | 1.00 | .00 | - | 1.00 | - |
| 11 | Sergio Simental | So | M | 15 | 14 | .00 | .20 | .20 | .13 | .000 | .33 | 2.500 |
| 12 | Gabriel Lopez | So | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Cristobal Duran | Fr. | D | 12 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Angel Saltijeral | So. | D | 7 | - | .29 | .00 | .57 | .00 | - | .43 | - |
| 15 | Adrian Bravo Cobian | Fr. | D | 15 | 15 | .07 | .13 | .27 | .07 | 1.000 | .27 | 4.000 |
| 16 | Austin Curtis | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Edgar Esquivel Lopez | Fr. | M | 17 | 16 | .59 | .53 | 1.71 | .47 | 1.250 | 2.06 | 4.375 |
| 18 | Porter Wesson | Fr. | M | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Gershom Aguilar | Fr. | M | 8 | - | .00 | .00 | .00 | .00 | - | .25 | - |
| 20 | Gustavo Anguiano | Fr. | D / M | 12 | 9 | .17 | .25 | .58 | .17 | 1.000 | .58 | 3.500 |
| 21 | Luis Rios | Fr. | M | 10 | - | .10 | .00 | .20 | .20 | .500 | .40 | 2.000 |
| 22 | Michael Bozett | So. | F / M | 13 | 4 | .08 | .08 | .23 | .15 | .500 | .54 | 3.500 |
| 23 | Tanner Allen | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .33 | - |
| 24 | Victor Cruz | Fr. | D | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Jonathan Montelongo | So. | F | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 27 | Jose Gallegos | So | M | 16 | 16 | .38 | .25 | 1.00 | .13 | 3.000 | 1.63 | 13.000 |
| 98 | Salvador Gonzalez | Fr. | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Daryl Tangunyi | Fr. | GK | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - |
| Gagandeep Mann | Fr. | D | - | - | - | - | - | - | - | - | - | |
| Totals | 17 | 17 | 3.12 | 3.00 | 9.24 | 2.76 | 1.128 | 10.94 | 3.957 | |||
| Opponent | 17 | 17 | 3.12 | 1.00 | 3.35 | 5.18 | .227 | 4.29 | .830 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fabian Saldana | So. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Christopher Rubio | So | GK | 6 | 5 | 64:10 | .67 | 0.94 | 2.00 | .750 |
| 98 | Salvador Gonzalez | Fr. | GK | 8 | 7 | 85:00 | 1.25 | 1.32 | 2.75 | .688 |
| 99 | Daryl Tangunyi | Fr. | GK | 7 | 5 | 67:17 | .86 | 1.15 | 2.00 | .700 |
| Totals | 17 | 17 | 90:21 | 1.18 | 1.17 | 2.82 | .706 | |||
| Opponent | 17 | 17 | 90:21 | 3.12 | 3.11 | 7.88 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fabian Saldana | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Christopher Rubio | So | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Luis Gallegos | Fr. | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Jose Alfaro | Fr. | M | 16 | 16 | 13 | 10 | 36 | 12 | 1.083 | 40 | 3.333 | 3 | 0 | 0-0 | 2 |
| 4 | Arnold Arevalo | So | D | 17 | 15 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Juan Vega | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 6 | Ryan Baumann | So | M | 3 | 2 | 0 | 0 | 0 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| 6 | Michael Waclaw | Fr. | STR | 16 | 16 | 9 | 13 | 31 | 6 | 1.500 | 19 | 3.167 | 1 | 0 | 2-0 | 4 |
| 7 | Dante Sosa | Fr. | M | 14 | 1 | 1 | 0 | 2 | 2 | .500 | 8 | 4.000 | 0 | 0 | 0-0 | 1 |
| 8 | Manuel Magana | Fr. | M / F | 9 | 8 | 5 | 1 | 11 | 4 | 1.250 | 15 | 3.750 | 0 | 0 | 0-0 | 1 |
| 9 | Julian Ibarra | Fr. | F / M | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Remzi Ahmeti | Fr. | F | 3 | - | 1 | 1 | 3 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| 11 | Sergio Simental | So | M | 15 | 14 | 0 | 3 | 3 | 2 | .000 | 5 | 2.500 | 1 | 0 | 0-0 | 0 |
| 12 | Gabriel Lopez | So | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Cristobal Duran | Fr. | D | 12 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Angel Saltijeral | So. | D | 7 | - | 2 | 0 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 15 | Adrian Bravo Cobian | Fr. | D | 15 | 15 | 1 | 2 | 4 | 1 | 1.000 | 4 | 4.000 | 1 | 0 | 0-0 | 0 |
| 16 | Austin Curtis | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Edgar Esquivel Lopez | Fr. | M | 17 | 16 | 10 | 9 | 29 | 8 | 1.250 | 35 | 4.375 | 4 | 0 | 0-0 | 3 |
| 18 | Porter Wesson | Fr. | M | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 19 | Gershom Aguilar | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | - | 2 | - | 2 | 0 | 0-0 | 0 |
| 20 | Gustavo Anguiano | Fr. | D / M | 12 | 9 | 2 | 3 | 7 | 2 | 1.000 | 7 | 3.500 | 4 | 0 | 0-0 | 0 |
| 21 | Luis Rios | Fr. | M | 10 | - | 1 | 0 | 2 | 2 | .500 | 4 | 2.000 | 0 | 0 | 0-0 | 0 |
| 22 | Michael Bozett | So. | F / M | 13 | 4 | 1 | 1 | 3 | 2 | .500 | 7 | 3.500 | 1 | 0 | 0-0 | 0 |
| 23 | Tanner Allen | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 24 | Victor Cruz | Fr. | D | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Jonathan Montelongo | So. | F | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jose Gallegos | So | M | 16 | 16 | 6 | 4 | 16 | 2 | 3.000 | 26 | 13.000 | 0 | 0 | 0-0 | 1 |
| 98 | Salvador Gonzalez | Fr. | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Daryl Tangunyi | Fr. | GK | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Gagandeep Mann | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 17 | 17 | 53 | 51 | 157 | 47 | 1.128 | 186 | 3.957 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 17 | 17 | 20 | 17 | 57 | 88 | .227 | 73 | .830 | 22 | 1 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fabian Saldana | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Christopher Rubio | So | GK | 6 | 5 | 385:00 | 4 | 0.94 | 12 | .750 | 4 | 0 | 0 | 1/1 |
| 98 | Salvador Gonzalez | Fr. | GK | 8 | 7 | 680:00 | 10 | 1.32 | 22 | .688 | 5 | 2 | 0 | 4/0 |
| 99 | Daryl Tangunyi | Fr. | GK | 7 | 5 | 471:02 | 6 | 1.15 | 14 | .700 | 4 | 1 | 0 | 2/1 |
| Totals | 17 | 17 | 1536:02 | 20 | 1.17 | 48 | .706 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1536:02 | 53 | 3.11 | 134 | .717 | 3 | 9 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fabian Saldana | So. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Christopher Rubio | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Luis Gallegos | Fr. | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jose Alfaro | Fr. | M | 6 | 6 | .67 | .67 | 2.00 | .33 | 2.000 | 3.50 | 10.500 |
| 4 | Arnold Arevalo | So | D | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - |
| 5 | Juan Vega | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Ryan Baumann | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | 4.00 | - |
| 6 | Michael Waclaw | Fr. | STR | 7 | 7 | .29 | .57 | 1.14 | .43 | .667 | 1.57 | 3.667 |
| 7 | Dante Sosa | Fr. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Manuel Magana | Fr. | M / F | 6 | 5 | .33 | .17 | .83 | .67 | .500 | 1.83 | 2.750 |
| 9 | Julian Ibarra | Fr. | F / M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 10 | Remzi Ahmeti | Fr. | F | - | - | - | - | - | - | - | - | - |
| 11 | Sergio Simental | So | M | 6 | 6 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 |
| 12 | Gabriel Lopez | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Cristobal Duran | Fr. | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Angel Saltijeral | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Adrian Bravo Cobian | Fr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .14 | - |
| 16 | Austin Curtis | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Edgar Esquivel Lopez | Fr. | M | 7 | 6 | .57 | .29 | 1.43 | .14 | 4.000 | 2.57 | 18.000 |
| 18 | Porter Wesson | Fr. | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Gershom Aguilar | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Gustavo Anguiano | Fr. | D / M | 5 | 3 | .20 | .20 | .60 | .00 | - | .20 | - |
| 21 | Luis Rios | Fr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Michael Bozett | So. | F / M | 6 | 2 | .00 | .17 | .17 | .00 | - | .33 | - |
| 23 | Tanner Allen | Fr. | M | - | - | - | - | - | - | - | - | - |
| 24 | Victor Cruz | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Jonathan Montelongo | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Jose Gallegos | So | M | 7 | 7 | .43 | .14 | 1.00 | .00 | - | 1.71 | - |
| 98 | Salvador Gonzalez | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Daryl Tangunyi | Fr. | GK | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| Gagandeep Mann | Fr. | D | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 2.29 | 2.57 | 7.14 | 2.29 | 1.000 | 11.71 | 5.125 | |||
| Opponent | 7 | 7 | 2.29 | .86 | 2.86 | 6.29 | .159 | 4.43 | .705 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fabian Saldana | So. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Christopher Rubio | So | GK | 1 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| 98 | Salvador Gonzalez | Fr. | GK | 2 | 2 | 96:30 | 1.50 | 1.40 | 2.00 | .571 |
| 99 | Daryl Tangunyi | Fr. | GK | 5 | 4 | 82:00 | .80 | 0.88 | 2.40 | .750 |
| Totals | 7 | 7 | 92:35 | 1.00 | 0.97 | 2.57 | .720 | |||
| Opponent | 7 | 7 | 92:35 | 2.29 | 2.22 | 10.14 | .816 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fabian Saldana | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Christopher Rubio | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Luis Gallegos | Fr. | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Jose Alfaro | Fr. | M | 6 | 6 | 4 | 4 | 12 | 2 | 2.000 | 21 | 10.500 | 2 | 0 | 0-0 | 1 |
| 4 | Arnold Arevalo | So | D | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Juan Vega | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Ryan Baumann | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| 6 | Michael Waclaw | Fr. | STR | 7 | 7 | 2 | 4 | 8 | 3 | .667 | 11 | 3.667 | 1 | 0 | 1-0 | 1 |
| 7 | Dante Sosa | Fr. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Manuel Magana | Fr. | M / F | 6 | 5 | 2 | 1 | 5 | 4 | .500 | 11 | 2.750 | 0 | 0 | 0-0 | 1 |
| 9 | Julian Ibarra | Fr. | F / M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Remzi Ahmeti | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Sergio Simental | So | M | 6 | 6 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Gabriel Lopez | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Cristobal Duran | Fr. | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Angel Saltijeral | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Adrian Bravo Cobian | Fr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 16 | Austin Curtis | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Edgar Esquivel Lopez | Fr. | M | 7 | 6 | 4 | 2 | 10 | 1 | 4.000 | 18 | 18.000 | 2 | 0 | 0-0 | 3 |
| 18 | Porter Wesson | Fr. | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Gershom Aguilar | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Gustavo Anguiano | Fr. | D / M | 5 | 3 | 1 | 1 | 3 | 0 | - | 1 | - | 3 | 0 | 0-0 | 0 |
| 21 | Luis Rios | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Michael Bozett | So. | F / M | 6 | 2 | 0 | 1 | 1 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 23 | Tanner Allen | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Victor Cruz | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Jonathan Montelongo | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jose Gallegos | So | M | 7 | 7 | 3 | 1 | 7 | 0 | - | 12 | - | 0 | 0 | 0-0 | 0 |
| 98 | Salvador Gonzalez | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Daryl Tangunyi | Fr. | GK | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Gagandeep Mann | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 16 | 18 | 50 | 16 | 1.000 | 82 | 5.125 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 7 | 7 | 7 | 6 | 20 | 44 | .159 | 31 | .705 | 9 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fabian Saldana | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Christopher Rubio | So | GK | 1 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/1 |
| 98 | Salvador Gonzalez | Fr. | GK | 2 | 2 | 193:00 | 3 | 1.40 | 4 | .571 | 2 | 0 | 0 | 1/0 |
| 99 | Daryl Tangunyi | Fr. | GK | 5 | 4 | 410:02 | 4 | 0.88 | 12 | .750 | 3 | 1 | 0 | 2/1 |
| Totals | 7 | 7 | 648:02 | 7 | 0.97 | 18 | .720 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 648:02 | 16 | 2.22 | 71 | .816 | 1 | 3 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Illinois Valley Community College | W, 6-2 | - | - | - | - | - | - | - |
| Aug 22 | at Harper College | T, 2-2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Aug 29 | Kishwaukee College | W, 7-2 | 7 | 0 | - | 2 | 0 | 1 | 0 |
| Aug 30 | at McHenry County College | W, 4-0 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 6 | Prairie State College | W, 1-0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 9 # | at Aurora University JV | L, 4-2 | 2 | 0 | - | 2 | 0 | 0 | 1 |
| Sep 11 | Morton College | W, 3-2 | 3 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 13 | at College of DuPage | W, 2-1 | 1 | 11 | .182 | 4 | 2 | 0 | 0 |
| Sep 15 | Richard J. Daley College | W, 5-0 | 4 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 18 | at College of Lake County | W, 2-0 | 2 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 19 # | at North Central College | L, 2-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 22 | Malcolm X College | W, 1-0 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 25 | at Moraine Valley Community College | L, 2-1 | 1 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 26 | Harry S. Truman College | W, 12-0 | 13 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 29 | South Suburban College | L, 3-1 | 1 | 0 | - | 1 | 0 | 3 | 0 |
| Oct 2 | Oakton Community College | W, 1-0 | 2 | 16 | .063 | 0 | 0 | 3 | 0 |
| Oct 9 | at Elgin Community College | W, 4-3 | 6 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 13 | Kennedy-King College | - | - | - | - | - | - | - | |
| Oct 15 | Carl Sandburg College | W, 2-0 | 4 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 17 | at Kankakee Community College | W, 2-1 | 2 | 0 | - | 4 | 0 | 4 | 0 |
| Oct 20 | Oakton Community College | L, 4-3 | 0 | 18 | .167 | 6 | 12 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 53 | 3.12 | 51 | 157 | 20 | 1.17 | 1.128 | 2.8 | 14 | 48 | 0 | 0 | 0 |
| Conference | 7 | 16 | 16 | 2.29 | 18 | 50 | 7 | 0.97 | 1.000 | 2.3 | 0 | 18 | 0 | 0 | 0 |
| Exhibition | 2 | 0 | 2 | 1.00 | 2 | 6 | 6 | 3.00 | - | 0.0 | 0 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 34 | 36 | 3.60 | 36 | 108 | 11 | 1.11 | 1.059 | 3.4 | 12 | 25 | 0 | 0 | 0 |
| Away | 7 | 13 | 17 | 2.43 | 15 | 49 | 9 | 1.26 | 1.308 | 1.9 | 2 | 23 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 27 | 46 | 3.54 | 49 | 141 | 9 | 0.69 | 1.704 | 2.1 | 2 | 35 | 0 | 0 | 0 |
| Losses | 3 | 18 | 5 | 1.67 | 2 | 12 | 9 | 2.91 | .278 | 6.0 | 12 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 2 | 13 | 4.33 | 10 | 36 | 4 | 1.33 | 6.500 | 0.7 | 0 | 5 | 0 | 0 | 0 |
| September | 9 | 11 | 28 | 3.11 | 27 | 83 | 8 | 0.91 | 2.545 | 1.2 | 2 | 22 | 0 | 0 | 0 |
| October | 5 | 34 | 12 | 2.40 | 14 | 38 | 8 | 1.53 | .353 | 6.8 | 12 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | at Illinois Valley Community College | 6-2 Win | - |
| Aug 22 | at Harper College | T, 2-2 | 0 |
| Aug 29 | Kishwaukee College | W, 7-2 | 0 |
| Aug 30 | at McHenry County College | W, 4-0 | 0 |
| Sep 6 | Prairie State College | W, 1-0 | 0 |
| Sep 9 | at Aurora University JV | L, 4-2 | 0 |
| Sep 11 | Morton College | W, 3-2 | 0 |
| Sep 13 | at College of DuPage | W, 2-1 | 55 |
| Sep 15 | Richard J. Daley College | W, 5-0 | 0 |
| Sep 18 | at College of Lake County | W, 2-0 | 0 |
| Sep 19 | at North Central College | L, 2-0 | 0 |
| Sep 22 | Malcolm X College | W, 1-0 | 0 |
| Sep 25 | at Moraine Valley Community College | L, 2-1 | 0 |
| Sep 26 | Harry S. Truman College | W, 12-0 | 0 |
| Sep 29 | South Suburban College | L, 3-1 | 0 |
| Oct 2 | Oakton Community College | W, 1-0 | 0 |
| Oct 9 | at Elgin Community College | W, 4-3 | 0 |
| Oct 13 | Kennedy-King College | - | |
| Oct 15 | Carl Sandburg College | W, 2-0 | 0 |
| Oct 17 | at Kankakee Community College | W, 2-1 | 0 |
| Oct 20 | Oakton Community College | L, 4-3 | 0 |