0 Chikasi Ofoma
0 - Chikasi Ofoma
Height: 6'7"
Weight: 235
Hometown: Chicago, IL.
Position: Forward
Year: So.
High School: Curie
gp 31
pts/g 13.7
fg % 51.9
3pt % 29.9
ft % 73.0
reb/g 6.7
a/g 3.5
Recent Games
Feb 10 at Morton College L, 86-80
Feb 12 at Elgin Community College L, 94-76
Feb 17 Oakton Community College W, 87-74
Feb 19 at College of Lake County W, 85-72
Feb 26 Elgin Community College W, 89-60
Mar 1 vs. Milwaukee Area Technical College L, 99-93
Statistics category Overall Conf
Games 31 14
Games started 31 14
Minutes 181 69
Minutes per game 5.8 4.9
FG 149-287 74-138
FG Pct 51.9 53.6
3PT 20-67 11-37
3PT Pct 29.9 29.7
FT 108-148 47-67
FT Pct 73.0 70.1
Off rebounds 48 20
Def rebounds 160 81
Total rebounds 208 101
Rebounds per game 6.7 7.2
Personal fouls 31 9
Disqualifications 1 -
Assists 109 57
Turnovers 63 36
Assist to turnover ratio 1.7 1.6
Steals 28 11
Blocks 12 4
Points 426 206
Points per game 13.7 14.7
Points per 40 min 94.2 119.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Harper College W, 110-64 1 1 6-9 66.7 0-3 0.0 0-0 - 12
Nov 11 Illinois Valley Community College W, 110-66 1 1 4-7 57.1 0-1 0.0 1-1 100.0 9
Nov 13 Joliet Junior College W, 90-75 1 1 8-14 57.1 1-1 100.0 2-4 50.0 19
Nov 17 Rockford University JV W, 127-77 - - - - - - - - -
Nov 19 at Madison College L, 119-95 1 1 1-7 14.3 0-2 0.0 6-6 100.0 8
Nov 22 at Blackhawk Technical College W, 117-86 1 40 2-5 40.0 1-1 100.0 6-6 100.0 11
Nov 24 at Milwaukee Area Technical College L, 104-91 1 29 4-9 44.4 0-2 0.0 10-11 90.9 18
Dec 2 at Lake Michigan College W, 96-79 1 1 7-12 58.3 1-3 33.3 1-2 50.0 16
Dec 4 College of DuPage W, 85-83 1 1 7-9 77.8 1-2 50.0 1-2 50.0 16
Dec 9 Kishwaukee College W, 106-79 1 1 3-6 50.0 0-0 - 6-9 66.7 12
Dec 10 Benedictine University JV W, 124-87 1 1 4-9 44.4 0-3 0.0 3-6 50.0 11
Dec 16 at Black Hawk College L, 90-78 1 1 6-15 40.0 1-2 50.0 4-6 66.7 17
Dec 18 at Harper College W, 128-72 1 1 9-12 75.0 2-4 50.0 2-2 100.0 22
Dec 22 South Suburban College L, 77-76 1 1 2-7 28.6 0-1 0.0 3-3 100.0 7
Jan 6 at Moraine Valley Community College L, 92-78 1 1 10-14 71.4 2-3 66.7 5-7 71.4 27
Jan 8 McHenry County College W, 85-72 1 1 7-12 58.3 0-1 0.0 3-5 60.0 17
Jan 13 at Prairie State College W, 109-73 1 1 4-9 44.4 1-3 33.3 6-7 85.7 15
Jan 15 Morton College W, 76-71 1 1 1-8 12.5 0-1 0.0 1-2 50.0 3
Jan 20 Elgin Community College W, 100-85 1 1 6-10 60.0 2-3 66.7 2-2 100.0 16
Jan 22 at Oakton Community College W, 78-68 1 1 10-15 66.7 2-4 50.0 0-1 0.0 22
Jan 24 Blackhawk Technical College W, 109-77 1 1 0-2 0.0 0-0 - 4-4 100.0 4
Jan 27 College of Lake County W, 90-84 1 1 4-7 57.1 1-4 25.0 4-4 100.0 13
Jan 29 Moraine Valley Community College W, 87-71 1 1 8-14 57.1 0-5 0.0 4-4 100.0 20
Feb 3 at McHenry County College W, 79-77 1 1 8-10 80.0 2-3 66.7 2-4 50.0 20
Feb 5 Prairie State College W, 96-91 1 1 5-11 45.5 0-3 0.0 6-10 60.0 16
Feb 7 Wilbur Wright College W, 90-71 1 1 3-11 27.3 1-3 33.3 2-4 50.0 9
Feb 10 at Morton College L, 86-80 1 30 3-9 33.3 1-5 20.0 7-11 63.6 14
Feb 12 at Elgin Community College L, 94-76 1 1 1-5 20.0 0-1 0.0 4-6 66.7 6
Feb 17 Oakton Community College W, 87-74 1 1 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 19 at College of Lake County W, 85-72 1 27 4-8 50.0 0-0 - 2-2 100.0 10
Feb 26 Elgin Community College W, 89-60 1 1 6-10 60.0 0-1 0.0 6-9 66.7 18
Mar 1 vs. Milwaukee Area Technical College L, 99-93 1 29 3-5 60.0 1-1 100.0 4-6 66.7 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Harper College W, 110-64 1 1 1 7 8 1 2 0.5 1 1 0 -
Nov 11 Illinois Valley Community College W, 110-66 1 1 1 5 6 0 1 0.0 0 1 2 -
Nov 13 Joliet Junior College W, 90-75 1 1 2 5 7 5 2 2.5 0 2 1 -
Nov 17 Rockford University JV W, 127-77 - - - - - - - - - - - -
Nov 19 at Madison College L, 119-95 1 1 0 0 0 2 1 2.0 5 1 2 -
Nov 22 at Blackhawk Technical College W, 117-86 1 40 1 5 6 2 1 2.0 1 0 1 -
Nov 24 at Milwaukee Area Technical College L, 104-91 1 29 3 4 7 1 1 1.0 1 1 5 0
Dec 2 at Lake Michigan College W, 96-79 1 1 1 5 6 4 2 2.0 1 0 0 -
Dec 4 College of DuPage W, 85-83 1 1 2 4 6 1 2 0.5 1 0 5 1
Dec 9 Kishwaukee College W, 106-79 1 1 2 5 7 2 2 1.0 1 0 1 -
Dec 10 Benedictine University JV W, 124-87 1 1 4 8 12 5 0 - 1 0 1 -
Dec 16 at Black Hawk College L, 90-78 1 1 3 5 8 7 0 - 1 0 0 -
Dec 18 at Harper College W, 128-72 1 1 0 3 3 6 0 - 0 1 0 -
Dec 22 South Suburban College L, 77-76 1 1 0 6 6 3 5 0.6 0 0 1 -
Jan 6 at Moraine Valley Community College L, 92-78 1 1 2 9 11 5 5 1.0 0 0 0 -
Jan 8 McHenry County College W, 85-72 1 1 5 7 12 2 5 0.4 1 0 1 -
Jan 13 at Prairie State College W, 109-73 1 1 0 7 7 3 2 1.5 0 0 0 -
Jan 15 Morton College W, 76-71 1 1 1 7 8 3 2 1.5 1 0 1 -
Jan 20 Elgin Community College W, 100-85 1 1 2 7 9 5 4 1.3 1 0 1 -
Jan 22 at Oakton Community College W, 78-68 1 1 0 5 5 3 3 1.0 3 0 0 -
Jan 24 Blackhawk Technical College W, 109-77 1 1 2 1 3 2 1 2.0 0 0 0 -
Jan 27 College of Lake County W, 90-84 1 1 2 4 6 3 1 3.0 0 0 0 -
Jan 29 Moraine Valley Community College W, 87-71 1 1 1 7 8 5 1 5.0 1 0 0 -
Feb 3 at McHenry County College W, 79-77 1 1 1 6 7 6 3 2.0 0 1 0 -
Feb 5 Prairie State College W, 96-91 1 1 2 7 9 5 0 - 0 1 0 -
Feb 7 Wilbur Wright College W, 90-71 1 1 3 4 7 1 1 1.0 2 0 0 -
Feb 10 at Morton College L, 86-80 1 30 1 5 6 3 6 0.5 0 1 3 -
Feb 12 at Elgin Community College L, 94-76 1 1 1 4 5 3 2 1.5 2 0 0 -
Feb 17 Oakton Community College W, 87-74 1 1 2 2 4 5 2 2.5 2 0 0 -
Feb 19 at College of Lake County W, 85-72 1 27 0 4 4 6 0 - 0 1 3 -
Feb 26 Elgin Community College W, 89-60 1 1 3 6 9 5 1 5.0 2 0 0 -
Mar 1 vs. Milwaukee Area Technical College L, 99-93 1 29 0 6 6 5 5 1.0 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 5.8 4.8-9.3 51.9 0.6-2.2 29.9 3.5-4.8 73.0 13.7
Total 31 31 5.8 4.8-9.3 51.9 0.6-2.2 29.9 3.5-4.8 73.0 13.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 181 149-287 51.9 20-67 29.9 108-148 73.0 426
Total 31 31 181 149-287 51.9 20-67 29.9 108-148 73.0 426
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 5.8 32.9-63.5 51.9 4.4-14.8 29.9 23.9-32.7 73.0 94.2
Total 31 31 5.8 32.9-63.5 51.9 4.4-14.8 29.9 23.9-32.7 73.0 94.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 5.8 1.5 5.2 6.7 1.0 0.0 3.5 2.0 1.7 0.9 0.4
Total 31 31 5.8 1.5 5.2 6.7 1.0 0.0 3.5 2.0 1.7 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 181 48 160 208 31 1 109 63 1.7 28 12
Total 31 31 181 48 160 208 31 1 109 63 1.7 28 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 5.8 10.6 35.4 46.0 6.9 0.2 24.1 13.9 1.7 6.2 2.7
Total 31 31 5.8 10.6 35.4 46.0 6.9 0.2 24.1 13.9 1.7 6.2 2.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 5.8 4.8-9.3 51.9 0.6-2.2 29.9 3.5-4.8 73.0 13.7
Conference 14 14 4.9 5.3-9.9 53.6 0.8-2.6 29.7 3.4-4.8 70.1 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 4.5-8.9 50.7 0.4-1.9 18.2 2.9-4.2 69.0 12.3
Away 13 13 10.4 5.3-10.0 53.1 1.0-2.5 39.4 4.2-5.5 77.5 15.8
Neutral 1 1 29.0 3.0-5.0 60.0 1.0-1.0 100.0 4.0-6.0 66.7 11.0
-
Wins 23 23 3.8 5.2-9.4 55.1 0.7-2.2 30.0 2.8-4.0 70.7 13.8
Losses 8 8 11.6 3.8-8.9 42.3 0.6-2.1 29.4 5.4-7.0 76.8 13.5
-
November 6 6 12.2 4.2-8.5 49.0 0.3-1.7 20.0 4.2-4.7 89.3 12.8
December 7 7 1.0 5.4-10.0 54.3 0.7-2.1 33.3 2.9-4.3 66.7 14.4
January 9 9 1.0 5.6-10.1 54.9 0.9-2.7 33.3 3.2-4.0 80.6 15.2
February 8 8 7.9 4.1-8.8 47.1 0.5-2.1 23.5 3.8-6.0 62.5 12.5
March 1 1 29.0 3.0-5.0 60.0 1.0-1.0 100.0 4.0-6.0 66.7 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 181 149-287 51.9 20-67 29.9 108-148 73.0 426
Conference 14 14 69 74-138 53.6 11-37 29.7 47-67 70.1 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 17 77-152 50.7 6-33 18.2 49-71 69.0 209
Away 13 13 135 69-130 53.1 13-33 39.4 55-71 77.5 206
Neutral 1 1 29 3-5 60.0 1-1 100.0 4-6 66.7 11
-
Wins 23 23 88 119-216 55.1 15-50 30.0 65-92 70.7 318
Losses 8 8 93 30-71 42.3 5-17 29.4 43-56 76.8 108
-
November 6 6 73 25-51 49.0 2-10 20.0 25-28 89.3 77
December 7 7 7 38-70 54.3 5-15 33.3 20-30 66.7 101
January 9 9 9 50-91 54.9 8-24 33.3 29-36 80.6 137
February 8 8 63 33-70 47.1 4-17 23.5 30-48 62.5 100
March 1 1 29 3-5 60.0 1-1 100.0 4-6 66.7 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 5.8 32.9-63.5 51.9 4.4-14.8 29.9 23.9-32.7 73.0 94.2
Conference 14 14 4.9 42.9-80.0 53.6 6.4-21.4 29.7 27.2-38.8 70.1 119.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 181.2-357.6 50.7 14.1-77.6 18.2 115.3-167.1 69.0 491.8
Away 13 13 10.4 20.5-38.5 53.1 3.9-9.8 39.4 16.3-21.1 77.5 61.1
Neutral 1 1 29.0 4.1-6.9 60.0 1.4-1.4 100.0 5.5-8.3 66.7 15.2
-
Wins 23 23 3.8 54.1-98.2 55.1 6.8-22.7 30.0 29.5-41.8 70.7 144.5
Losses 8 8 11.6 12.9-30.6 42.3 2.2-7.3 29.4 18.5-24.1 76.8 46.5
-
November 6 6 12.2 13.7-28.0 49.0 1.1-5.5 20.0 13.7-15.4 89.3 42.2
December 7 7 1.0 217.1-400.0 54.3 28.6-85.7 33.3 114.3-171.4 66.7 577.1
January 9 9 1.0 222.2-404.4 54.9 35.6-106.7 33.3 128.9-160.0 80.6 608.9
February 8 8 7.9 21.0-44.4 47.1 2.5-10.8 23.5 19.0-30.5 62.5 63.5
March 1 1 29.0 4.1-6.9 60.0 1.4-1.4 100.0 5.5-8.3 66.7 15.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 5.8 1.5 5.2 6.7 1.0 0.0 3.5 2.0 1.7 0.9 0.4
Conference 14 14 4.9 1.4 5.8 7.2 0.6 - 4.1 2.6 1.6 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 2.1 5.4 7.5 0.8 0.1 3.1 1.9 1.7 0.8 0.3
Away 13 13 10.4 1.0 4.8 5.8 1.1 0.0 3.9 2.0 2.0 1.1 0.5
Neutral 1 1 29.0 0.0 6.0 6.0 3.0 - 5.0 5.0 1.0 0.0 1.0
-
Wins 23 23 3.8 1.7 5.3 6.9 0.7 0.0 3.5 1.7 2.1 0.8 0.3
Losses 8 8 11.6 1.3 4.9 6.1 1.8 0.0 3.6 3.1 1.2 1.1 0.5
-
November 6 6 12.2 1.3 4.3 5.7 1.8 0.0 1.8 1.3 1.4 1.3 1.0
December 7 7 1.0 1.7 5.1 6.9 1.1 0.1 4.0 1.6 2.5 0.7 0.1
January 9 9 1.0 1.7 6.0 7.7 0.3 - 3.4 2.7 1.3 0.8 0.0
February 8 8 7.9 1.6 4.8 6.4 0.8 - 4.3 1.9 2.3 1.0 0.5
March 1 1 29.0 0.0 6.0 6.0 3.0 - 5.0 5.0 1.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 181 48 160 208 31 1 109 63 1.7 28 12
Conference 14 14 69 20 81 101 9 - 57 36 1.6 11 4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 17 35 92 127 14 1 53 32 1.7 14 5
Away 13 13 135 13 62 75 14 0 51 26 2.0 14 6
Neutral 1 1 29 0 6 6 3 - 5 5 1.0 0 1
-
Wins 23 23 88 38 121 159 17 1 80 38 2.1 19 8
Losses 8 8 93 10 39 49 14 0 29 25 1.2 9 4
-
November 6 6 73 8 26 34 11 0 11 8 1.4 8 6
December 7 7 7 12 36 48 8 1 28 11 2.5 5 1
January 9 9 9 15 54 69 3 - 31 24 1.3 7 0
February 8 8 63 13 38 51 6 - 34 15 2.3 8 4
March 1 1 29 0 6 6 3 - 5 5 1.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 5.8 10.6 35.4 46.0 6.9 0.2 24.1 13.9 1.7 6.2 2.7
Conference 14 14 4.9 11.6 47.0 58.6 5.2 0.0 33.0 20.9 1.6 6.4 2.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 82.4 216.5 298.8 32.9 2.4 124.7 75.3 1.7 32.9 11.8
Away 13 13 10.4 3.9 18.4 22.2 4.2 0.0 15.1 7.7 2.0 4.2 1.8
Neutral 1 1 29.0 0.0 8.3 8.3 4.1 0.0 6.9 6.9 1.0 0.0 1.4
-
Wins 23 23 3.8 17.3 55.0 72.3 7.7 0.5 36.4 17.3 2.1 8.6 3.6
Losses 8 8 11.6 4.3 16.8 21.1 6.0 0.0 12.5 10.8 1.2 3.9 1.7
-
November 6 6 12.2 4.4 14.3 18.7 6.0 0.0 6.0 4.4 1.4 4.4 3.3
December 7 7 1.0 68.6 205.7 274.3 45.7 5.7 160.0 62.9 2.5 28.6 5.7
January 9 9 1.0 66.7 240.0 306.7 13.3 0.0 137.8 106.7 1.3 31.1 0.0
February 8 8 7.9 8.3 24.1 32.4 3.8 0.0 21.6 9.5 2.3 5.1 2.5
March 1 1 29.0 0.0 8.3 8.3 4.1 0.0 6.9 6.9 1.0 0.0 1.4