13 Josiah Mayes
13 - Josiah Mayes
Height: 6'4"
Weight: 185
Hometown: Montgomery, IL.
Position: Guard
Year: So.
High School: Yorkville
gp 30
pts/g 6.9
fg % 43.8
3pt % 27.8
ft % 65.3
reb/g 4.3
a/g 2.4
Recent Games
Feb 10 at Morton College L, 86-80
Feb 12 at Elgin Community College L, 94-76
Feb 17 Oakton Community College W, 87-74
Feb 19 at College of Lake County W, 85-72
Feb 26 Elgin Community College W, 89-60
Mar 1 vs. Milwaukee Area Technical College L, 99-93
Statistics category Overall Conf
Games 30 14
Games started 5 1
Minutes 103 42
Minutes per game 3.4 3.0
FG 70-160 24-72
FG Pct 43.8 33.3
3PT 20-72 9-38
3PT Pct 27.8 23.7
FT 47-72 26-39
FT Pct 65.3 66.7
Off rebounds 16 5
Def rebounds 114 55
Total rebounds 130 60
Rebounds per game 4.3 4.3
Personal fouls 23 9
Disqualifications 0 -
Assists 73 40
Turnovers 39 14
Assist to turnover ratio 1.9 2.9
Steals 18 7
Blocks 9 4
Points 207 83
Points per game 6.9 5.9
Points per 40 min 80.5 79.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Harper College W, 110-64 - 1 3-4 75.0 1-1 100.0 1-1 100.0 8
Nov 11 Illinois Valley Community College W, 110-66 - 1 2-5 40.0 0-3 0.0 1-2 50.0 5
Nov 13 Joliet Junior College W, 90-75 - 1 3-3 100.0 1-1 100.0 0-2 0.0 7
Nov 17 Rockford University JV W, 127-77 - 1 4-7 57.1 0-2 0.0 2-2 100.0 10
Nov 19 at Madison College L, 119-95 - 1 1-3 33.3 1-2 50.0 1-2 50.0 4
Nov 22 at Blackhawk Technical College W, 117-86 - 0 5-8 62.5 2-4 50.0 2-2 100.0 14
Nov 24 at Milwaukee Area Technical College L, 104-91 - 31 6-9 66.7 1-2 50.0 0-0 - 13
Dec 2 at Lake Michigan College W, 96-79 1 1 4-7 57.1 0-0 - 4-6 66.7 12
Dec 4 College of DuPage W, 85-83 1 1 2-4 50.0 0-1 0.0 0-0 - 4
Dec 9 Kishwaukee College W, 106-79 - - - - - - - - -
Dec 10 Benedictine University JV W, 124-87 - - - - - - - - -
Dec 16 at Black Hawk College L, 90-78 - 1 2-5 40.0 1-3 33.3 0-0 - 5
Dec 18 at Harper College W, 128-72 1 1 3-4 75.0 1-2 50.0 0-0 - 7
Dec 22 South Suburban College L, 77-76 1 1 1-4 25.0 0-1 0.0 2-2 100.0 4
Jan 6 at Moraine Valley Community College L, 92-78 - 1 1-6 16.7 1-4 25.0 6-6 100.0 9
Jan 8 McHenry County College W, 85-72 - 1 4-5 80.0 2-3 66.7 2-4 50.0 12
Jan 13 at Prairie State College W, 109-73 - 1 3-8 37.5 0-4 0.0 0-0 - 6
Jan 15 Morton College W, 76-71 - 1 0-6 0.0 0-2 0.0 1-2 50.0 1
Jan 20 Elgin Community College W, 100-85 - 1 1-3 33.3 0-2 0.0 4-8 50.0 6
Jan 22 at Oakton Community College W, 78-68 - 1 2-5 40.0 2-3 66.7 1-2 50.0 7
Jan 24 Blackhawk Technical College W, 109-77 - 1 5-8 62.5 1-2 50.0 4-6 66.7 15
Jan 27 College of Lake County W, 90-84 - 1 1-4 25.0 0-1 0.0 2-2 100.0 4
Jan 29 Moraine Valley Community College W, 87-71 - 1 1-4 25.0 1-2 50.0 0-0 - 3
Feb 3 at McHenry County College W, 79-77 1 1 1-4 25.0 0-2 0.0 0-2 0.0 2
Feb 5 Prairie State College W, 96-91 - 1 2-6 33.3 0-3 0.0 4-5 80.0 8
Feb 7 Wilbur Wright College W, 90-71 - 1 2-6 33.3 1-4 25.0 0-0 - 5
Feb 10 at Morton College L, 86-80 - 26 3-5 60.0 0-2 0.0 3-4 75.0 9
Feb 12 at Elgin Community College L, 94-76 - 1 1-4 25.0 1-3 33.3 2-2 100.0 5
Feb 17 Oakton Community College W, 87-74 - 1 3-10 30.0 2-7 28.6 1-2 50.0 9
Feb 19 at College of Lake County W, 85-72 - 4 1-2 50.0 0-0 - 0-0 - 2
Feb 26 Elgin Community College W, 89-60 - 1 2-7 28.6 0-4 0.0 4-6 66.7 8
Mar 1 vs. Milwaukee Area Technical College L, 99-93 - 17 1-4 25.0 1-2 50.0 0-2 0.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Harper College W, 110-64 - 1 0 3 3 1 2 0.5 1 0 2 -
Nov 11 Illinois Valley Community College W, 110-66 - 1 0 6 6 3 3 1.0 1 0 3 -
Nov 13 Joliet Junior College W, 90-75 - 1 0 1 1 0 2 0.0 1 0 0 -
Nov 17 Rockford University JV W, 127-77 - 1 3 2 5 2 2 1.0 3 0 0 -
Nov 19 at Madison College L, 119-95 - 1 2 3 5 2 0 - 1 2 1 -
Nov 22 at Blackhawk Technical College W, 117-86 - 0 0 3 3 1 0 - 0 0 2 -
Nov 24 at Milwaukee Area Technical College L, 104-91 - 31 1 8 9 1 4 0.3 1 0 2 0
Dec 2 at Lake Michigan College W, 96-79 1 1 0 4 4 5 2 2.5 0 0 0 -
Dec 4 College of DuPage W, 85-83 1 1 0 4 4 3 1 3.0 0 1 1 -
Dec 9 Kishwaukee College W, 106-79 - - - - - - - - - - - -
Dec 10 Benedictine University JV W, 124-87 - - - - - - - - - - - -
Dec 16 at Black Hawk College L, 90-78 - 1 0 3 3 1 2 0.5 0 0 0 -
Dec 18 at Harper College W, 128-72 1 1 0 4 4 3 1 3.0 0 0 0 -
Dec 22 South Suburban College L, 77-76 1 1 2 4 6 1 2 0.5 1 2 1 -
Jan 6 at Moraine Valley Community College L, 92-78 - 1 0 3 3 1 1 1.0 2 2 0 -
Jan 8 McHenry County College W, 85-72 - 1 1 2 3 3 1 3.0 3 1 2 -
Jan 13 at Prairie State College W, 109-73 - 1 1 3 4 3 1 3.0 0 0 0 -
Jan 15 Morton College W, 76-71 - 1 0 3 3 5 1 5.0 1 0 2 -
Jan 20 Elgin Community College W, 100-85 - 1 1 5 6 5 0 - 0 0 2 -
Jan 22 at Oakton Community College W, 78-68 - 1 0 7 7 3 1 3.0 1 0 0 -
Jan 24 Blackhawk Technical College W, 109-77 - 1 1 4 5 5 0 - 1 0 0 -
Jan 27 College of Lake County W, 90-84 - 1 0 2 2 2 1 2.0 0 0 0 -
Jan 29 Moraine Valley Community College W, 87-71 - 1 0 2 2 3 0 - 0 0 0 -
Feb 3 at McHenry County College W, 79-77 1 1 1 6 7 2 0 - 0 0 0 -
Feb 5 Prairie State College W, 96-91 - 1 0 9 9 3 2 1.5 0 1 0 -
Feb 7 Wilbur Wright College W, 90-71 - 1 0 1 1 0 2 0.0 0 0 0 -
Feb 10 at Morton College L, 86-80 - 26 0 5 5 2 1 2.0 0 0 2 -
Feb 12 at Elgin Community College L, 94-76 - 1 0 1 1 1 3 0.3 0 0 0 -
Feb 17 Oakton Community College W, 87-74 - 1 1 7 8 7 1 7.0 0 0 0 -
Feb 19 at College of Lake County W, 85-72 - 4 0 0 0 0 1 0.0 0 0 1 -
Feb 26 Elgin Community College W, 89-60 - 1 2 8 10 4 2 2.0 1 0 0 -
Mar 1 vs. Milwaukee Area Technical College L, 99-93 - 17 0 1 1 1 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 5 3.4 2.3-5.3 43.8 0.7-2.4 27.8 1.6-2.4 65.3 6.9
Total 30 5 3.4 2.3-5.3 43.8 0.7-2.4 27.8 1.6-2.4 65.3 6.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 5 103 70-160 43.8 20-72 27.8 47-72 65.3 207
Total 30 5 103 70-160 43.8 20-72 27.8 47-72 65.3 207
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 5 3.4 27.2-62.2 43.8 7.8-28.0 27.8 18.3-28.0 65.3 80.5
Total 30 5 3.4 27.2-62.2 43.8 7.8-28.0 27.8 18.3-28.0 65.3 80.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 5 3.4 0.5 3.8 4.3 0.8 0.0 2.4 1.3 1.9 0.6 0.3
Total 30 5 3.4 0.5 3.8 4.3 0.8 0.0 2.4 1.3 1.9 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 5 103 16 114 130 23 0 73 39 1.9 18 9
Total 30 5 103 16 114 130 23 0 73 39 1.9 18 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 5 3.4 6.2 44.4 50.6 8.9 0.0 28.4 15.2 1.9 7.0 3.5
Total 30 5 3.4 6.2 44.4 50.6 8.9 0.0 28.4 15.2 1.9 7.0 3.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 5 3.4 2.3-5.3 43.8 0.7-2.4 27.8 1.6-2.4 65.3 6.9
Conference 14 1 3.0 1.7-5.1 33.3 0.6-2.7 23.7 1.9-2.8 66.7 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 2 1.0 2.2-5.4 41.9 0.6-2.4 23.1 1.8-2.8 63.6 6.8
Away 13 3 5.4 2.5-5.4 47.1 0.8-2.4 32.3 1.5-2.0 73.1 7.3
Neutral 1 - 17.0 1.0-4.0 25.0 1.0-2.0 50.0 0.0-2.0 0.0 3.0
-
Wins 22 4 1.1 2.5-5.5 45.0 0.6-2.4 26.4 1.5-2.5 61.1 7.0
Losses 8 1 9.9 2.0-5.0 40.0 0.8-2.4 31.6 1.8-2.2 77.8 6.5
-
November 7 - 5.1 3.4-5.6 61.5 0.9-2.1 40.0 1.0-1.6 63.6 8.7
December 5 4 1.0 2.4-4.8 50.0 0.4-1.4 28.6 1.2-1.6 75.0 6.4
January 9 - 1.0 2.0-5.4 36.7 0.8-2.6 30.4 2.2-3.3 66.7 7.0
February 8 1 4.5 1.9-5.5 34.1 0.5-3.1 16.0 1.8-2.6 66.7 6.0
March 1 - 17.0 1.0-4.0 25.0 1.0-2.0 50.0 0.0-2.0 0.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 5 103 70-160 43.8 20-72 27.8 47-72 65.3 207
Conference 14 1 42 24-72 33.3 9-38 23.7 26-39 66.7 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 2 16 36-86 41.9 9-39 23.1 28-44 63.6 109
Away 13 3 70 33-70 47.1 10-31 32.3 19-26 73.1 95
Neutral 1 - 17 1-4 25.0 1-2 50.0 0-2 0.0 3
-
Wins 22 4 24 54-120 45.0 14-53 26.4 33-54 61.1 155
Losses 8 1 79 16-40 40.0 6-19 31.6 14-18 77.8 52
-
November 7 - 36 24-39 61.5 6-15 40.0 7-11 63.6 61
December 5 4 5 12-24 50.0 2-7 28.6 6-8 75.0 32
January 9 - 9 18-49 36.7 7-23 30.4 20-30 66.7 63
February 8 1 36 15-44 34.1 4-25 16.0 14-21 66.7 48
March 1 - 17 1-4 25.0 1-2 50.0 0-2 0.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 5 3.4 27.2-62.2 43.8 7.8-28.0 27.8 18.3-28.0 65.3 80.5
Conference 14 1 3.0 22.9-68.6 33.3 8.6-36.2 23.7 24.8-37.1 66.7 79.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 2 1.0 90.0-215.0 41.9 22.5-97.5 23.1 70.0-110.0 63.6 272.5
Away 13 3 5.4 18.9-40.1 47.1 5.7-17.8 32.3 10.9-14.9 73.1 54.4
Neutral 1 - 17.0 2.4-9.4 25.0 2.4-4.7 50.0 0.0-4.7 0.0 7.1
-
Wins 22 4 1.1 90.0-200.0 45.0 23.3-88.3 26.4 55.0-90.0 61.1 258.3
Losses 8 1 9.9 8.1-20.3 40.0 3.0-9.6 31.6 7.1-9.1 77.8 26.4
-
November 7 - 5.1 26.8-43.6 61.5 6.7-16.8 40.0 7.8-12.3 63.6 68.1
December 5 4 1.0 96.0-192.0 50.0 16.0-56.0 28.6 48.0-64.0 75.0 256.0
January 9 - 1.0 80.0-217.8 36.7 31.1-102.2 30.4 88.9-133.3 66.7 280.0
February 8 1 4.5 16.7-48.9 34.1 4.4-27.8 16.0 15.6-23.3 66.7 53.3
March 1 - 17.0 2.4-9.4 25.0 2.4-4.7 50.0 0.0-4.7 0.0 7.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 5 3.4 0.5 3.8 4.3 0.8 0.0 2.4 1.3 1.9 0.6 0.3
Conference 14 1 3.0 0.4 3.9 4.3 0.6 - 2.9 1.0 2.9 0.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 2 1.0 0.7 3.9 4.6 0.8 - 2.9 1.4 2.1 0.8 0.3
Away 13 3 5.4 0.4 3.8 4.2 0.6 0.0 1.9 1.3 1.5 0.4 0.3
Neutral 1 - 17.0 0.0 1.0 1.0 2.0 - 1.0 0.0 - 0.0 0.0
-
Wins 22 4 1.1 0.5 3.9 4.4 0.7 - 2.9 1.2 2.4 0.6 0.1
Losses 8 1 9.9 0.6 3.5 4.1 1.0 0.0 1.3 1.6 0.8 0.6 0.8
-
November 7 - 5.1 0.9 3.7 4.6 1.4 0.0 1.4 1.9 0.8 1.1 0.3
December 5 4 1.0 0.4 3.8 4.2 0.4 - 2.6 1.6 1.6 0.2 0.6
January 9 - 1.0 0.4 3.4 3.9 0.7 - 3.3 0.7 5.0 0.9 0.3
February 8 1 4.5 0.5 4.6 5.1 0.4 - 2.4 1.5 1.6 0.1 0.1
March 1 - 17.0 0.0 1.0 1.0 2.0 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 5 103 16 114 130 23 0 73 39 1.9 18 9
Conference 14 1 42 5 55 60 9 - 40 14 2.9 7 4
Exhibition - - - - - - - - - - - - -
-
Home 16 2 16 11 63 74 13 - 47 22 2.1 13 5
Away 13 3 70 5 50 55 8 0 25 17 1.5 5 4
Neutral 1 - 17 0 1 1 2 - 1 0 - 0 0
-
Wins 22 4 24 11 86 97 15 - 63 26 2.4 13 3
Losses 8 1 79 5 28 33 8 0 10 13 0.8 5 6
-
November 7 - 36 6 26 32 10 0 10 13 0.8 8 2
December 5 4 5 2 19 21 2 - 13 8 1.6 1 3
January 9 - 9 4 31 35 6 - 30 6 5.0 8 3
February 8 1 36 4 37 41 3 - 19 12 1.6 1 1
March 1 - 17 0 1 1 2 - 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 5 3.4 6.2 44.4 50.6 8.9 0.0 28.4 15.2 1.9 7.0 3.5
Conference 14 1 3.0 4.8 52.4 57.1 8.6 0.0 38.1 13.3 2.9 6.7 3.8
Exhibition - - - - - - - - - - - - -
-
Home 16 2 1.0 27.5 157.5 185.0 32.5 0.0 117.5 55.0 2.1 32.5 12.5
Away 13 3 5.4 2.9 28.6 31.5 4.6 0.0 14.3 9.7 1.5 2.9 2.3
Neutral 1 - 17.0 0.0 2.4 2.4 4.7 0.0 2.4 0.0 - 0.0 0.0
-
Wins 22 4 1.1 18.3 143.3 161.7 25.0 0.0 105.0 43.3 2.4 21.7 5.0
Losses 8 1 9.9 2.5 14.2 16.7 4.1 0.0 5.1 6.6 0.8 2.5 3.0
-
November 7 - 5.1 6.7 29.0 35.7 11.2 0.0 11.2 14.5 0.8 8.9 2.2
December 5 4 1.0 16.0 152.0 168.0 16.0 0.0 104.0 64.0 1.6 8.0 24.0
January 9 - 1.0 17.8 137.8 155.6 26.7 0.0 133.3 26.7 5.0 35.6 13.3
February 8 1 4.5 4.4 41.1 45.6 3.3 0.0 21.1 13.3 1.6 1.1 1.1
March 1 - 17.0 0.0 2.4 2.4 4.7 0.0 2.4 0.0 - 0.0 0.0