May 8, 2026 Waubonsee Community College at Joliet Junior College

13
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Waubonsee Community College 1 4 4 0 3 0 1 13 12 1
Joliet Junior College 0 1 1 0 1 2 0 5 8 0

Box Score

Waubonsee Community College
Joliet Junior College

Waubonsee Community College Batters

Hitters AB R H RBI BB SO LOB
Carson Baker 0 0 0 0 0 0 0
Max Smith 0 0 0 0 0 0 0
Cooper Matheny 0 0 0 0 0 0 0
Michael Delgado 0 0 0 0 0 0 0
Donovan Williams cf 4 4 3 1 1 0 0
Aaron Klemm rf 2 3 0 0 2 2 2
Jacob Cronshaw dh 4 1 3 4 1 0 1
J.P. Merlak 2b 3 1 1 1 2 0 4
Ben Hernandez 1b 5 1 2 3 0 2 7
Sam Carroll ss 3 0 1 3 1 0 2
Ethan Cusack lf 3 0 0 0 1 1 3
Raul Gomez Jr. c 3 1 0 0 1 1 0
Andrew Hernandez 3b 4 2 2 0 0 1 0
Totals 31 13 12 12 9 7 19
Batting
2B: Donovan Williams (3)
3B: Jacob Cronshaw
HR: Ben Hernandez
RBI: Donovan Williams , Jacob Cronshaw (4) , J.P. Merlak , Ben Hernandez (3) , Sam Carroll (3)
Baserunning
SB: Aaron Klemm
CS: Ethan Cusack
Fielding
E: Sam Carroll

Joliet Junior College Batters

Hitters AB R H RBI BB SO LOB
Charlie Martin ss 4 0 0 0 0 0 4
John O'Brien 2b 3 2 2 0 1 0 0
Jacob Miller rf 4 0 2 2 0 0 1
Isaiah Rhodes 1b 2 0 0 0 2 0 2
Brenden Henderson lf 4 1 1 0 0 0 3
Jose Granados 3b 3 0 0 0 1 2 3
Will Withers dh 2 0 1 0 2 0 0
Max Miller c 1 1 1 1 1 0 0
Rodney DeSilva cf 4 1 1 0 0 2 6
Tanner Grimes p 0 0 0 0 0 0 0
Ryan Hindahl 0 0 0 0 0 0 0
CJ Przybylski 0 0 0 0 0 0 0
Jaxson Strom 0 0 0 0 0 0 0
Daniel O'Malley 0 0 0 0 0 0 0
Ryan Molitor 0 0 0 0 0 0 0
Totals 27 5 8 3 7 4 19
Batting
2B: John O'Brien (2)
RBI: Jacob Miller (2) , Max Miller
Sac: Max Miller
Sac Fly: Max Miller
Baserunning
SB: Jose Granados , Ryan Molitor (2)
CS: Jacob Miller

Waubonsee Community College Pitchers

Pitchers IP H R ER BB SO HR
Michael Delgado 3.0 2 2 1 4 0 0
Carson Baker 2.0 4 2 2 2 1 0
Cooper Matheny 1.0 1 1 1 0 1 0
Max Smith 1.0 1 0 0 1 2 0
Totals 7.0 8 5 4 7 4 0
Pitching
Batters faced: Michael Delgado (16) , Carson Baker (11) , Cooper Matheny (4) , Max Smith (5)
WP: Michael Delgado , Carson Baker

Joliet Junior College Pitchers

Pitchers IP H R ER BB SO HR
Tanner Grimes 1.0 0 2 2 5 1 0
CJ Przybylski (L, 0-1) 1.0 3 3 3 1 1 0
Jaxson Strom 0.2 2 3 3 2 0 0
Ryan Hindahl 2.1 5 4 4 1 1 1
Daniel O'Malley 2.0 2 1 1 0 4 0
Totals 7.0 12 13 13 9 7 1
Pitching
Batters faced: Tanner Grimes (8) , CJ Przybylski (7) , Jaxson Strom (5) , Ryan Hindahl (13) , Daniel O'Malley (8)
WP: Jaxson Strom
HBP: CJ Przybylski

Other Information