April 16, 2026 Waubonsee Community College at Rock Valley College

5
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Waubonsee Community College 0 1 1 0 0 1 2 5 13 0
Rock Valley College 0 0 0 1 0 2 3 6 12 0

Box Score

Waubonsee Community College
Rock Valley College

Waubonsee Community College Batters

Hitters AB R H RBI BB SO LOB
Brady Nied 0 0 0 0 0 0 0
Michael Delgado 0 0 0 0 0 0 0
Miles Nehring 0 0 0 0 0 0 0
Donovan Williams cf 4 1 2 1 0 0 0
Jacob Cronshaw dh 4 1 2 0 0 0 0
Aaron Klemm rf 4 1 1 0 0 2 2
J.P. Merlak 2b 4 1 3 0 0 1 2
Ben Hernandez 1b 4 1 3 1 0 1 1
Sam Carroll ss 4 0 1 0 0 0 3
Hayden Bailey 3b 3 0 0 0 0 2 3
Ethan Cusack lf 4 0 1 1 0 2 5
Quinn Stanley c 2 0 0 1 0 0 1
Eliseo Liscano 0 0 0 0 0 0 0
Totals 33 5 13 4 0 8 17
Batting
2B: J.P. Merlak (2) , Ethan Cusack
3B: Ben Hernandez
HR: Donovan Williams
RBI: Donovan Williams , Ben Hernandez , Ethan Cusack , Quinn Stanley
Sac Fly: Quinn Stanley
Baserunning
SB: Jacob Cronshaw , Ben Hernandez

Rock Valley College Batters

Hitters AB R H RBI BB SO LOB
Ryne Lesnik 2b 4 1 1 0 0 0 0
Landon Ubrig ss 4 0 3 0 0 1 1
Jackson Neilitz rf 3 1 1 0 1 0 3
Gavin Obremski dh 4 1 2 1 0 0 0
Jimmy Walkanoff 1b 3 2 2 1 1 0 1
Jameson Johnson cf 2 0 0 1 2 0 1
Lawson Alwan c 3 1 1 2 0 1 2
Kaedin Bond 3b 2 0 0 0 0 1 0
Raymond Long lf 3 3 1 0 0 1 0
Ryan Nagel p 0 0 0 0 0 0 0
Mercer Krantz 0 0 0 0 0 0 0
Matthew Woodward 0 0 0 0 0 0 0
Luke Schlosser 1 0 1 0 0 0 0
Brock Goral 0 0 0 0 0 0 0
Totals 29 9 12 5 4 4 8
Batting
2B: Landon Ubrig , Gavin Obremski , Jimmy Walkanoff , Raymond Long
HR: Jimmy Walkanoff , Lawson Alwan
RBI: Gavin Obremski , Jimmy Walkanoff , Jameson Johnson , Lawson Alwan (2)

Waubonsee Community College Pitchers

Pitchers IP H R ER BB SO HR
Michael Delgado 5.2 9 3 3 2 2 0
Miles Nehring 0.2 3 3 3 0 2 0
Brady Nied 0.0 0 0 0 2 0 0
Totals 6.1 12 6 6 4 4 0
Pitching
Batters faced: Michael Delgado (26) , Miles Nehring (5) , Brady Nied (2)
WP: Brady Nied

Rock Valley College Pitchers

Pitchers IP H R ER BB SO HR
Ryan Nagel 4.2 7 2 2 0 5 0
Mercer Krantz 1.2 5 3 3 0 2 0
Matthew Woodward (W, 3-2) 0.2 1 0 0 0 1 0
Totals 7.0 13 5 5 0 8 0
Pitching
Batters faced: Ryan Nagel (21) , Mercer Krantz (10) , Matthew Woodward (3)

Other Information