April 15, 2026 Waubonsee Community College at Morton College

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 7 | 2 |
| Morton College | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 13 | 1 |
Box Score
Waubonsee Community College
Morton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Whaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Shaulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Williams cf | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Aaron Klemm rf | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jacob Cronshaw dh | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| J.P. Merlak 2b | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Sam Carroll ss | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Ben Hernandez 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ethan Cusack lf | 5 | 1 | 0 | 0 | 0 | 2 | 6 |
| Andrew Hernandez 3b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Eliseo Liscano c | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Cameron Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 7 | 7 | 8 | 6 | 21 |
Batting
2B:
Aaron Klemm
3B:
Sam Carroll
HR:
J.P. Merlak
RBI:
J.P. Merlak
, Sam Carroll (2)
, Ben Hernandez (2)
, Andrew Hernandez (2)
Sac Fly:
Ben Hernandez
Fielding
E:
Ben Hernandez
, Eliseo Liscano
DP:
Sam Carroll
, Andrew Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Quezada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrick Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konrad Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coulson Reidel lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trey Hernandez dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hayden Mosley 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| David Garza rf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hunter Johnson 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Bren Milburn cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Neil Glynn 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dasaan Lee c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Aidan Brokaw ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nathan Byrdak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Russo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 9 | 13 | 9 | 8 | 2 | 0 |
Batting
2B:
Coulson Reidel (2)
, David Garza
HR:
Hayden Mosley
, Dasaan Lee
RBI:
Coulson Reidel
, Trey Hernandez
, Hayden Mosley (2)
, David Garza
, Hunter Johnson
, Bren Milburn
, Dasaan Lee (2)
Sac:
Bren Milburn
Baserunning
SB:
Bren Milburn
, Neil Glynn
, Aidan Brokaw
CS:
Trey Hernandez
Fielding
E:
Aidan Brokaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bennett Allen | 3.2 | 6 | 6 | 6 | 4 | 1 | 1 |
| Carson Baker | 2.1 | 2 | 2 | 1 | 3 | 0 | 1 |
| Dylan Whaley | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devin Shaulis | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.2 | 12 | 9 | 8 | 8 | 2 | 2 |
Pitching
Batters faced:
Bennett Allen (19)
, Carson Baker (10)
, Dylan Whaley (8)
, Devin Shaulis (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Quezada | 7.0 | 3 | 2 | 1 | 4 | 7 | 1 |
| Merrick Hill (W, 4-1) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Konrad Toth | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 |
| Totals | 9.0 | 7 | 8 | 7 | 8 | 7 | 1 |
Pitching
Batters faced:
Joshua Quezada (29)
, Merrick Hill (6)
, Konrad Toth (10)
WP:
Joshua Quezada
, Merrick Hill
, Konrad Toth
HBP:
Konrad Toth (2)
Other Information
| Location: | Elgin, IL |
| Attendance: | 0 |