April 15, 2022 Waubonsee Community College at Madison College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| Madison College | 4 | 2 | 0 | 1 | 5 | 12 | 12 | 1 |
Box Score
Waubonsee Community College
Madison College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Edgmon ss | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dominic Czerwinski 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Stroud dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Stone cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Alvarez 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Schrank c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Pantano rf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jason Daniels lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Stempowski 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dwan Westmoreland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 4 | 2 | 0 | 7 | 5 |
Batting
2B:
Michael Alvarez
RBI:
Michael Alvarez
, Joey Pantano
Baserunning
SB:
Joey Pantano (3)
Fielding
E:
Dominic Czerwinski
, Austin Stone
, Joey Pantano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Kramer rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gabe Roessler ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brady Jurgella cf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Zach Storbakken 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jake Fulton lf | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
| Cameron Dupont 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Carter Stebane 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gabe O'Brien dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dayne Louis c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Buskager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 12 | 9 | 5 | 2 | 0 |
Batting
2B:
Eli Kramer
, Brady Jurgella
3B:
Jake Fulton
RBI:
Zach Storbakken (3)
, Jake Fulton (2)
, Cameron Dupont (2)
, Carter Stebane
, Gabe O'Brien
Sac:
Brady Jurgella
Sac Fly:
Gabe O'Brien
Baserunning
SB:
Gabe Roessler
, Brady Jurgella
, Zach Storbakken
, Jake Fulton
CS:
Gabe Roessler
Fielding
E:
Cameron Dupont
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dwan Westmoreland | 4.0 | 9 | 9 | 7 | 4 | 2 | 0 |
| Jack Scott | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4.2 | 10 | 12 | 10 | 5 | 2 | 0 |
Pitching
Batters faced:
Dwan Westmoreland (29)
, Jack Scott (7)
WP:
Jack Scott
HBP:
Dwan Westmoreland (2)
, Jack Scott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Buskager (W, 2-0) | 5.0 | 3 | 2 | 2 | 0 | 7 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 0 | 7 | 0 |
Pitching
Batters faced:
Spencer Buskager (19)
WP:
Spencer Buskager
Other Information
| Location: | Madison, WI |
| Attendance: | 0 |
| Weather: | |