March 23, 2019 Waubonsee Community College at McHenry County College

(0-0)
3

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 3 |
| McHenry County College | 0 | 2 | 1 | 4 | 0 | 5 | X | 12 | 9 | 2 |
Box Score
Waubonsee Community College
McHenry County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Sommers cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dustin Imanaka 2b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Garrett Goetz ss | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Justin Sartori 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hogan McIntosh 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Lange dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frank Dixon lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burke c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Pierce rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Fitton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Steffen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan O'Connor | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mitchell Stempowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 4 | 4 | 1 | 11 | 0 |
Batting
2B:
Garrett Goetz
RBI:
Mark Sommers
, Garrett Goetz (3)
Fielding
E:
Bobby Pierce
, Cameron Steffen
, Mitchell Stempowski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Parquette c | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jeff Heinrich 2b | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Kory Olsen ss | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Zach Teegen lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Steve Krueger dh | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Ryan McGorrian 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Sperling 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bryce Brogni rf | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Austin Domer cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| John Vanderploeg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Staab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Slonim | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 9 | 9 | 7 | 9 | 0 |
Batting
2B:
Jeff Heinrich (2)
, Kory Olsen
, Danny Sperling
3B:
Ryan Parquette
, Bryce Brogni
HR:
Kory Olsen
RBI:
Ryan Parquette (2)
, Jeff Heinrich (2)
, Kory Olsen (3)
, Steve Krueger (2)
Sac:
Zach Teegen
Baserunning
SB:
Ryan Parquette
, Kory Olsen
, Jacob Slonim
Fielding
E:
Kory Olsen
, John Vanderploeg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Fitton (L, 1-1) | 4.2 | 5 | 7 | 2 | 3 | 7 | 1 |
| Barrett Bell | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 |
| Jacob Pavey | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 12 | 7 | 7 | 9 | 1 |
Pitching
Batters faced:
Luke Fitton (27)
, Barrett Bell (9)
, Jacob Pavey (2)
WP:
Luke Fitton (3)
, Barrett Bell
, Jacob Pavey
HBP:
Luke Fitton (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Vanderploeg (W, 2-0) | 6.0 | 4 | 4 | 3 | 1 | 9 | 0 |
| Jimmy Staab | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 1 | 11 | 0 |
Pitching
Batters faced:
John Vanderploeg
, Jimmy Staab
HBP:
John Vanderploeg
Other Information
| Location: | Crystal Lake, IL |
| Attendance: | 0 |
| Weather: | |