March 11, 2018 Century College at Waubonsee Community College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Century College | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| Waubonsee Community College | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | X | 10 | 12 | 1 |
Box Score
Century College
Waubonsee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Branden Flock | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jesus Arteaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Freese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Voigt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Prange | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bryce Jorgenson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Jacob | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Knoll | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scott Finberg | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Weston Andress | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Schneider | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Lucas Pumper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Gonzalez | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chad Musser | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Mike Schiller | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Evenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 7 | 5 | 8 | 8 | 0 |
Batting
3B:
Griffin Schneider
RBI:
Drew Prange
, Scott Finberg
, Freddy Gonzalez
, Chad Musser (2)
GIDP:
Alex Evenson
Baserunning
SB:
Brendan Knoll
, Scott Finberg
, Chad Musser
Fielding
E:
Chad Musser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Meyers rf | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Dolan Nicholson cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Garrett Goetz ss | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Arik Applebee 1b | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Chase Hartleben dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Justin Sartori 3b/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Scharf lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burke c | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dustin Imanaka 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jake Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Binns | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Cameron Steffen | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 34 | 10 | 12 | 11 | 8 | 5 | 0 |
Batting
2B:
Joshua Meyers (2)
, Garrett Goetz
RBI:
Joshua Meyers (3)
, Dolan Nicholson
, Garrett Goetz (3)
, Arik Applebee
, Chase Hartleben
, Malik Binns
, Cameron Steffen
Sac:
Dolan Nicholson
, Arik Applebee
Baserunning
SB:
Joshua Meyers
Fielding
E:
Justin Sartori
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branden Flock | 4.0 | 5 | 4 | 4 | 4 | 2 | 0 |
| Ethan Freese (L, 0-0) | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 |
| Jack Voigt | 0.1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Jesus Arteaga | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.2 | 13 | 10 | 10 | 6 | 6 | 0 |
Pitching
Batters faced:
Branden Flock (22)
, Ethan Freese (14)
, Jack Voigt (6)
, Jesus Arteaga (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Smith | 4.0 | 2 | 3 | 2 | 4 | 4 | 0 |
| Justin Sartori | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Malik Binns (W, 1-0) | 4.0 | 2 | 1 | 1 | 4 | 3 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 8 | 7 | 0 |
Pitching
Batters faced:
Jake Smith (20)
, Justin Sartori (5)
, Malik Binns (18)
WP:
Jake Smith
, Malik Binns (3)
Other Information
| Location: | Winter haven, Fl |
| Attendance: | 85 |
| Weather: | |