1 Natalie Jones
1 - Natalie Jones
Height: 5'7"
Hometown: Aurora, IL.
Position: S
Year: So
High School: Aurora West
Club Team: Top Flight
m 39
k/s 1.26
h % .284
a/s 7.73
b/s 0.39
sa/s 0.61
d/s 2.17
Recent Games
Oct 20 at Neosho County Community College W, 3-2
Oct 20 at Lincoln Land Community College L, 3-0
Oct 24 at Highland Community College - Illinois W, 3-0
Nov 3 South Suburban College W, 3-0
Nov 4 Black Hawk College-Moline W, 3-1
Nov 4 at Moraine Valley Community College L, 3-0
Statistics category Overall Conf
Matches 39 5
Sets 148 16
Kills 187 22
Kills per set 1.26 1.38
Errors 39 6
Total Attacks 522 60
Total Attacks per set 3.53 3.75
Hitting Percentage .284 .267
Assists 1144 144
Assists per set 7.73 9.00
Service Total Attempts 0 0
Service Aces 90 10
Service Errors 81 10
Service Aces per set 0.61 0.63
Receptions 0 0
Reception Errors 3 1
Digs 321 38
Digs per set 2.17 2.38
Block Solo 38 7
Block Assist 19 3
Block Total 57 10
Blocks per set 0.39 0.63
Block Errors 48 1
Ball Handling Errors 54 4
Points 324.5 40.5
Points per set 2.2 2.5
Matches started 1 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Illinois Central College W, 3-2 - 5 7 2 15 .333 46 2 6 0 0 5 0 0 2 0 0 9.0
Aug 25 Muskegon Community College L, 3-1 - 4 5 2 20 .150 29 2 3 0 0 15 1 0 1 1 0 8.0
Aug 26 Lansing Community College W, 3-2 - 5 9 3 25 .240 39 2 2 0 0 12 3 0 3 3 3 14.0
Aug 26 Parkland College L, 3-0 - 3 0 1 9 -.111 14 2 3 0 0 6 0 0 2 0 2 2.0
Aug 31 at Grand Rapids Community College L, 3-0 1 3 7 2 15 .333 23 1 1 0 0 2 1 0 1 1 1 9.0
Aug 31 vs. Lakeland Community College W, 3-1 - 4 3 1 13 .154 34 6 2 0 0 8 0 1 0 1 4 9.5
Sep 1 at Kalamazoo Valley Community College W, 3-1 - 4 5 0 12 .417 30 3 1 0 1 6 0 0 2 0 4 8.0
Sep 1 at Schoolcraft College W, 3-0 - 3 5 0 7 .714 23 6 2 0 0 3 1 0 0 1 1 12.0
Sep 2 at Sinclair Community College W, 3-0 - 3 2 0 9 .222 23 4 0 0 0 6 1 0 2 1 0 7.0
Sep 2 at Owens Community College L, 3-1 - 4 6 1 10 .500 39 6 2 0 0 4 1 0 2 1 4 13.0
Sep 5 Oakton Community College W, 3-0 - 3 4 1 11 .273 23 1 0 0 0 9 1 1 0 2 1 6.5
Sep 6 Aurora University JV W, 3-1 - 4 7 1 13 .462 39 5 4 0 0 19 0 0 0 0 1 12.0
Sep 12 at McHenry County College W, 3-0 - 3 4 0 9 .444 20 1 1 0 1 6 0 1 1 1 1 5.5
Sep 14 Black Hawk College-Moline W, 3-1 - 4 6 0 13 .462 38 2 5 0 0 7 2 2 2 4 2 11.0
Sep 14 South Suburban College W, 3-0 - 3 6 1 14 .357 28 4 3 0 0 3 0 0 1 0 0 10.0
Sep 15 Illinois Valley Community College W, 3-0 - 3 4 0 11 .364 32 5 1 0 0 6 0 2 2 2 0 10.0
Sep 15 Sauk Valley Community College W, 3-1 - 4 14 0 26 .538 32 3 2 0 0 6 1 1 2 2 1 18.5
Sep 16 Carl Sandburg College L, 3-0 - 3 0 1 8 -.125 34 0 2 0 0 6 3 0 0 3 4 3.0
Sep 16 Kishwaukee College   - - - - - - - - - - - - - - - - - -
Sep 19 Elgin Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 at Coffeyville Community College L, 3-0 - 3 4 2 11 .182 23 0 2 0 0 4 1 1 5 2 4 5.5
Sep 21 at Kansas City Kansas Community College L, 3-0 - 3 2 3 9 -.111 21 0 3 0 0 4 0 0 2 0 2 2.0
Sep 22 at Cowley County Community College L, 3-1 - 4 3 3 15 .000 40 3 3 0 0 9 3 0 1 3 1 9.0
Sep 22 at Highland Community College - Kansas L, 3-2 - 5 6 1 14 .357 38 1 2 0 0 7 2 1 1 3 0 9.5
Sep 26 College of Lake County W, 3-0 - 3 4 0 7 .571 33 3 3 0 0 1 4 0 0 4 2 11.0
Oct 3 at Morton College W, 3-0 - 3 7 2 15 .333 28 3 4 0 0 3 1 1 0 2 0 11.5
Oct 4 at College of DuPage W, 3-1 - 4 10 1 15 .600 37 4 2 0 0 6 3 1 1 4 2 17.5
Oct 5 at North Dakota State College of Science L, 3-1 - 4 5 0 12 .417 36 1 4 0 0 23 0 0 2 0 2 6.0
Oct 5 at Neosho County Community College W, 3-1 - 4 7 2 21 .238 39 3 1 0 0 9 0 1 2 1 2 10.5
Oct 6 Coffeyville Community College L, 3-0 - 3 1 0 7 .143 13 0 0 0 0 8 0 0 1 0 3 1.0
Oct 6 at Highland Community College - Kansas L, 3-0 - 3 5 1 23 .174 16 2 3 0 1 7 0 1 0 1 0 7.5
Oct 10 at Moraine Valley Community College W, 3-1 - 4 3 3 18 .000 40 2 2 0 0 19 1 0 0 1 0 6.0
Oct 17 Kankakee Community College W, 3-0 - 3 3 0 10 .300 23 5 1 0 0 7 1 1 0 2 1 9.5
Oct 19 vs. Parkland College L, 3-0 - 3 5 0 15 .333 22 0 1 0 0 9 1 0 0 1 1 6.0
Oct 19 at Kansas City Kansas Community College L, 3-0 - 3 5 2 19 .158 19 0 2 0 0 12 0 0 0 0 1 5.0
Oct 20 at Neosho County Community College W, 3-2 - 5 6 1 18 .278 40 2 1 0 0 20 2 1 5 3 0 10.5
Oct 20 at Lincoln Land Community College L, 3-0 - 13 3 1 8 .250 20 0 0 0 0 9 0 0 2 0 0 3.0
Oct 24 at Highland Community College - Illinois W, 3-0 - 3 2 0 9 .222 34 1 3 0 0 5 2 1 0 3 0 5.5
Nov 3 South Suburban College W, 3-0 - 3 5 0 9 .556 26 1 2 0 0 11 1 1 0 2 1 7.5
Nov 4 Black Hawk College-Moline W, 3-1 - 4 4 1 17 .176 26 2 0 0 0 10 0 1 1 1 1 6.5
Nov 4 at Moraine Valley Community College L, 3-0 - 3 3 0 10 .300 24 2 2 0 0 9 1 0 2 1 2 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 40 135 98 0.73 22 260 .292 625 4.63 81 0.60 0 1 268 1.99 6 2 8 0.06 186.0 1.4
2018-19 39 148 187 1.26 39 522 .284 1144 7.73 90 0.61 0 3 321 2.17 38 19 57 0.39 324.5 2.2
Total 79 283 285 1.01 61 782 .286 1769 6.25 171 0.60 0 4 589 2.08 44 21 65 0.23 510.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 148 187 1.26 39 522 .284 1144 7.73 90 0.61 0 3 321 2.17 38 19 57 0.39 324.5 2.2
Conference 5 16 22 1.38 6 60 .267 144 9.00 10 0.63 0 1 38 2.38 7 3 10 0.63 40.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 57 79 1.39 13 215 .307 475 8.33 39 0.68 0 0 131 2.30 17 9 26 0.46 139.5 2.4
Away 21 84 100 1.19 25 279 .269 613 7.30 45 0.54 0 3 173 2.06 20 9 29 0.35 169.5 2.0
Neutral 2 7 8 1.14 1 28 .250 56 8.00 6 0.86 0 0 17 2.43 1 1 2 0.29 15.5 2.2
-
Wins 23 84 127 1.51 19 317 .341 733 8.73 70 0.83 0 2 187 2.23 24 16 40 0.48 229.0 2.7
Losses 16 64 60 0.94 20 205 .195 411 6.42 20 0.31 0 1 134 2.09 14 3 17 0.27 95.5 1.5
-
August 6 24 31 1.29 11 97 .206 185 7.71 15 0.63 0 0 48 2.00 5 1 6 0.25 51.5 2.1
September 17 59 82 1.39 14 199 .342 516 8.75 47 0.80 0 2 106 1.80 20 9 29 0.49 153.5 2.6
October 13 55 62 1.13 13 190 .258 367 6.67 23 0.42 0 1 137 2.49 11 7 18 0.33 99.5 1.8
November 3 10 12 1.20 1 36 .306 76 7.60 5 0.50 0 0 30 3.00 2 2 4 0.40 20.0 2.0