Official Volleyball Box Score
Waubonsee Community College at. Kankakee Community College
11/4/2017 at 10:00 AM @ Lake County

Waubonsee Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Natalie Jones....... 5 10 3 21 .333 18 3 3 0 12 0 0 0 2 13.0
2 Chelsey Ellen....... 5 7 7 37 .000 0 2 2 3 16 3 0 0 0 12.0
4 Ashley Deichmueller. 5 0 0 1 .000 0 0 1 1 23 0 0 0 0 0.0
5 Emma King........... 5 7 7 19 .000 0 0 2 0 3 3 0 2 0 10.0
6 Maizy Larson........ 1 0 0 0 .000 0 0 1 1 0 0 0 0 1 0.0
7 Sidney Fedor........ 5 8 3 25 .200 0 0 0 0 4 1 0 2 0 9.0
8 Kristin Fick........ 5 10 2 29 .276 0 1 1 2 13 0 0 1 1 11.0
9 Anna Senese......... 2 0 0 2 .000 0 0 0 0 0 1 0 1 0 1.0
10 Hollie Fedderly..... 5 0 0 2 .000 21 0 0 0 4 0 0 0 3 0.0
11 Bailey Zies......... 2 0 2 2 -1.000 0 0 0 0 1 1 0 1 0 1.0
12 Brittany Grider..... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
14 Kayla Battle........ 5 8 0 14 .571 0 1 2 0 6 4 0 7 0 13.0
-------------------------------------------------------------------------------
Totals 50 24 152 .171 39 7 12 8 86 13 0 14 7 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 45 .133
2 10 6 24 .167
3 10 3 33 .212
4 11 4 26 .269
5 6 4 24 .083
SET SCORES 1 2 3 4 5 TEAM RECORDS
Waubonsee Community College (3) 24 14 25 25 16
Kankakee Community College (2) 26 25 19 19 14
Kankakee Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Lake County
Date: 11/4/2017 Attend: 0 Time:
Referees: