Official Basketball Box Score
Oakton Community College at. Waubonsee Community College
2/17/2026 at 5:15 PM @ Waubonsee

VISITORS: Oakton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jaylen Zachary...... *   2-9   1-6   0-0 0 4 4 5 1 0 2 1
11 Arianna Labeau...... *   2-4   0-0   0-0 2 1 0 4 1 1 2 1
15 Daphne Brown........ *   4-10   0-0   0-0 0 5 1 8 1 1 1 1
23 Ashlie Riley........ *   6-13   0-0   1-2 2 7 1 13 1 1 3 1
24 Tamya Stevenson..... *   2-3   0-0   0-0 0 2 1 4 1 4 1 1
3 Amelia Van Noie.....   1-7   1-2   0-0 2 0 0 3 0 1 1 1
14 Emily May...........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
21 Cassie Krause.......   4-11   0-0   1-3 2 12 14  4 9 3 1 1 1
31 Anna Prim...........   1-4   0-0   1-2 3 1 1 3 1 3 1 1
32 Arianna Pryor.......   3-6   0-0   5-6 0 0 2 11 1 0 4 1
40 Kate Gilroy.........   0-0   0-0   1-2 1 1 0 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-68 2-8 9-15 12 33 45  14 61 10 12 16 11
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 60.0%

HOME TEAM: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Josie Larson........ *   2-6   2-2   0-0 3 3 1 6 1 5 0 1
3 Niallie Evans....... *   6-17   3-8   0-0 0 5 4 15 3 6 5 1
4 Anna-Marie Godina... *   1-7   1-5   2-2 1 2 2 5 1 4 0 1
10 Makayla McNally..... *   2-7   0-0   1-3 2 6 3 5 1 2 0 1
21 Danielle Bulson..... *   6-13   2-5   1-2 4 11 15  5 15 6 1 4 1
5 Savannah FitzSimons.   1-5   0-2   0-0 0 4 1 2 3 1 0 1
12 Samantha Kerry......   1-3   0-0   0-0 1 1 1 2 0 2 0 1
24 Serenity Evans......   0-5   0-2   1-2 0 1 0 1 0 2 1 1
34 Nylah Mathews.......   2-6   0-1   0-1 1 1 0 4 0 0 0 1
TM Team................       4 0 0 0  
Totals.............. 21-69 8-25 5-10 16 34 50  17 55 15 23 10 9
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 32.0%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Oakton Community College 17 18 11 15 - 61
Waubonsee Community College 13 15 15 12 - 55
Officials: ,,
Attendance: 0
Technical fouls: OAKTON C-None. WAUBONSE-None.