Official Basketball Box Score
Waubonsee Community College at. Oakton Community College
1/22/2026 at 5:15 PM @ Oakton

VISITORS: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Makayla McNally..... f   2-7   0-0   7-7 3 4 1 11 2 3 1 1
00 Josie Larson........ g   2-6   0-3   3-4 1 0 1 7 1 1 2 1
3 Niallie Evans....... g   9-17   3-6   9-11 0 5 1 30 7 4 2 1
4 Anna-Marie Godina... g   2-11   2-8   0-0 0 1 2 6 1 1 2 1
21 Danielle Bulson..... g   3-6   1-2   0-0 0 10 10  2 7 3 3 0 1
5 Savannah FitzSimons.   2-5   0-1   7-10 3 3 2 11 0 2 2 1
12 Samantha Kerry......   1-4   1-2   0-2 0 1 2 3 0 0 0 1
24 Serenity Evans......   2-5   0-0   0-0 2 1 3 4 1 1 2 1
34 Nylah Mathews.......   2-3   0-0   2-2 2 1 2 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-64 7-22 28-36 11 26 37  16 85 15 16 11 9
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 31.8%
F Throw% Game: 77.8%

HOME TEAM: Oakton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Cassie Krause....... f   2-3   0-0   2-2 0 4 5 6 2 5 2 1
23 Ashlie Riley........ f   4-9   0-0   7-8 3 5 2 15 0 2 1 1
10 Jaylen Zachary...... g   5-12   1-7   0-0 0 5 1 11 1 4 3 1
11 Arianna Labeau...... g   7-16   0-0   4-4 3 5 4 18 0 5 5 1
15 Daphne Brown........ g   0-3   0-0   0-0 0 0 4 0 2 4 2 1
3 Amelia Van Noie.....   2-8   0-0   3-4 0 2 3 7 1 0 0 1
14 Emily May...........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
20 Kayla Beaudet.......   0-0   0-0   0-0 0 0 3 0 0 0 0 1
22 Iman Omercejic......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
31 Anna Prim...........   0-1   0-0   0-0 0 1 0 0 1 1 0 1
32 Arianna Pryor.......   3-5   0-0   0-0 0 2 5 6 1 2 0 1
40 Kate Gilroy.........   0-0   0-0   3-4 0 1 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-57 1-7 19-22 6 26 32  28 66 8 24 13 12
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 14.3%
F Throw% Game: 86.4%

Score by Periods 1 2 3 4 Total
 
Waubonsee Community College 19 24 23 19 - 85
Oakton Community College 17 9 22 18 - 66
Officials: ,,
Attendance: 0
Technical fouls: WAUBONSE-None. OAKTON C-None.