Official Basketball Box Score
Waubonsee Community College at. Moraine Valley Community Colle
1/6/2026 at 5:15 PM @ Moraine Valley

VISITORS: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Niallie Evans....... *   7-16   0-3   4-4 1 2 1 18 5 3 3 1
4 Anna-Marie Godina... *   2-10   0-5   1-2 1 1 3 5 0 2 0 1
10 Makayla McNally..... *   3-9   0-1   1-2 3 15 18  3 7 2 1 2 1
12 Samantha Kerry...... *   3-9   2-6   1-2 1 1 1 9 0 2 0 1
21 Danielle Bulson..... *   1-5   0-0   0-0 1 3 3 2 1 3 0 1
00 Josie Larson........   2-4   1-1   1-1 2 3 2 6 1 3 0 1
5 Savannah FitzSimons.   2-4   0-1   3-7 1 1 4 7 1 5 1 1
24 Serenity Evans......   4-7   1-2   0-0 2 1 0 9 1 2 1 1
34 Nylah Mathews.......   2-7   0-3   0-0 0 3 3 4 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 26-71 4-22 11-18 12 30 42  20 67 12 22 8 9
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 18.2%
F Throw% Game: 61.1%

HOME TEAM: Moraine Valley Community College (11-3, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lily Hernandez...... *   5-11   1-3   1-1 0 3 1 12 7 1 2 30
4 Laila Houseworth.... *   4-11   3-7   0-0 1 3 0 11 3 3 4 27
13 Jadea Johnson....... *   4-17   1-2   4-5 3 5 1 13 5 1 2 32
22 Mikayla Summey...... *   2-6   0-0   1-4 2 3 0 5 1 2 0 20
23 Shakila Brownlow.... *   1-5   0-1   3-4 3 2 0 5 1 2 0 14
5 Miracle Shelton.....   1-1   0-0   0-0 0 1 1 2 0 0 0 5
12 Isabel Lopez........   1-3   0-2   0-0 0 1 0 2 0 2 0 12
15 Sam Cortez..........   1-2   0-0   0-0 0 1 2 2 0 1 2 7
21 Mariah Robinson.....   0-3   0-0   2-2 0 0 2 2 1 0 0 12
32 Trajany Walker......   8-13   0-0   8-11 6 8 14  3 24 1 3 3 30
34 Kyziah Lewis........   2-4   0-0   0-0 2 3 2 4 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 29-76 5-15 19-27 17 30 47  12 82 19 16 13 200
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.4%

Score by Periods 1 2 3 4 Total
 
Waubonsee Community College 8 9 19 31 - 67
Moraine Valley Community College 12 23 27 20 - 82
Officials: ,,
Attendance: 0
Technical fouls: WAUBONSE-2. MORAINE-None.