Official Basketball Box Score
Waubonsee Community College at. Oakton Community College
1/16/2025 at 5:15 PM @ Oakton

VISITORS: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Emily Mengerink..... *   0-3   0-1   0-0 0 2 3 0 2 4 1 1
4 Anna-Marie Godina... *   4-15   4-13   2-2 4 2 4 14 3 4 1 1
5 Savannah FitzSimons. *   3-8   1-3   7-12 2 4 3 14 1 6 0 1
10 Makayla McNally..... *   5-6   0-0   1-2 3 5 3 11 0 0 1 1
13 Anyae Newson........ *   7-21   0-0   5-7 2 4 4 19 3 4 4 1
00 Abi Dietlin.........   0-1   0-0   0-0 0 2 0 0 0 2 0 1
14 Demayiah Gaines.....   1-1   1-1   2-4 1 1 2 5 0 4 1 1
22 Josie Rader.........   2-3   1-2   1-2 2 7 2 6 2 3 1 1
30 Aleksa Martinez.....   0-0   0-0   0-0 0 0 0 0 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 22-58 7-20 18-29 14 27 41  21 69 12 29 9 9
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 35.0%
F Throw% Game: 62.1%

HOME TEAM: Oakton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Annamaria Luna...... *   9-16   1-2   4-4 3 2 1 23 0 1 3 1
14 Jadyn Kosanic....... *   2-7   0-1   1-2 4 3 4 5 9 2 3 1
23 Marianna Golombowski *   3-7   1-1   2-4 0 1 3 9 2 2 3 1
32 Destynia Mcgruder... *   4-9   0-0   2-5 4 2 1 10 4 1 0 1
33 Bryce Wolf.......... *   4-6   1-2   0-0 0 3 3 9 0 0 2 1
3 Kaylee Bankes.......   1-4   1-3   1-2 1 0 2 4 0 0 1 1
11 Teagan Dahl.........   2-8   0-3   0-0 0 1 1 4 3 2 4 1
15 Kierra Bond.........   1-4   0-0   1-4 1 1 3 3 0 1 0 1
20 Niallie Evans.......   1-6   1-2   0-0 0 1 3 3 1 1 1 1
22 Olivia Genthner.....   0-1   0-0   0-0 3 9 12  1 0 0 3 2 1
30 Madison Eversgerd...   0-1   0-0   0-0 1 0 1 0 0 1 0 1
31 Monica Sierzputowski   9-16   0-0   3-4 4 2 1 21 4 1 1 1
34 Emma Weitzel........   0-2   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-87 5-15 14-25 21 25 46  24 91 23 15 20 13
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 56.0%

Score by Periods 1 2 3 4 Total
 
Waubonsee Community College 11 19 24 15 - 69
Oakton Community College 32 16 26 17 - 91
Officials: ,,
Attendance: 0
Technical fouls: WAUBONSE-None. OAKTON C-None.