Official Basketball Box Score
Waubonsee Community College at. Illinois Valley Community Coll
11/10/2022 at 5:30 PM @ Oglesby

VISITORS: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Emily Hurst......... *   8-18   0-2   3-7 5 5 10  1 19 3 3 4 27
12 Vivian Tapia........ *   4-8   1-1   5-5 6 5 11  4 14 4 1 2 26
15 Angelina Schlinger.. *   1-5   1-2   1-2 0 2 2 4 10 2 2 33
20 Brooke Heiman....... *   14-22   4-7   2-2 2 8 10  3 34 2 2 2 30
21 Lily Fernandez...... *   2-8   2-6   0-0 3 2 0 6 3 2 0 22
3 Annika Bielskis.....   4-14   3-10   0-0 1 1 2 11 0 3 0 20
10 Ma'Liyah Hodges.....   1-3   1-2   0-0 0 0 0 3 1 1 1 14
22 Ashleigh Wackerlin..   2-7   0-0   2-4 2 2 1 6 0 0 1 14
32 Kaila Schlinger.....   1-3   0-0   2-4 4 3 2 4 2 0 2 17
TM Team................       0 0 0 0  
Totals.............. 37-88 12-30 15-24 23 28 51  15 101 25 14 14 203
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 62.5%

HOME TEAM: Illinois Valley Community College (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alyx Carls.......... *   0-9   0-3   0-0 1 2 1 0 5 5 0 34
13 Sophie Harris....... *   4-7   0-0   4-6 1 1 3 12 1 0 0 19
20 Taylor Staton....... *   2-17   0-4   2-2 0 1 3 6 0 3 0 25
23 Natali Haynes....... *   4-11   0-0   2-2 3 2 3 10 2 1 0 22
30 Elizabeth Browder... *   7-11   3-6   0-0 2 6 4 17 1 4 1 26
5 Jenisis Greening....   1-6   1-5   0-2 1 2 1 3 1 0 0 30
11 Azucena Villagomez..   0-0   0-0   0-0 0 1 0 0 0 0 0 5
21 Leah Smudzinski.....   6-8   1-1   2-6 4 5 1 15 3 3 1 24
22 Kelsey Berchtold....   1-4   1-3   0-0 0 2 0 3 4 3 2 14
25 Amy Munoz...........   0-1   0-1   0-0 0 1 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 25-74 6-23 10-18 12 23 35  16 66 17 19 4 204
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 26.1%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Waubonsee Community College 24 24 28 25 - 101
Illinois Valley Community College 14 27 12 13 - 66
Officials: ,,
Attendance: 0
Technical fouls: WAUBONSE-None. ILLINOIS-None.