Official Basketball Box Score
Oakton Community College at. Waubonsee Community College
2/18/2022 at 7:00 PM @ Waubonsee

VISITORS: Oakton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Challen Flaws....... *   3-6   1-2   0-0 1 1 3 7 1 1 1 1
15 Amena Alexander..... *   1-4   0-1   2-2 1 1 0 4 4 1 0 1
20 Melissa Gomez....... *   4-9   0-1   0-2 1 2 3 8 1 3 2 1
21 Nessa Walsh......... *   4-12   2-7   1-1 1 8 1 11 7 6 4 1
23 Amy Campbell........ *   4-10   0-0   3-3 4 3 1 11 3 4 2 1
11 Alex Ponte..........   2-11   0-7   0-1 1 2 3 4 1 1 1 1
14 Meryam Belbaz.......   0-2   0-1   0-0 0 0 1 0 1 3 0 1
24 Heaven Knox.........   3-4   1-2   1-1 0 2 4 8 0 1 2 1
31 Tabitha Tabbetts....   0-4   0-2   0-0 0 0 1 0 0 2 1 1
32 Lanesa Williams.....   0-0   0-0   0-0 0 2 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-62 4-23 7-10 9 21 30  17 53 18 22 13 10
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 17.4%
F Throw% Game: 70.0%

HOME TEAM: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Janiece Thomas...... *   5-12   2-5   0-0 1 11 12  3 12 2 2 2 1
2 Delani Kosner....... *   7-13   0-1   3-4 2 7 0 17 7 3 6 1
4 Jaylynn Vana........ *   4-6   0-0   3-6 3 7 10  1 11 5 2 6 1
13 Elly Kuhn........... *   0-2   0-1   0-0 2 3 0 0 3 0 1 1
24 Melia Perry......... *   3-10   1-4   1-2 0 1 2 8 0 5 1 1
10 Maddie Jude.........   0-1   0-1   1-2 0 1 1 1 1 2 0 1
20 Brooke Heiman.......   7-13   2-3   2-3 2 6 0 18 2 3 2 1
21 Lily Fernandez......   0-2   0-1   0-0 1 0 0 0 0 0 1 1
30 Taylor Wyeth........   1-1   0-0   0-0 0 1 2 2 0 0 0 1
32 Catherine Klein.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-60 5-16 10-17 11 37 48  9 69 20 18 19 10
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 31.3%
F Throw% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
Oakton Community College 13 15 8 17 - 53
Waubonsee Community College 18 19 18 14 - 69
Officials: ,,
Attendance: 0
Technical fouls: OAKTON C-None. WAUBONSE-None.