2025-26 Basketball Statistics - Waubonsee Community College

Games 32
Pts per game 94.4
FG % 49.5
3PT % 34.0
FT % 71.4
Reb per game 40.8
Ast per game 21.5
Schedule Summary
Overall (Pct.)24-8 (.750)
Conference (Pct.) 11-3 (.786)
StreakLost 1
Home17-1
Away7-6
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 10 at Morton College L, 86-80
Feb 12 at Elgin Community College L, 94-76
Feb 17 Oakton Community College W, 87-74
Feb 19 at College of Lake County W, 85-72
Feb 26 Elgin Community College W, 89-60
Mar 1 vs. Milwaukee Area Technical College L, 99-93
Statistics category Overall Conf
Games 32 14
Points 3020 1206
Points per game 94.4 86.1
FG made per game 34.7 31.4
FG attempts per game 70.1 65.7
FG Pct 49.5 47.7
3PT made per game 9.3 8.1
3PT attempts per game 27.3 26.3
3PT Pct 34.0 30.7
FT made per game 15.6 15.4
FT attempt per game 21.8 22.6
FT Pct 71.4 68.0
Off rebounds per game 10.0 7.4
Def rebounds per game 30.8 30.4
Total rebounds per game 40.8 37.8
Opponents' Off rebounds per game 13.1 11.2
Opponents' Def rebounds per game 28.0 30.2
Opponents' Total rebounds per game 41.2 41.4
Rebound margin per game -0.3 -3.6
Assists per game 21.5 19.9
Opponents' Assists per game 17.3 18.1
Turnovers per game 13.0 12.1
Opponents' Turnovers per game 16.3 14.1
Steals per game 9.9 8.9
Opponents' Steals per game 7.0 6.2
Blocks per game 3.2 2.7
Opponents' Blocks per game 2.3 2.1
Personal fouls per game 8.8 5.4
Offensive efficiency 1.124 1.055
Net efficiency 0.163 0.067
Opponents' Personal fouls per game 14.5 14.7
Offensive efficiency 0.960 0.988
Points per game allowed 80.5 79.3
Opponents' Field goal percentage 41.9 43.5
Opponents' 3PT percentage 30.4 31.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1109-2242 439-920
3 point total-attempts 297-873 113-368
Free throw total-attempts 499-699 215-316
Opponents' Field goal total-attempts 965-2301 425-978
Opponents' 3 point total-attempts 256-842 112-359
Shooting
No. Yr Pos
0 Chikasi Ofoma So. F 31 31 5.8 4.8-9.3 51.9 0.6-2.2 29.9 3.5-4.8 73.0 13.7
1 Freddy Hassan Fr. F 32 31 4.6 6.2-9.7 64.2 0.5-1.5 30.6 3.2-4.0 78.9 16.1
2 Ehi Ogbomo So. G 26 25 5.9 4.0-9.0 43.8 0.9-2.8 31.5 1.7-3.0 55.7 10.5
3 Dirk Nickson Fr. G 32 17 3.9 4.1-7.4 55.1 0.6-1.7 35.2 2.3-3.0 77.9 11.0
4 Brayden Long So. F 30 2 1.9 1.2-3.6 34.3 0.7-2.3 30.4 0.3-0.5 64.3 3.5
5 Eddy Redento So. F 13 1 .8 0.9-1.7 54.5 0.2-0.9 25.0 0.0-0.0 - 2.1
10 Kamea Chandler So. G 32 3 3.3 3.5-6.5 53.1 1.9-4.1 46.2 0.5-0.5 88.2 9.3
11 CJ Savage Fr. G 26 13 4.9 2.7-6.8 40.3 1.7-4.7 36.9 0.4-0.5 78.6 7.6
13 Josiah Mayes So. G 30 5 3.4 2.3-5.3 43.8 0.7-2.4 27.8 1.6-2.4 65.3 6.9
20 Dasean Patton Fr. F 14 1 .9 1.2-2.0 60.7 0.1-0.4 16.7 0.6-0.8 81.8 3.1
21 JJ Strojinc So. G 21 2 1.0 1.4-3.5 41.1 1.1-3.0 38.1 0.0-0.0 0.0 4.0
22 James Parker So. G 32 32 4.8 3.0-6.7 44.9 1.0-3.0 33.0 1.6-2.1 73.5 8.6
23 Tarell Harding So. G/F 28 4 3.1 2.6-5.4 47.7 0.4-1.5 24.4 1.0-1.5 64.3 6.5
30 Axel Motola Sanchez Fr. 4 - .8 0.2-1.0 25.0 0.0-0.5 0.0 0.0-0.0 - 0.5
33 Chris Rhoades So. F/C 19 2 .9 0.6-1.5 37.9 0.2-0.8 25.0 0.2-0.5 40.0 1.6
  Totals     32 32 40.9 34.7-70.1 49.5 9.3-27.3 34.0 15.6-21.8 71.4 94.4
  Opponent     32 32 40.9 30.2-71.9 41.9 8.0-26.3 30.4 12.0-17.3 69.2 80.5
Ball control
No. Yr Pos
0 Chikasi Ofoma So. F 31 31 5.8 1.5 5.2 6.7 1.0 0.0 3.5 2.0 1.7 0.9 0.4
1 Freddy Hassan Fr. F 32 31 4.6 2.9 5.5 8.4 1.3 0.0 1.2 1.1 1.1 0.8 1.7
2 Ehi Ogbomo So. G 26 25 5.9 1.2 4.3 5.5 1.2 0.0 2.4 1.6 1.5 1.3 0.3
3 Dirk Nickson Fr. G 32 17 3.9 0.4 1.9 2.3 1.0 0.0 2.8 1.8 1.6 1.4 0.1
4 Brayden Long So. F 30 2 1.9 0.6 1.3 2.0 0.6 0.0 1.0 0.5 2.1 0.5 0.0
5 Eddy Redento So. F 13 1 .8 0.2 0.8 0.9 0.2 - 0.5 0.1 6.0 0.7 0.0
10 Kamea Chandler So. G 32 3 3.3 0.5 1.5 2.1 0.7 0.0 1.9 0.5 4.0 1.0 0.1
11 CJ Savage Fr. G 26 13 4.9 0.3 2.0 2.4 1.0 0.0 2.9 1.3 2.3 0.7 0.0
13 Josiah Mayes So. G 30 5 3.4 0.5 3.8 4.3 0.8 0.0 2.4 1.3 1.9 0.6 0.3
20 Dasean Patton Fr. F 14 1 .9 0.4 0.2 0.6 0.1 - 0.4 0.4 0.8 0.3 0.0
21 JJ Strojinc So. G 21 2 1.0 0.4 0.7 1.1 0.2 - 0.4 0.3 1.3 0.3 0.0
22 James Parker So. G 32 32 4.8 0.7 2.6 3.3 0.6 0.0 2.9 1.5 1.9 1.8 0.1
23 Tarell Harding So. G/F 28 4 3.1 0.9 2.4 3.3 0.5 0.0 1.1 1.1 1.0 0.8 0.3
30 Axel Motola Sanchez Fr. 4 - .8 0.0 0.8 0.8 0.3 - 0.0 0.0 - 0.0 0.0
33 Chris Rhoades So. F/C 19 2 .9 0.1 1.2 1.2 0.7 - 0.3 0.6 0.4 0.2 0.2
  Totals     32 32 40.9 10.0 30.8 40.8 8.8 0.1 21.5 13.0 1.7 9.9 3.2
  Opponent     32 32 40.9 13.1 28.0 41.2 14.5 0.2 17.3 16.3 1.1 7.0 2.3
Shooting
No. Yr Pos
0 Chikasi Ofoma So. F 31 31 181 149-287 51.9 20-67 29.9 108-148 73.0 426
1 Freddy Hassan Fr. F 32 31 148 199-310 64.2 15-49 30.6 101-128 78.9 514
2 Ehi Ogbomo So. G 26 25 153 103-235 43.8 23-73 31.5 44-79 55.7 273
3 Dirk Nickson Fr. G 32 17 125 130-236 55.1 19-54 35.2 74-95 77.9 353
4 Brayden Long So. F 30 2 58 37-108 34.3 21-69 30.4 9-14 64.3 104
5 Eddy Redento So. F 13 1 11 12-22 54.5 3-12 25.0 0-0 - 27
10 Kamea Chandler So. G 32 3 107 111-209 53.1 60-130 46.2 15-17 88.2 297
11 CJ Savage Fr. G 26 13 127 71-176 40.3 45-122 36.9 11-14 78.6 198
13 Josiah Mayes So. G 30 5 103 70-160 43.8 20-72 27.8 47-72 65.3 207
20 Dasean Patton Fr. F 14 1 12 17-28 60.7 1-6 16.7 9-11 81.8 44
21 JJ Strojinc So. G 21 2 21 30-73 41.1 24-63 38.1 0-1 0.0 84
22 James Parker So. G 32 32 154 96-214 44.9 32-97 33.0 50-68 73.5 274
23 Tarell Harding So. G/F 28 4 88 72-151 47.7 10-41 24.4 27-42 64.3 181
30 Axel Motola Sanchez Fr. 4 - 3 1-4 25.0 0-2 0.0 0-0 - 2
33 Chris Rhoades So. F/C 19 2 18 11-29 37.9 4-16 25.0 4-10 40.0 30
  Totals     32 32 1309 1109-2242 49.5 297-873 34.0 499-699 71.4 3020
  Opponent     32 32 1309 965-2301 41.9 256-842 30.4 384-555 69.2 2575
Ball control
No. Yr Pos
0 Chikasi Ofoma So. F 31 31 181 48 160 208 31 1 109 63 1.7 28 12
1 Freddy Hassan Fr. F 32 31 148 94 176 270 43 0 39 36 1.1 25 53
2 Ehi Ogbomo So. G 26 25 153 32 112 144 30 0 63 42 1.5 34 8
3 Dirk Nickson Fr. G 32 17 125 13 61 74 31 0 89 56 1.6 44 2
4 Brayden Long So. F 30 2 58 19 40 59 18 0 31 15 2.1 16 1
5 Eddy Redento So. F 13 1 11 2 10 12 3 - 6 1 6.0 9 0
10 Kamea Chandler So. G 32 3 107 17 49 66 22 0 60 15 4.0 33 2
11 CJ Savage Fr. G 26 13 127 9 53 62 27 1 76 33 2.3 19 1
13 Josiah Mayes So. G 30 5 103 16 114 130 23 0 73 39 1.9 18 9
20 Dasean Patton Fr. F 14 1 12 6 3 9 1 - 5 6 0.8 4 0
21 JJ Strojinc So. G 21 2 21 9 15 24 5 - 9 7 1.3 6 0
22 James Parker So. G 32 32 154 22 84 106 18 0 92 49 1.9 57 2
23 Tarell Harding So. G/F 28 4 88 25 68 93 14 0 32 31 1.0 21 7
30 Axel Motola Sanchez Fr. 4 - 3 0 3 3 1 - 0 0 - 0 0
33 Chris Rhoades So. F/C 19 2 18 1 22 23 13 - 5 12 0.4 3 4
  Totals     32 32 1309 319 987 1306 282 2 689 415 1.7 317 101
  Opponent     32 32 1309 420 897 1317 465 6 554 523 1.1 223 72
Shooting
No. Yr Pos
0 Chikasi Ofoma So. F 14 14 4.9 5.3-9.9 53.6 0.8-2.6 29.7 3.4-4.8 70.1 14.7
1 Freddy Hassan Fr. F 14 14 3.1 6.3-10.0 62.9 0.3-1.5 19.0 2.3-3.3 69.6 15.1
2 Ehi Ogbomo So. G 12 12 3.3 2.9-8.1 36.1 0.5-2.8 18.2 1.6-3.0 52.8 7.9
3 Dirk Nickson Fr. G 14 14 5.3 3.9-8.1 48.7 0.5-2.1 24.1 2.9-3.9 75.9 11.3
4 Brayden Long So. F 12 1 2.1 0.9-2.2 42.3 0.5-1.3 37.5 0.3-0.3 100.0 2.7
5 Eddy Redento So. F 4 1 .8 0.2-0.5 50.0 0.2-0.5 50.0 0.0-0.0 - 0.8
10 Kamea Chandler So. G 14 1 3.1 2.6-5.6 46.8 1.5-3.6 41.2 0.7-0.8 90.9 7.5
11 CJ Savage Fr. G 11 1 5.1 2.5-5.8 42.2 1.7-4.5 38.0 0.2-0.4 50.0 6.8
13 Josiah Mayes So. G 14 1 3.0 1.7-5.1 33.3 0.6-2.7 23.7 1.9-2.8 66.7 5.9
20 Dasean Patton Fr. F 4 1 .8 0.2-0.2 100.0 0.0-0.0 - 0.0-0.0 - 0.5
21 JJ Strojinc So. G 11 1 1.0 0.6-1.7 36.8 0.5-1.5 35.3 0.0-0.1 0.0 1.8
22 James Parker So. G 14 14 4.4 3.2-6.6 48.4 1.3-3.9 33.3 1.2-1.8 68.0 8.9
23 Tarell Harding So. G/F 12 3 4.5 2.8-6.1 45.2 0.4-1.5 27.8 1.4-2.2 63.0 7.3
30 Axel Motola Sanchez Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Chris Rhoades So. F/C 6 1 .7 0.2-0.5 33.3 0.0-0.3 0.0 0.0-0.3 0.0 0.3
  Totals     14 14 37.7 31.4-65.7 47.7 8.1-26.3 30.7 15.4-22.6 68.0 86.1
  Opponent     14 14 37.7 30.4-69.9 43.5 8.0-25.6 31.2 10.6-15.0 70.5 79.3
Ball control
No. Yr Pos
0 Chikasi Ofoma So. F 14 14 4.9 1.4 5.8 7.2 0.6 - 4.1 2.6 1.6 0.8 0.3
1 Freddy Hassan Fr. F 14 14 3.1 2.1 5.7 7.8 1.0 - 1.0 1.1 0.9 0.6 1.4
2 Ehi Ogbomo So. G 12 12 3.3 1.3 4.8 6.1 0.4 - 2.5 1.3 1.9 1.2 0.5
3 Dirk Nickson Fr. G 14 14 5.3 0.2 2.1 2.4 0.9 - 3.1 1.9 1.6 1.9 0.0
4 Brayden Long So. F 12 1 2.1 0.6 0.8 1.3 0.3 - 0.2 0.2 1.0 0.3 0.1
5 Eddy Redento So. F 4 1 .8 0.0 0.3 0.3 0.0 - 0.3 0.0 - 0.3 0.0
10 Kamea Chandler So. G 14 1 3.1 0.4 1.4 1.7 0.2 - 1.3 0.5 2.6 0.8 0.0
11 CJ Savage Fr. G 11 1 5.1 0.1 2.5 2.5 0.8 - 2.7 1.4 2.0 0.3 0.0
13 Josiah Mayes So. G 14 1 3.0 0.4 3.9 4.3 0.6 - 2.9 1.0 2.9 0.5 0.3
20 Dasean Patton Fr. F 4 1 .8 0.0 0.0 0.0 0.0 - 0.8 0.0 - 0.0 0.0
21 JJ Strojinc So. G 11 1 1.0 0.1 0.4 0.5 0.1 - 0.3 0.2 1.5 0.3 0.0
22 James Parker So. G 14 14 4.4 0.7 2.6 3.3 0.4 - 2.2 1.4 1.6 1.6 0.1
23 Tarell Harding So. G/F 12 3 4.5 0.5 1.3 1.8 0.4 - 0.5 0.8 0.6 1.1 0.2
30 Axel Motola Sanchez Fr. - - - - - - - - - - - - -
33 Chris Rhoades So. F/C 6 1 .7 0.0 0.2 0.2 0.0 - 0.0 0.2 0.0 0.0 0.0
  Totals     14 14 37.7 7.4 30.4 37.8 5.4 0.0 19.9 12.1 1.6 8.9 2.7
  Opponent     14 14 37.7 11.2 30.2 41.4 14.7 0.0 18.1 14.1 1.3 6.2 2.1
Shooting
No. Yr Pos
0 Chikasi Ofoma So. F 14 14 69 74-138 53.6 11-37 29.7 47-67 70.1 206
1 Freddy Hassan Fr. F 14 14 44 88-140 62.9 4-21 19.0 32-46 69.6 212
2 Ehi Ogbomo So. G 12 12 39 35-97 36.1 6-33 18.2 19-36 52.8 95
3 Dirk Nickson Fr. G 14 14 74 55-113 48.7 7-29 24.1 41-54 75.9 158
4 Brayden Long So. F 12 1 25 11-26 42.3 6-16 37.5 4-4 100.0 32
5 Eddy Redento So. F 4 1 3 1-2 50.0 1-2 50.0 0-0 - 3
10 Kamea Chandler So. G 14 1 43 37-79 46.8 21-51 41.2 10-11 90.9 105
11 CJ Savage Fr. G 11 1 56 27-64 42.2 19-50 38.0 2-4 50.0 75
13 Josiah Mayes So. G 14 1 42 24-72 33.3 9-38 23.7 26-39 66.7 83
20 Dasean Patton Fr. F 4 1 3 1-1 100.0 0-0 - 0-0 - 2
21 JJ Strojinc So. G 11 1 11 7-19 36.8 6-17 35.3 0-1 0.0 20
22 James Parker So. G 14 14 61 45-93 48.4 18-54 33.3 17-25 68.0 125
23 Tarell Harding So. G/F 12 3 54 33-73 45.2 5-18 27.8 17-27 63.0 88
30 Axel Motola Sanchez Fr. - - - 0-0 - 0-0 - 0-0 - 0
33 Chris Rhoades So. F/C 6 1 4 1-3 33.3 0-2 0.0 0-2 0.0 2
  Totals     14 14 528 439-920 47.7 113-368 30.7 215-316 68.0 1206
  Opponent     14 14 528 425-978 43.5 112-359 31.2 148-210 70.5 1110
Ball control
No. Yr Pos
0 Chikasi Ofoma So. F 14 14 69 20 81 101 9 - 57 36 1.6 11 4
1 Freddy Hassan Fr. F 14 14 44 29 80 109 14 - 14 16 0.9 9 20
2 Ehi Ogbomo So. G 12 12 39 15 58 73 5 - 30 16 1.9 14 6
3 Dirk Nickson Fr. G 14 14 74 3 30 33 12 - 43 27 1.6 26 0
4 Brayden Long So. F 12 1 25 7 9 16 4 - 2 2 1.0 3 1
5 Eddy Redento So. F 4 1 3 0 1 1 0 - 1 0 - 1 0
10 Kamea Chandler So. G 14 1 43 5 19 24 3 - 18 7 2.6 11 0
11 CJ Savage Fr. G 11 1 56 1 27 28 9 - 30 15 2.0 3 0
13 Josiah Mayes So. G 14 1 42 5 55 60 9 - 40 14 2.9 7 4
20 Dasean Patton Fr. F 4 1 3 0 0 0 0 - 3 0 - 0 0
21 JJ Strojinc So. G 11 1 11 1 4 5 1 - 3 2 1.5 3 0
22 James Parker So. G 14 14 61 10 36 46 5 - 31 19 1.6 23 1
23 Tarell Harding So. G/F 12 3 54 6 15 21 5 - 6 10 0.6 13 2
30 Axel Motola Sanchez Fr. - - - - - - - - - - - - -
33 Chris Rhoades So. F/C 6 1 4 0 1 1 0 - 0 1 0.0 0 0
  Totals     14 14 528 104 425 529 76 0 278 169 1.6 124 38
  Opponent     14 14 528 157 423 580 206 0 254 197 1.3 87 29
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Harper College W, 110-64 46-88 52.3 14-38 36.8 4-5 80.0 14 28 42 30 15 20 2 16 110
Nov 11 Illinois Valley Community College W, 110-66 48-82 58.5 7-29 24.1 7-11 63.6 5 46 51 30 14 12 4 20 110
Nov 13 Joliet Junior College W, 90-75 36-65 55.4 7-20 35.0 11-19 57.9 11 28 39 27 16 9 4 17 90
Nov 17 Rockford University JV W, 127-77 53-93 57.0 11-32 34.4 10-12 83.3 16 35 51 37 11 16 2 14 127
Nov 19 at Madison College L, 119-95 32-78 41.0 13-35 37.1 18-22 81.8 11 18 29 12 12 11 5 23 95
Nov 22 at Blackhawk Technical College W, 117-86 40-66 60.6 8-22 36.4 23-23 100.0 9 32 41 15 6 7 4 18 117
Nov 24 at Milwaukee Area Technical College L, 104-91 34-76 44.7 8-28 28.6 15-21 71.4 15 30 45 15 19 8 3 23 91
Dec 2 at Lake Michigan College W, 96-79 35-63 55.6 7-18 38.9 19-26 73.1 8 35 43 22 15 5 8 0 96
Dec 4 College of DuPage W, 85-83 30-61 49.2 11-26 42.3 14-22 63.6 6 31 37 22 16 5 4 25 85
Dec 9 Kishwaukee College W, 106-79 31-60 51.7 16-30 53.3 28-35 80.0 11 37 48 21 15 7 0 15 106
Dec 10 Benedictine University JV W, 124-87 48-90 53.3 17-41 41.5 11-17 64.7 17 33 50 30 8 11 2 8 124
Dec 16 at Black Hawk College L, 90-78 30-74 40.5 7-27 25.9 11-15 73.3 16 21 37 16 8 8 4 0 78
Dec 18 at Harper College W, 128-72 50-80 62.5 15-37 40.5 13-16 81.3 11 34 45 31 10 15 4 0 128
Dec 22 South Suburban College L, 77-76 24-54 44.4 3-13 23.1 25-30 83.3 10 20 30 14 17 15 3 13 76
Jan 6 at Moraine Valley Community College L, 92-78 26-64 40.6 6-21 28.6 20-25 80.0 9 29 38 18 10 6 5 0 78
Jan 8 McHenry County College W, 85-72 28-65 43.1 6-22 27.3 23-36 63.9 13 26 39 20 14 17 2 14 85
Jan 13 at Prairie State College W, 109-73 42-75 56.0 11-28 39.3 14-19 73.7 10 39 49 24 8 5 0 0 109
Jan 15 Morton College W, 76-71 25-64 39.1 10-29 34.5 16-23 69.6 6 29 35 20 13 12 2 14 76
Jan 20 Elgin Community College W, 100-85 38-70 54.3 10-27 37.0 14-21 66.7 8 37 45 28 11 8 1 12 100
Jan 22 at Oakton Community College W, 78-68 28-65 43.1 9-29 31.0 13-21 61.9 5 28 33 19 9 13 2 0 78
Jan 24 Blackhawk Technical College W, 109-77 37-78 47.4 11-27 40.7 24-32 75.0 18 35 53 26 17 11 4 0 109
Jan 27 College of Lake County W, 90-84 32-58 55.2 8-22 36.4 18-22 81.8 3 31 34 20 13 7 1 0 90
Jan 29 Moraine Valley Community College W, 87-71 33-67 49.3 9-26 34.6 12-17 70.6 9 30 39 25 6 6 3 0 87
Feb 3 at McHenry County College W, 79-77 30-68 44.1 9-30 30.0 10-19 52.6 9 32 41 19 11 9 5 0 79
Feb 5 Prairie State College W, 96-91 34-70 48.6 8-30 26.7 20-29 69.0 9 37 46 28 16 7 6 0 96
Feb 7 Wilbur Wright College W, 90-71 30-67 44.8 14-35 40.0 16-23 69.6 9 35 44 23 16 11 3 0 90
Feb 10 at Morton College L, 86-80 26-54 48.1 7-24 29.2 21-32 65.6 2 22 24 10 18 7 5 16 80
Feb 12 at Elgin Community College L, 94-76 28-59 47.5 7-26 26.9 13-17 76.5 4 21 25 11 16 12 2 0 76
Feb 17 Oakton Community College W, 87-74 35-77 45.5 8-36 22.2 9-16 56.3 14 28 42 23 14 11 1 0 87
Feb 19 at College of Lake County W, 85-72 34-64 53.1 5-18 27.8 12-19 63.2 3 36 39 13 10 4 3 20 85
Feb 26 Elgin Community College W, 89-60 31-72 43.1 5-20 25.0 22-34 64.7 14 40 54 23 12 15 1 0 89
Mar 1 vs. Milwaukee Area Technical College L, 99-93 35-75 46.7 10-27 37.0 13-20 65.0 14 24 38 17 19 7 6 14 93
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1109-2242 49.5 297-873 34.0 499-699 71.4 10.0 30.8 40.8 21.5 13.0 9.9 3.2 8.8 94.4 1.124 0.163
Conference 14 439-920 47.7 113-368 30.7 215-316 68.0 7.4 30.4 37.8 19.9 12.1 8.9 2.7 5.4 86.1 1.055 0.067
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 18 639-1281 49.9 175-503 34.8 284-404 70.3 10.7 32.6 43.3 24.8 13.6 11.1 2.5 9.3 96.5 1.132 0.240
Away 13 435-886 49.1 112-343 32.7 202-275 73.5 8.6 29.0 37.6 17.3 11.7 8.5 3.8 7.7 91.5 1.119 0.073
Neutral 1 35-75 46.7 10-27 37.0 13-20 65.0 14.0 24.0 38.0 17.0 19.0 7.0 6.0 14.0 93.0 1.033 -0.079
 
-
Wins 24 874-1708 51.2 236-672 35.1 363-517 70.2 9.9 33.4 43.3 24.0 12.3 10.1 2.8 8.0 98.0 1.162 0.261
Losses 8 235-534 44.0 61-201 30.3 136-182 74.7 10.1 23.1 33.3 14.1 14.9 9.3 4.1 11.1 83.4 1.006 -0.132
 
-
November 7 289-548 52.7 68-204 33.3 88-113 77.9 11.6 31.0 42.6 23.7 13.3 11.9 3.4 18.7 105.7 1.200 0.248
December 7 248-482 51.5 76-192 39.6 121-161 75.2 11.3 30.1 41.4 22.3 12.7 9.4 3.6 8.7 99.0 1.210 0.248
January 9 289-606 47.7 80-231 34.6 154-216 71.3 9.0 31.6 40.6 22.2 11.2 9.4 2.2 4.4 90.2 1.106 0.152
February 8 248-531 46.7 63-219 28.8 123-189 65.1 8.0 31.4 39.4 18.8 14.1 9.5 3.3 4.5 85.3 1.011 0.059
March 1 35-75 46.7 10-27 37.0 13-20 65.0 14.0 24.0 38.0 17.0 19.0 7.0 6.0 14.0 93.0 1.033 -0.079
Date Opponent Score Attend
Nov 8 Harper College W, 110-64 0
Nov 11 Illinois Valley Community College W, 110-66 0
Nov 13 Joliet Junior College W, 90-75 0
Nov 17 Rockford University JV W, 127-77 0
Nov 19 at Madison College L, 119-95 0
Nov 22 at Blackhawk Technical College W, 117-86 0
Nov 24 at Milwaukee Area Technical College L, 104-91 -
Dec 2 at Lake Michigan College W, 96-79 0
Dec 4 College of DuPage W, 85-83 0
Dec 9 Kishwaukee College W, 106-79 0
Dec 10 Benedictine University JV W, 124-87 0
Dec 16 at Black Hawk College L, 90-78 0
Dec 18 at Harper College W, 128-72 0
Dec 22 South Suburban College L, 77-76 0
Jan 6 at Moraine Valley Community College L, 92-78 0
Jan 8 McHenry County College W, 85-72 0
Jan 13 at Prairie State College W, 109-73 0
Jan 15 Morton College W, 76-71 0
Jan 20 Elgin Community College W, 100-85 0
Jan 22 at Oakton Community College W, 78-68 0
Jan 24 Blackhawk Technical College W, 109-77 0
Jan 27 College of Lake County W, 90-84 0
Jan 29 Moraine Valley Community College W, 87-71 0
Feb 3 at McHenry County College W, 79-77 0
Feb 5 Prairie State College W, 96-91 0
Feb 7 Wilbur Wright College W, 90-71 0
Feb 10 at Morton College L, 86-80 0
Feb 12 at Elgin Community College L, 94-76 140
Feb 17 Oakton Community College W, 87-74 0
Feb 19 at College of Lake County W, 85-72 0
Feb 26 Elgin Community College W, 89-60 0
Mar 1 vs. Milwaukee Area Technical College L, 99-93 0