Official Basketball Box Score
McHenry County College at. Waubonsee Community College
1/30/2025 at 7:15 PM @ Erickson Hall

VISITORS: McHenry County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kijuan Stricklin.... *   9-13   3-5   5-6 0 5 1 26 6 4 2 1
3 Logan Gramly........ *   3-5   3-5   0-0 0 2 4 9 2 2 0 1
5 Malachi Barrett..... *   9-16   1-2   5-7 1 2 4 24 5 2 1 1
10 Caeden Myers........ *   9-15   0-0   5-6 1 7 2 23 8 6 0 1
25 Noah Campbell....... *   6-10   1-1   2-2 1 2 3 15 4 1 2 1
2 Oliwier Dzik........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
23 Jake Terlecki.......   4-7   0-1   0-2 2 3 1 8 1 2 1 1
44 Miles Graham........   2-5   0-1   6-6 0 0 4 10 1 1 0 1
TM Team................       3 3 0 0  
Totals.............. 42-71 8-15 23-29 8 24 32  20 115 27 18 6 8
TOTAL FG% Game: 59.2%
3-Pt. FG% Game: 53.3%
F Throw% Game: 79.3%

HOME TEAM: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Christian Meeks..... *   10-15   0-2   4-6 3 4 3 24 2 2 1 1
1 Pat Robinson........ *   5-8   1-2   2-2 0 2 4 13 3 1 2 1
3 Aboubacar Sidibe.... *   4-6   1-3   0-0 0 3 2 9 8 2 1 1
4 Zachariah Hayslett.. *   6-11   3-5   5-7 1 1 2 20 2 0 1 1
5 Tim Taiwo........... *   3-6   1-4   2-2 2 3 1 9 6 3 1 1
2 Jermaine Theodore...   4-4   1-1   0-0 2 1 0 9 0 1 0 1
10 Malik Petty.........   3-8   1-2   8-8 4 2 2 15 4 1 0 1
12 Tylon Toliver.......   8-13   5-8   1-2 2 3 2 22 1 1 1 1
13 Dimetris Gayden.....   1-2   0-0   1-2 0 3 1 3 0 1 0 1
20 Dimetrius Butler....   0-1   0-1   0-0 0 1 0 0 0 0 0 1
22 James Parker........   3-6   1-2   0-1 0 0 2 7 6 0 3 1
24 JJ Strojinc.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
33 Chris Rhoades.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 47-81 14-31 23-30 14 23 37  19 131 32 12 10 13
TOTAL FG% Game: 58.0%
3-Pt. FG% Game: 45.2%
F Throw% Game: 76.7%

Score by Periods 1 2 Total
 
McHenry County College 56 59 - 115
Waubonsee Community College 73 58 - 131
Officials: ,,
Attendance: 0
Technical fouls: MCHENRY-None. WAUBONSE-None.