Official Basketball Box Score
Marian University Ancilla at. Waubonsee Community College
11/23/2024 at 2:00 PM @ Erickson

VISITORS: Marian University Ancilla (7-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Zavion Bellamy...... *   1-8   0-5   0-0 1 0 1 2 0 0 0 10
5 Matt King........... *   7-15   0-1   2-5 0 5 2 16 3 2 2 35
10 Ashton Oviedo....... *   3-8   2-5   0-0 0 0 0 8 4 6 1 27
23 Sean Kimble......... *   0-3   0-2   2-2 3 2 2 2 3 0 0 25
24 Jayden Sanders...... *   6-9   3-4   1-3 1 11 12  4 16 0 0 0 29
0 Tyshaun Grundy......   3-4   1-2   5-6 0 0 0 12 2 1 1 21
1 Dante Porch.........   1-4   1-2   1-2 2 1 5 4 1 0 2 19
2 Marcellous Boyd.....   1-3   0-0   0-0 1 0 4 2 0 1 0 13
3 Kenneth Grant.......   3-10   1-6   0-0 2 1 0 7 0 1 0 14
12 Davione Doty........   1-1   0-0   0-0 0 2 2 2 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 26-65 8-27 11-18 10 22 32  20 71 13 11 6 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 29.6%
F Throw% Game: 61.1%

HOME TEAM: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Pat Robinson........ *   1-4   0-1   0-0 1 3 4 2 3 3 1 1
3 Aboubacar Sidibe.... *   4-9   1-3   3-4 2 8 10  0 12 4 1 2 1
4 Zachariah Hayslett.. *   5-11   2-6   7-8 1 4 1 19 2 2 1 1
5 Tim Taiwo........... *   5-9   4-7   2-2 3 9 12  4 16 1 3 2 1
12 Tylon Toliver....... *   2-4   1-3   3-5 2 1 2 8 1 0 0 1
10 Malik Petty.........   2-6   1-4   3-4 0 2 3 8 3 1 1 1
13 Dimetris Gayden.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
20 Dimetrius Butler....   1-3   1-2   1-2 1 0 1 4 1 0 0 1
22 James Parker........   4-6   3-4   2-2 1 1 1 13 5 1 0 1
24 JJ Strojinc.........   1-1   1-1   0-0 0 0 0 3 0 0 0 1
33 Chris Rhoades.......   3-4   1-2   1-2 0 4 1 8 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-57 15-33 22-29 11 32 43  18 93 20 12 7 11
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 45.5%
F Throw% Game: 75.9%

Score by Periods 1 2 Total
 
Marian University Ancilla 34 37 - 71
Waubonsee Community College 51 42 - 93
Officials: ,,
Attendance: 0
Technical fouls: MARIAN U-None. WAUBONSE-None.