2019-20 Men's Basketball Statistics - Waubonsee Community College
Games
12
Pts per game
88.3
FG %
45.6
3PT %
35.3
FT %
75.8
Reb per game
38.8
Ast per game
19.5
Schedule Summary | |
---|---|
Overall (Pct.) | 9-4 (.692) |
Conference (Pct.) | 1-1 (.500) |
Streak | Won 3 |
Home | 6-2 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 27 | at Rockford University JV | W, 90-84 |
Dec 3 | Milwaukee Area Technical College | W, 93-90 |
Dec 5 | Benedictine University JV | L, 88-80 |
Dec 8 | Illinois Tech JV | W, 102-68 |
Dec 10 | at Kishwaukee College | W, 82-71 |
Dec 12 | North Central College JV | W, 84-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 2 | ||
Points | 1059 | 174 | ||
Points per game | 88.3 | 87.0 | ||
FG made per game | 32.0 | 30.0 | ||
FG attempts per game | 70.3 | 67.5 | ||
FG Pct | 45.6 | 44.4 | ||
3PT made per game | 11.2 | 13.5 | ||
3PT attempts per game | 31.7 | 34.0 | ||
3PT Pct | 35.3 | 39.7 | ||
FT made per game | 13.1 | 13.5 | ||
FT attempt per game | 17.3 | 18.5 | ||
FT Pct | 75.8 | 73.0 | ||
Off rebounds per game | 9.0 | 11.0 | ||
Def rebounds per game | 29.8 | 29.5 | ||
Total rebounds per game | 38.8 | 40.5 | ||
Rebound margin per game | 16.2 | 0.0 | ||
Assists per game | 19.5 | 21.5 | ||
Turnovers per game | 15.3 | 15.0 | ||
Steals per game | 8.7 | 6.0 | ||
Blocks per game | 3.0 | 2.5 | ||
Personal fouls per game | 18.3 | 23.0 | ||
Points per game allowed | 83.2 | 82.5 | ||
Opponents' Field goal percentage | 41.4 | 42.0 | ||
Opponents' 3PT percentage | 32.2 | 34.7 | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cory Adams Jr. | So. | G | 12 | 0 | 4.6 | 2.5-5.6 | 44.8 | 1.9-4.3 | 44.2 | 0.1-0.2 | 33.3 | 7.0 |
5 | Marlon Anderson | Fr. | G | 12 | 0 | 5.3 | 1.5-3.8 | 39.1 | 0.5-1.6 | 31.6 | 1.2-1.4 | 82.4 | 4.7 |
12 | Asa Williams | Fr. | G | 12 | 12 | 10.2 | 4.8-11.4 | 41.6 | 2.3-6.6 | 35.4 | 3.2-3.7 | 86.4 | 15.0 |
20 | Caleb Siler | Fr. | F | 12 | 0 | 7.4 | 4.2-7.6 | 56.0 | 0.2-0.7 | 25.0 | 0.8-1.5 | 55.6 | 9.5 |
21 | Damian Virgen | Fr. | G | 7 | - | 1.7 | 0.6-2.1 | 26.7 | 0.0-0.3 | 0.0 | 0.3-0.6 | 50.0 | 1.4 |
22 | Courtney Fields | Fr. | F | 12 | 12 | 9.6 | 4.1-9.8 | 41.9 | 0.6-2.5 | 23.3 | 1.5-2.2 | 69.2 | 10.3 |
23 | Simeon Strauss | So. | G | 12 | 12 | 10.9 | 4.2-7.9 | 53.7 | 1.0-2.7 | 37.5 | 1.6-2.1 | 76.0 | 11.1 |
24 | D.J. Ellis | Fr. | G | 12 | 12 | 12.1 | 4.3-10.3 | 41.9 | 1.4-4.7 | 30.4 | 2.2-2.8 | 76.5 | 12.3 |
30 | Cam Irvin | So. | G | 12 | 0 | 6.8 | 3.8-8.3 | 45.0 | 2.1-5.7 | 36.8 | 2.2-2.8 | 79.4 | 11.8 |
31 | Jonas Cebulski | Fr. | F | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Collmann Aaron | So. | F | 12 | 11 | 4.3 | 1.9-3.6 | 53.5 | 1.0-2.4 | 41.4 | 0.2-0.2 | 100.0 | 5.0 |
35 | Krzystoph Simmons | So. | F | 5 | 0 | 2.4 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
40 | Mario Clark | Fr. | G | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
41 | Cam Davis | Fr. | G | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
42 | Nic Woodhouse | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Marcus Johnson | Fr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 12 | 12 | 73.9 | 32.0-70.2 | 45.6 | 11.2-31.7 | 35.3 | 13.1-17.2 | 75.8 | 88.3 | |||
Opponent | 12 | 12 | 73.9 | 14.8-35.8 | 41.4 | 3.8-11.9 | 32.2 | 8.7-12.2 | 71.2 | 83.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cory Adams Jr. | So. | G | 12 | 0 | 4.6 | 0.2 | 1.2 | 1.3 | 0.9 | 0.0 | 1.0 | 0.8 | 1.2 | 0.6 | 0.0 |
5 | Marlon Anderson | Fr. | G | 12 | 0 | 5.3 | 0.5 | 0.7 | 1.2 | 2.1 | 0.1 | 1.1 | 0.8 | 1.4 | 0.8 | 0.0 |
12 | Asa Williams | Fr. | G | 12 | 12 | 10.2 | 0.8 | 4.8 | 5.6 | 2.5 | 0.0 | 2.0 | 2.1 | 1.0 | 2.1 | 0.3 |
20 | Caleb Siler | Fr. | F | 12 | 0 | 7.4 | 2.4 | 5.2 | 7.6 | 2.4 | 0.0 | 1.6 | 1.8 | 0.9 | 0.9 | 0.3 |
21 | Damian Virgen | Fr. | G | 7 | - | 1.7 | 0.4 | 0.9 | 1.3 | 0.9 | - | 0.7 | 0.6 | 1.3 | 0.6 | 0.0 |
22 | Courtney Fields | Fr. | F | 12 | 12 | 9.6 | 1.2 | 4.2 | 5.3 | 2.3 | 0.0 | 2.4 | 2.3 | 1.0 | 0.7 | 0.1 |
23 | Simeon Strauss | So. | G | 12 | 12 | 10.9 | 1.2 | 3.3 | 4.4 | 1.8 | 0.0 | 1.3 | 0.9 | 1.5 | 0.6 | 1.2 |
24 | D.J. Ellis | Fr. | G | 12 | 12 | 12.1 | 0.7 | 5.1 | 5.8 | 1.8 | 0.0 | 8.0 | 3.3 | 2.4 | 1.4 | 0.1 |
30 | Cam Irvin | So. | G | 12 | 0 | 6.8 | 0.4 | 1.3 | 1.7 | 2.4 | 0.0 | 1.0 | 1.6 | 0.6 | 0.9 | 0.2 |
31 | Jonas Cebulski | Fr. | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Collmann Aaron | So. | F | 12 | 11 | 4.3 | 0.3 | 1.9 | 2.2 | 1.2 | 0.0 | 0.6 | 0.7 | 0.9 | 0.3 | 0.8 |
35 | Krzystoph Simmons | So. | F | 5 | 0 | 2.4 | 0.4 | 0.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.2 |
40 | Mario Clark | Fr. | G | 1 | - | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
41 | Cam Davis | Fr. | G | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Nic Woodhouse | Fr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Marcus Johnson | Fr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 73.9 | 9.0 | 29.8 | 38.8 | 18.3 | 0.1 | 19.5 | 15.3 | 1.3 | 8.7 | 3.0 | |||
Opponent | 12 | 12 | 73.9 | 7.3 | 15.3 | 22.6 | 9.3 | 0.3 | 7.9 | 8.2 | 1.0 | 4.7 | 1.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cory Adams Jr. | So. | G | 12 | 0 | 56 | 30-67 | 44.8 | 23-52 | 44.2 | 1-3 | 33.3 | 84 |
5 | Marlon Anderson | Fr. | G | 12 | 0 | 64 | 18-46 | 39.1 | 6-19 | 31.6 | 14-17 | 82.4 | 56 |
12 | Asa Williams | Fr. | G | 12 | 12 | 122 | 57-137 | 41.6 | 28-79 | 35.4 | 38-44 | 86.4 | 180 |
20 | Caleb Siler | Fr. | F | 12 | 0 | 89 | 51-91 | 56.0 | 2-8 | 25.0 | 10-18 | 55.6 | 114 |
21 | Damian Virgen | Fr. | G | 7 | - | 12 | 4-15 | 26.7 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
22 | Courtney Fields | Fr. | F | 12 | 12 | 115 | 49-117 | 41.9 | 7-30 | 23.3 | 18-26 | 69.2 | 123 |
23 | Simeon Strauss | So. | G | 12 | 12 | 131 | 51-95 | 53.7 | 12-32 | 37.5 | 19-25 | 76.0 | 133 |
24 | D.J. Ellis | Fr. | G | 12 | 12 | 145 | 52-124 | 41.9 | 17-56 | 30.4 | 26-34 | 76.5 | 147 |
30 | Cam Irvin | So. | G | 12 | 0 | 82 | 45-100 | 45.0 | 25-68 | 36.8 | 27-34 | 79.4 | 142 |
31 | Jonas Cebulski | Fr. | F | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
33 | Collmann Aaron | So. | F | 12 | 11 | 51 | 23-43 | 53.5 | 12-29 | 41.4 | 2-2 | 100.0 | 60 |
35 | Krzystoph Simmons | So. | F | 5 | 0 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
40 | Mario Clark | Fr. | G | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
41 | Cam Davis | Fr. | G | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
42 | Nic Woodhouse | Fr. | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Marcus Johnson | Fr. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 12 | 12 | 887 | 384-843 | 45.6 | 134-380 | 35.3 | 157-207 | 75.8 | 1059 | |||
Opponent | 12 | 12 | 887 | 178-430 | 41.4 | 46-143 | 32.2 | 104-146 | 71.2 | 998 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cory Adams Jr. | So. | G | 12 | 0 | 56 | 2 | 14 | 16 | 11 | 0 | 12 | 10 | 1.2 | 7 | 0 |
5 | Marlon Anderson | Fr. | G | 12 | 0 | 64 | 6 | 8 | 14 | 25 | 1 | 13 | 9 | 1.4 | 9 | 0 |
12 | Asa Williams | Fr. | G | 12 | 12 | 122 | 9 | 58 | 67 | 30 | 0 | 24 | 25 | 1.0 | 25 | 3 |
20 | Caleb Siler | Fr. | F | 12 | 0 | 89 | 29 | 62 | 91 | 29 | 0 | 19 | 21 | 0.9 | 11 | 4 |
21 | Damian Virgen | Fr. | G | 7 | - | 12 | 3 | 6 | 9 | 6 | - | 5 | 4 | 1.3 | 4 | 0 |
22 | Courtney Fields | Fr. | F | 12 | 12 | 115 | 14 | 50 | 64 | 28 | 0 | 29 | 28 | 1.0 | 8 | 1 |
23 | Simeon Strauss | So. | G | 12 | 12 | 131 | 14 | 39 | 53 | 22 | 0 | 16 | 11 | 1.5 | 7 | 14 |
24 | D.J. Ellis | Fr. | G | 12 | 12 | 145 | 8 | 61 | 69 | 22 | 0 | 96 | 40 | 2.4 | 17 | 1 |
30 | Cam Irvin | So. | G | 12 | 0 | 82 | 5 | 15 | 20 | 29 | 0 | 12 | 19 | 0.6 | 11 | 2 |
31 | Jonas Cebulski | Fr. | F | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
33 | Collmann Aaron | So. | F | 12 | 11 | 51 | 3 | 23 | 26 | 14 | 0 | 7 | 8 | 0.9 | 3 | 10 |
35 | Krzystoph Simmons | So. | F | 5 | 0 | 12 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | - | 1 | 1 |
40 | Mario Clark | Fr. | G | 1 | - | 1 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
41 | Cam Davis | Fr. | G | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
42 | Nic Woodhouse | Fr. | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
44 | Marcus Johnson | Fr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 887 | 108 | 357 | 465 | 220 | 1 | 234 | 184 | 1.3 | 104 | 36 | |||
Opponent | 12 | 12 | 887 | 88 | 183 | 271 | 111 | 3 | 95 | 98 | 1.0 | 56 | 13 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cory Adams Jr. | So. | G | 2 | - | 8.6 | 1.0-4.0 | 25.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 3.0 |
5 | Marlon Anderson | Fr. | G | 2 | - | 13.9 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
12 | Asa Williams | Fr. | G | 2 | 2 | 28.4 | 3.5-10.0 | 35.0 | 1.5-5.5 | 27.3 | 1.5-2.0 | 75.0 | 10.0 |
20 | Caleb Siler | Fr. | F | 2 | - | 19.5 | 6.5-8.5 | 76.5 | 0.5-1.0 | 50.0 | 1.5-3.0 | 50.0 | 15.0 |
21 | Damian Virgen | Fr. | G | 1 | - | 5.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Courtney Fields | Fr. | F | 2 | 2 | 30.0 | 2.5-10.5 | 23.8 | 0.0-3.0 | 0.0 | 4.0-5.0 | 80.0 | 9.0 |
23 | Simeon Strauss | So. | G | 2 | 2 | 31.9 | 5.5-10.5 | 52.4 | 2.5-5.5 | 45.5 | 0.5-0.5 | 100.0 | 14.0 |
24 | D.J. Ellis | Fr. | G | 2 | 2 | 34.6 | 5.0-12.0 | 41.7 | 2.5-7.0 | 35.7 | 2.0-2.5 | 80.0 | 14.5 |
30 | Cam Irvin | So. | G | 2 | - | 17.3 | 4.0-7.0 | 57.1 | 4.0-6.5 | 61.5 | 3.5-4.5 | 77.8 | 15.5 |
31 | Jonas Cebulski | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Collmann Aaron | So. | F | 2 | 2 | 12.5 | 2.0-3.0 | 66.7 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 5.5 |
35 | Krzystoph Simmons | So. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Mario Clark | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
41 | Cam Davis | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Nic Woodhouse | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Marcus Johnson | Fr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 200.0 | 30.0-67.5 | 44.4 | 13.5-34.0 | 39.7 | 13.5-18.5 | 73.0 | 87.0 | |||
Opponent | 2 | 2 | 200.0 | 27.5-65.5 | 42.0 | 8.5-24.5 | 34.7 | 19.0-24.5 | 77.6 | 82.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cory Adams Jr. | So. | G | 2 | - | 8.6 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 |
5 | Marlon Anderson | Fr. | G | 2 | - | 13.9 | 1.0 | 1.0 | 2.0 | 3.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
12 | Asa Williams | Fr. | G | 2 | 2 | 28.4 | 1.0 | 5.0 | 6.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.5 | 0.0 |
20 | Caleb Siler | Fr. | F | 2 | - | 19.5 | 3.5 | 6.0 | 9.5 | 3.5 | 0.0 | 1.5 | 0.5 | 3.0 | 1.0 | 0.5 |
21 | Damian Virgen | Fr. | G | 1 | - | 5.8 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
22 | Courtney Fields | Fr. | F | 2 | 2 | 30.0 | 1.5 | 3.0 | 4.5 | 2.5 | 0.0 | 4.0 | 3.0 | 1.3 | 1.5 | 0.0 |
23 | Simeon Strauss | So. | G | 2 | 2 | 31.9 | 2.0 | 6.5 | 8.5 | 2.5 | 0.0 | 3.0 | 0.5 | 6.0 | 0.5 | 1.5 |
24 | D.J. Ellis | Fr. | G | 2 | 2 | 34.6 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 8.0 | 4.5 | 1.8 | 0.5 | 0.0 |
30 | Cam Irvin | So. | G | 2 | - | 17.3 | 0.0 | 1.5 | 1.5 | 3.5 | 0.0 | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 |
31 | Jonas Cebulski | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Collmann Aaron | So. | F | 2 | 2 | 12.5 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
35 | Krzystoph Simmons | So. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
40 | Mario Clark | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Cam Davis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Nic Woodhouse | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Marcus Johnson | Fr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 200.0 | 11.0 | 29.5 | 40.5 | 23.0 | - | 21.5 | 15.0 | 1.4 | 6.0 | 2.5 | |||
Opponent | 2 | 2 | 200.0 | 12.0 | 28.5 | 40.5 | 17.0 | - | 12.5 | 14.0 | 0.9 | 7.0 | 1.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cory Adams Jr. | So. | G | 2 | - | 17 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
5 | Marlon Anderson | Fr. | G | 2 | - | 28 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
12 | Asa Williams | Fr. | G | 2 | 2 | 57 | 7-20 | 35.0 | 3-11 | 27.3 | 3-4 | 75.0 | 20 |
20 | Caleb Siler | Fr. | F | 2 | - | 39 | 13-17 | 76.5 | 1-2 | 50.0 | 3-6 | 50.0 | 30 |
21 | Damian Virgen | Fr. | G | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Courtney Fields | Fr. | F | 2 | 2 | 60 | 5-21 | 23.8 | 0-6 | 0.0 | 8-10 | 80.0 | 18 |
23 | Simeon Strauss | So. | G | 2 | 2 | 64 | 11-21 | 52.4 | 5-11 | 45.5 | 1-1 | 100.0 | 28 |
24 | D.J. Ellis | Fr. | G | 2 | 2 | 69 | 10-24 | 41.7 | 5-14 | 35.7 | 4-5 | 80.0 | 29 |
30 | Cam Irvin | So. | G | 2 | - | 35 | 8-14 | 57.1 | 8-13 | 61.5 | 7-9 | 77.8 | 31 |
31 | Jonas Cebulski | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Collmann Aaron | So. | F | 2 | 2 | 25 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
35 | Krzystoph Simmons | So. | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Mario Clark | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
41 | Cam Davis | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Nic Woodhouse | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Marcus Johnson | Fr. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 2 | 2 | 400 | 60-135 | 44.4 | 27-68 | 39.7 | 27-37 | 73.0 | 174 | |||
Opponent | 2 | 2 | 400 | 55-131 | 42.0 | 17-49 | 34.7 | 38-49 | 77.6 | 165 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cory Adams Jr. | So. | G | 2 | - | 17 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1.5 | 0 | 0 |
5 | Marlon Anderson | Fr. | G | 2 | - | 28 | 2 | 2 | 4 | 7 | 0 | 1 | 1 | 1.0 | 1 | 0 |
12 | Asa Williams | Fr. | G | 2 | 2 | 57 | 2 | 10 | 12 | 4 | 0 | 4 | 4 | 1.0 | 3 | 0 |
20 | Caleb Siler | Fr. | F | 2 | - | 39 | 7 | 12 | 19 | 7 | 0 | 3 | 1 | 3.0 | 2 | 1 |
21 | Damian Virgen | Fr. | G | 1 | - | 6 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 1 | 0 |
22 | Courtney Fields | Fr. | F | 2 | 2 | 60 | 3 | 6 | 9 | 5 | 0 | 8 | 6 | 1.3 | 3 | 0 |
23 | Simeon Strauss | So. | G | 2 | 2 | 64 | 4 | 13 | 17 | 5 | 0 | 6 | 1 | 6.0 | 1 | 3 |
24 | D.J. Ellis | Fr. | G | 2 | 2 | 69 | 0 | 4 | 4 | 4 | 0 | 16 | 9 | 1.8 | 1 | 0 |
30 | Cam Irvin | So. | G | 2 | - | 35 | 0 | 3 | 3 | 7 | 0 | 1 | 4 | 0.3 | 0 | 0 |
31 | Jonas Cebulski | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Collmann Aaron | So. | F | 2 | 2 | 25 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 |
35 | Krzystoph Simmons | So. | F | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
40 | Mario Clark | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Cam Davis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Nic Woodhouse | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Marcus Johnson | Fr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 400 | 22 | 59 | 81 | 46 | - | 43 | 30 | 1.4 | 12 | 5 | |||
Opponent | 2 | 2 | 400 | 24 | 57 | 81 | 34 | - | 25 | 28 | 0.9 | 14 | 3 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Concordia University-Chicago JV | W, 119-98 | 45-87 | 51.7 | 17-38 | 44.7 | 12-14 | 85.7 | 5 | 39 | 44 | 29 | 11 | 11 | 5 | 21 | 119 |
Nov 12 | at South Suburban College | L, 79-73 | 27-72 | 37.5 | 7-27 | 25.9 | 12-21 | 57.1 | 9 | 31 | 40 | 11 | 0 | 6 | 0 | 21 | 73 |
Nov 14 | Elmhurst College JV | W, 86-69 | 32-73 | 43.8 | 15-41 | 36.6 | 7-12 | 58.3 | 14 | 29 | 43 | 22 | 16 | 12 | 4 | 12 | 86 |
Nov 19 | at Rock Valley College | L, 94-92 | 28-63 | 44.4 | 17-40 | 42.5 | 19-24 | 79.2 | 9 | 29 | 38 | 23 | 20 | 6 | 3 | 28 | 92 |
Nov 21 | Madison College | L, 108-95 | 32-73 | 43.8 | 11-39 | 28.2 | 20-24 | 83.3 | 9 | 26 | 35 | 10 | 25 | 8 | 1 | 21 | 95 |
Nov 23 | at College of DuPage | W, 75-64 | 31-66 | 47.0 | 7-20 | 35.0 | 6-8 | 75.0 | 8 | 27 | 35 | 18 | 18 | 8 | 8 | 12 | 75 |
Nov 25 | Benedictine University JV | W, 90-76 | 29-60 | 48.3 | 10-28 | 35.7 | 22-27 | 81.5 | 8 | 27 | 35 | 18 | 19 | 9 | 3 | 22 | 90 |
Nov 27 | at Rockford University JV | W, 90-84 | 37-78 | 47.4 | 9-30 | 30.0 | 7-10 | 70.0 | 10 | 26 | 36 | 23 | 10 | 14 | 2 | 10 | 90 |
Dec 3 | Milwaukee Area Technical College | W, 93-90 | 32-67 | 47.8 | 6-25 | 24.0 | 23-27 | 85.2 | 8 | 36 | 44 | 20 | 19 | 5 | 5 | 25 | 93 |
Dec 5 | Benedictine University JV | L, 88-80 | 29-70 | 41.4 | 14-32 | 43.8 | 8-9 | 88.9 | 11 | 28 | 39 | 19 | 20 | 6 | 2 | 17 | 80 |
Dec 8 | Illinois Tech JV | W, 102-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 10 | at Kishwaukee College | W, 82-71 | 32-72 | 44.4 | 10-28 | 35.7 | 8-13 | 61.5 | 13 | 30 | 43 | 20 | 10 | 6 | 2 | 18 | 82 |
Dec 12 | North Central College JV | W, 84-77 | 30-62 | 48.4 | 11-32 | 34.4 | 13-18 | 72.2 | 4 | 29 | 33 | 21 | 16 | 13 | 1 | 13 | 84 |
Dec 17 | Olive-Harvey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 19 | at Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | at Moraine Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | at College of Lake County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | at McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | Moraine Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | at Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | at Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
